Commodities

Name
Month
Last
High
Low
Chg
Chg%
Time
Gold Dec 23 2,047.70 2,049.80 2,037.40 +9.60 +0.47%
XAU/USD - 2,043.80 2,049.89 2,036.16 +7.64 +0.38%
Silver Dec 23 25.305 25.418 25.280 +0.012 +0.05%
Copper Mar 24 3.8853 3.8952 3.8438 +0.0348 +0.90%
Platinum Jan 24 933.70 943.10 931.40 -2.20 -0.24%
Palladium Mar 24 1,013.03 1,030.53 1,010.75 -7.37 -0.72%
Crude Oil WTI Jan 24 76.20 76.45 75.37 +0.24 +0.32%
Brent Oil Feb 24 81.04 81.28 80.16 +0.18 +0.22%
Natural Gas Jan 24 2.776 2.819 2.763 -0.026 -0.93%
Heating Oil Jan 24 2.7421 2.7497 2.7172 -0.0121 -0.44%
Please try another search
Name
Month
Last
High
Low
Chg
Chg%
Time
TR/CC CRB ex Energy TR - 339.52 339.52 339.52 +0.00 +0.00%
TR/CC CRB Orange Juice - 1.9496 1.9813 1.9423 0.0000 0.00%
TR/CC CRB Unleaded Gas - 10.3611 10.3711 10.1018 +0.0000 +0.00%
TR/CC CRB Heating Oil - 10.3573 10.3958 10.1454 +0.0000 +0.00%
TR/CC CRB ex Energy ER - 167.42 167.42 167.42 +0.00 +0.00%
Please try another search
Clear All
0Selected

Commodities News & Analysis