Name
Last
High
Low
Chg
Chg%
Volume
Time
Pepkor 1,465 1,491 1,451 -5 -0.34% 12.06M
New Europe Property Investment 16,447 16,781 15,905 0 0.00% 0
Tiso Blackstar 410 414 410 0 0.00% 0
Quilter 2,444 2,143 2,075 +32 +1.52% 2.16M
Liberty Holdings Prf 149.00 149.00 146.00 +0.00 +0.00% 0
Royal Bafokeng Platinum Pref 2,657,571 2,657,571 2,657,571 0 0.00% 0
Remgro 12,999 13,007 12,876 0 0.00% 0
Hospitality Property Fund Ltd 1,394 1,401 1,391 0 0.00% 0
eXtract 8 9 8 0 0.00% 0
Esor Ltd 0 3 3 0 0.00% 0
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Gold Fields ADR 15.720 16.050 15.560 -0.070 -0.44% 4.48M
Harmony Gold Mining 4.620 4.800 4.600 -0.170 -3.55% 3.34M
Sibanye Gold ADR 7.30 7.39 7.16 +0.03 +0.41% 2.75M
AngloGold Ashanti ADR 24.54 25.16 24.33 -0.26 -1.05% 2.17M
DRDGOLD ADR 11.78 12.02 11.55 -0.19 -1.59% 347.71K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Hakuhodo DY ADR 22.42 22.42 22.42 0.00 0.00% 0
ECR Minerals ADR 1 1 1 -63 -98.44% 0
Greenland Acquisition 1.890 1.900 1.770 +0.100 +5.59% 37.58K
Cue Energy ADR 1 1 1 0 0.00% 0
Alphabet C 125.23 126.75 124.35 +0.86 +0.69% 19.22M
Please try another search
Clear All
0Selected

Equities News & Analysis