Name
Last
High
Low
Chg
Chg%
Volume
Time
Taiwan Fertilizer 59.10 59.80 58.90 -0.70 -1.17% 1.88M
CTCI 41.10 41.20 40.90 +0.05 +0.12% 1.32M
GUC Corp 1,435.00 1,465.00 1,405.00 +45.00 +3.24% 8.98M
Taiwan Semicon 566.00 568.00 563.00 +23.00 +4.24% 104.92M
Chang Wah 35.65 36.15 35.60 -0.55 -1.52% 545.62K
Wholetech System 50.60 50.80 50.40 0.00 0.00% 132.00
Mobiletron 54.40 55.80 54.10 -0.70 -1.27% 409.94K
Chroma 217.00 217.00 202.50 +19.50 +9.87% 6.71M
N.P.C 303.00 313.00 302.00 +0.50 +0.17% 12.29M
Koan Hao Tech 14.20 14.25 14.20 -0.05 -0.35% 89.00
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Taiwan Semiconductor 103.21 104.44 100.73 +2.26 +2.24% 26.14M
United Microelectronics 8.660 8.700 8.160 +0.640 +7.98% 17.27M
ASE Industrial ADR 7.880 7.920 7.580 +0.320 +4.23% 9.91M
Himax 6.75 6.82 6.65 +0.15 +2.27% 1.13M
SemiLEDS 2.55 2.86 2.41 -0.38 -12.97% 758.43K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Alphabet C 125.43 126.00 123.29 +1.08 +0.87% 25.17M
VICI Properties 30.53 30.65 30.31 +0.25 +0.83% 2.87M
Nio A ADR 7.70 7.84 7.54 +0.16 +2.12% 43.11M
Tilray 1.86 1.90 1.82 -0.50 -21.19% 51.35M
DocuSign 55.00 56.30 53.36 +1.66 +3.11% 2.70M
Please try another search
Clear All
0Selected

Equities News & Analysis