
Autodesk Earnings, Revenue beat In Q1
Investing.com - Autodesk (NASDAQ:ADSK) reported on Thursday first quarter {{erl-6363||earnings that beat analysts' forecasts and revenue that topped expectations. Autodesk announced...
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Sasol | 40,500 | 40,500 | 38,169 | +2041 | +5.31% | 2.43M | |||
Frontier Transport Holdings | 530 | 530 | 512 | 0 | 0.00% | 16.55K | |||
Aveng Ltd | 1,320 | 1,325 | 1,274 | +32 | +2.48% | 164.96K | |||
Shoprite | 20,800 | 20,890 | 20,204 | +520 | +2.56% | 1.77M | |||
Steinhoff | 245 | 254 | 240 | +4 | +1.66% | 2.28M | |||
Vodacom | 14,370 | 14,639 | 14,208 | -40 | -0.28% | 1.54M | |||
Sephaku Holdings Ltd | 115 | 125 | 115 | -5 | -4.17% | 275.72K | |||
Cashbuild | 26,193 | 26,796 | 25,080 | +483 | +1.88% | 32.23K | |||
Curro Hol | 975 | 990 | 975 | -6 | -0.61% | 213.49K | |||
Discovery | 13,823 | 13,882 | 13,350 | +457 | +3.42% | 1.52M |
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Harmony Gold Mining | 3.610 | 3.665 | 3.575 | -0.020 | -0.55% | 3.03M | |||
Sibanye Gold ADR | 12.92 | 13.00 | 12.31 | +0.60 | +4.87% | 5.16M | |||
Gold Fields ADR | 11.710 | 11.765 | 11.455 | +0.100 | +0.86% | 4.34M | |||
AngloGold Ashanti ADR | 17.70 | 17.81 | 17.54 | +0.07 | +0.40% | 2.08M | |||
Sasol ADR | 25.56 | 25.89 | 25.03 | +1.03 | +4.20% | 358.36K |
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
First Majestic Silver | 8.30 | 8.32 | 8.07 | +0.14 | +1.78% | 5.12M | |||
Becle | 2.3000 | 2.3000 | 2.2650 | +0.1100 | +5.02% | 3.41K | |||
Suncor Energy | 39.59 | 39.93 | 39.29 | +0.19 | +0.48% | 6.46M | |||
Costco | 464.99 | 468.05 | 447.51 | +24.88 | +5.65% | 5.14M | |||
Denison Mines | 1.2000 | 1.2200 | 1.1400 | +0.0500 | +4.35% | 5.45M |
Investing.com - Autodesk (NASDAQ:ADSK) reported on Thursday first quarter {{erl-6363||earnings that beat analysts' forecasts and revenue that topped expectations. Autodesk announced...
By Elizabeth Dilts Marshall NEW YORK (Reuters) - World shares rose on Thursday and treasury yields edged higher, after minutes from the latest U.S. Federal Reserve meeting indicated the...
By Liz Moyer Investing.com -- Stocks are shaking off concerns about an aggressive Fed and production disruptions in China and staging a rally, heading for a weekly gain ahead of the Memorial...
By Sam Boughedda Investing.com -- PayPal Holdings Inc (NASDAQ:PYPL) has begun laying off staff in risk management operations in a bid to reduce costs, Bloomberg reported on Thursday. The...
By Liz Moyer Investing.com -- Williams-Sonoma Inc (NYSE:WSM) shares jumped more than 12% on Thursday after beating expectations on revenue and profit for the most recent quarter and...
The progressive left is using it to advance goals it could never hope to achieve at the ballot box.
By Sam Boughedda Investing.com -- Burlington Stores Inc (NYSE:BURL) announced its results for the first quarter on Thursday, missing estimates and providing a downbeat full-year...
Investing.com - Broadcom (NASDAQ:AVGO) reported on Thursday second quarter {{erl-13969||earnings that beat analysts' forecasts and revenue that topped expectations. Broadcom announced...
By Sam Boughedda Investing.com -- Medtronic PLC (NYSE:MDT) reported its fourth-quarter and full-year results, which saw the company fall short of estimates after being impacted by global...
Investing.com – U.K. equities were higher at the close on Thursday, as gains in the Automobiles & Parts, General Retailers and Household Goods & Home Construction sectors propelled shares...