
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
AIRP | Paris | EUR | Real-time | |
AIp | BATS Europe | EUR | Delayed | |
AIQUY | OTC Markets | USD | Delayed | |
0NWF | London | EUR | Real-time | |
AIN | Mexico | MXN | Delayed | |
AIL | Frankfurt | EUR | Delayed | |
AIL | Xetra | EUR | Delayed | |
AIL | TradeGate | EUR | Delayed | |
AIRP | Vienna | EUR | Real-time |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
CAC 40 | 7,765.11 | 7,783.64 | 7,698.23 | -10.79 | -0.14% | 17:35:59 | ||
Euro Stoxx 50 | 5,358.05 | 5,382.35 | 5,327.05 | -35.10 | -0.65% | 17:38:59 | ||
SBF 120 | 5,898.47 | 5,911.61 | 5,849.26 | -8.14 | -0.14% | 17:35:59 | ||
CAC All-Tradable | 5,773.81 | 5,786.65 | 5,725.96 | -8.10 | -0.14% | 17:35:59 | ||
CAC All Shares | 9,068.11 | 9,091.52 | 8,995.93 | -23.41 | -0.26% | 17:35:59 | ||
CAC Basic Materials | 2,993.84 | 2,997.50 | 2,964.94 | -11.12 | -0.37% | 17:35:59 | ||
EuroNext 100 | 1,590.17 | 1,594.30 | 1,578.45 | -3.94 | -0.25% | 17:35:59 | ||
CAC 40 Gross TR | 24,891.76 | 24,951.13 | 24,677.35 | -34.59 | -0.14% | 17:35:59 | ||
CAC 40 Net TR | 18,423.50 | 18,467.44 | 18,264.80 | -25.60 | -0.14% | 17:35:59 | ||
CAC 40 Settlement | 7,750.77 | 7,750.85 | 7,746.19 | -48.10 | -0.62% | 17:35:59 | ||
CAC All Tradable Gross TR | 16,507.11 | 16,543.84 | 16,370.33 | -23.17 | -0.14% | 17:35:59 | ||
CAC All-Tradable Net TR | 12,698.33 | 12,726.58 | 12,593.11 | -17.82 | -0.14% | 17:35:59 | ||
CAC Large 60 | 8,383.85 | 8,402.85 | 8,312.60 | -12.09 | -0.14% | 17:35:59 | ||
SBF 120 Gross TR | 16,839.82 | 16,877.33 | 16,699.32 | -23.25 | -0.14% | 17:35:59 | ||
SBF 120 Net TR | 12,942.14 | 12,970.97 | 12,834.17 | -17.87 | -0.14% | 17:35:59 | ||
STOXX 600 | 549.84 | 551.64 | 546.22 | -1.80 | -0.33% | 18:00:17 | ||
MSCI Pan Euro | 1,700.59 | 1,704.35 | 1,688.20 | -4.45 | -0.26% | 21:28:01 | ||
STXE 50 Nrt | 12,267.49 | 12,334.47 | 12,267.49 | -40.86 | -0.33% | 11/06 | ||
Stoxx 600 Chemicals PR | 1,279.58 | 1,291.77 | 1,279.58 | -4.18 | -0.33% | 11/06 | ||
STOXX Europe 50 EUR Price | 4,586.47 | 4,593.22 | 4,567.94 | +1.76 | +0.04% | 10/06 | ||
STOXX 50 EUR Net Return | 13,135.51 | 13,166.54 | 13,088.92 | -14.90 | -0.11% | 10/06 | ||
STOXX Europe Large 200 EUR Price | 571.41 | 574.16 | 571.41 | -1.64 | -0.29% | 11/06 | ||
STOXX Europe 600 Chemicals EUR NR | 2,961.00 | 2,989.20 | 2,961.00 | -9.67 | -0.33% | 11/06 | ||
DJ Chemicals Titans 30 | 638.91 | 640.57 | 635.84 | -0.48 | -0.07% | 21:28:00 | ||
DJ Sector Titans Composite | 757.28 | 757.84 | 753.68 | +2.18 | +0.29% | 21:28:03 | ||
SBF Top 80 EW | 1,283.50 | 1,285.72 | 1,274.16 | -4.19 | -0.33% | 17:35:59 | ||
STOXX Europe Large 200 NR | 1,457.77 | 1,457.77 | 1,457.77 | -4.19 | -0.29% | 11/06 | ||
STOXX Europe 50 Price | 3,920.14 | 3,937.45 | 3,906.33 | +6.30 | +0.16% | 11/06 | ||
STOXX Europe 50 NR | 10,514.63 | 10,514.63 | 10,514.63 | +16.89 | +0.16% | 11/06 | ||
EURO STOXX 50 NR | 11,218.21 | 11,285.35 | 11,181.82 | +9.19 | +0.08% | 11/06 | ||
STOXX Global 150 USD Price | 7,314.96 | 7,314.96 | 7,314.96 | -17.92 | -0.24% | 11/06 | ||
STOXX Global 150 EUR Price | 8,529.66 | 8,605.81 | 8,503.95 | -63.17 | -0.74% | 11/06 | ||
STOXX All Europe 100 EUR Price | 1,731.31 | 1,740.99 | 1,731.31 | -6.79 | -0.39% | 11/06 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review