Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 66.8 | 68.95 | 0 | 70.00 | 0.01 | 0% | 0 | 0.03 | 0 |
0 | 0% | 62.2 | 64.2 | 0 | 75.00 | 0.2 | 0% | 0 | 0.03 | 0 |
0 | 0% | 56.9 | 59.2 | 0 | 80.00 | 0.07 | 0% | 0 | 0.3 | 0 |
137.35 |
Price @ Dec 05, 2024 18:51 GMT | |||||||||
0.97 | -52.68% | 0.52 | 0.86 | 111 | 138.00 | 1.35 | 48.35% | 1.28 | 1.4 | 95 |
0.54 | -62.5% | 0.3 | 0.5 | 128 | 139.00 | 1.82 | 40% | 1.86 | 2.37 | 71 |
0.28 | -72% | 0.19 | 0.27 | 2,631 | 140.00 | 2.68 | 38.14% | 2.65 | 2.91 | 508 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |