Ex-Dividend Date
|
Dividend
|
EPS Payout Ratio
|
Type
|
Payment Date
|
Yield
|
---|---|---|---|---|---|
Apr 03, 2023 | 0.270007 | 99% | Final Payment | Apr 20, 2023 | 4.62% |
Oct 07, 2022 | 0.094273 | 33% | Interim Payment | Oct 26, 2022 | 6.11% |
Apr 06, 2022 | 0.201952 | 93% | Final Payment | Apr 25, 2022 | 6.00% |
Oct 08, 2021 | 0.074802 | 35% | Interim Payment | Oct 27, 2021 | 2.22% |
Apr 27, 2021 | 0.0714 | 30% | Other Dividend | May 10, 2021 | 1.37% |
Apr 07, 2020 | 0.141276 | 82% | Final Payment | Apr 24, 2020 | 7.56% |
Oct 11, 2019 | 0.089217 | 47% | Interim Payment | Oct 31, 2019 | 4.70% |
Apr 08, 2019 | 0.145909 | 85% | Final Payment | Apr 26, 2019 | 4.12% |
Oct 05, 2018 | 0.093176 | 44% | Interim Payment | Oct 25, 2018 | 3.88% |
Apr 06, 2018 | 0.149658 | 67% | Final Payment | Apr 25, 2018 | 3.05% |
Oct 05, 2017 | 0.085828 | 46% | Interim Payment | Oct 25, 2017 | 3.05% |
Mar 31, 2017 | 0.113829 | 69% | Semi-Annual | May 02, 2017 | 4.21% |
Jan 09, 2017 | 0.068784 | 42% | Quarterly | Jan 30, 2017 | 4.08% |
Sep 30, 2016 | 0.070411 | Semi-Annual | Oct 31, 2016 | 5.49% | |
Jul 06, 2016 | 0.071449 | Quarterly | Jul 26, 2016 | 4.42% | |
Mar 31, 2016 | 0.117979 | Semi-Annual | May 03, 2016 | 4.81% | |
Jan 07, 2016 | 0.070291 | Quarterly | Jan 28, 2016 | 3.67% | |
Sep 30, 2015 | 0.07091 | Semi-Annual | Nov 02, 2015 | 3.74% | |
Jul 13, 2015 | 0.0700029 | Interim Payment | Jul 31, 2015 | 3.18% | |
Mar 25, 2015 | 0.111508 | Interim Payment | Apr 28, 2015 | 3.42% | |
Dec 17, 2014 | 0.075174 | Final Payment | Jan 22, 2015 | 4.04% | |
Sep 24, 2014 | 0.080447 | Interim Payment | Oct 27, 2014 | 2.99% | |
Jul 07, 2014 | 0.085874 | Interim Payment | Jul 25, 2014 | 2.92% | |
Mar 26, 2014 | 0.183047 | Interim Payment | Apr 29, 2014 | 3.32% | |
Sep 25, 2013 | 0.1075379 | Interim Payment | Oct 29, 2013 | 4.36% | |
Jul 05, 2013 | 0.10109 | Interim Payment | Jul 25, 2013 | 5.17% | |
Apr 03, 2013 | 0.124305 | Interim Payment | May 10, 2013 | 4.46% | |
Jan 07, 2013 | 0.104797 | Interim Payment | Jan 25, 2013 | 4.61% | |
Sep 26, 2012 | 0.1011409 | Interim Payment | Oct 30, 2012 | 4.89% | |
Jul 05, 2012 | 0.09676 | Interim Payment | Jul 25, 2012 | 7.00% | |
Apr 11, 2012 | 0.1211669 | Interim Payment | May 16, 2012 | 5.34% | |
Jan 05, 2012 | 0.100856 | Interim Payment | Jan 25, 2012 | 5.89% | |
Sep 27, 2011 | 0.111666 | Interim Payment | Oct 28, 2011 | 11.55% | |
Jul 05, 2011 | 0.115089 | Interim Payment | Jul 20, 2011 | - | |
Mar 29, 2011 | 0.17319 | Interim Payment | May 02, 2011 | - | |
Jan 05, 2011 | 0.093943 | Interim Payment | Jan 20, 2011 | - | |
Nov 29, 2010 | 0.366941 | Other Dividend | Dec 03, 2010 | 4.70% | |
Oct 06, 2010 | 0.100764 | Interim Payment | Oct 22, 2010 | 2.62% | |
Jul 07, 2010 | 0.091344 | Interim Payment | Jul 22, 2010 | 2.67% | |
Apr 07, 2010 | 0.16462 | Final Payment | Apr 22, 2010 | 2.73% | |
Dec 22, 2009 | 0.10598 | Final Payment | Jan 08, 2010 | 2.81% | |
Oct 07, 2009 | 0.10901 | Interim Payment | Oct 23, 2009 | 2.18% | |
Jul 10, 2009 | 0.10248 | Interim Payment | Jul 27, 2009 | 4.01% | |
Jan 07, 2009 | 0.18092 | Interim Payment | Jan 22, 2009 | 8.54% | |
Oct 07, 2008 | 0.18354 | Interim Payment | Oct 20, 2008 | 5.89% | |
Jul 07, 2008 | 0.21727 | Interim Payment | Jul 21, 2008 | 4.63% | |
Apr 07, 2008 | 0.35731 | Final Payment | Apr 21, 2008 | 3.81% | |
Jan 07, 2008 | 0.18271 | Interim Payment | Jan 22, 2008 | 2.23% | |
Oct 04, 2007 | 0.17637 | Interim Payment | Oct 22, 2007 | 1.56% | |
Jul 05, 2007 | 0.16954 | Interim Payment | Jul 20, 2007 | 0.71% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.