Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
BRKb | NYSE | USD | Real-time | |
BRKa | NYSE | USD | Real-time | |
BRK | CBOE Canada | CAD | Real-time | |
BRKB | Mexico | MXN | Delayed | |
BRKB | BIVA | MXN | Delayed | |
1BRK | Milan | EUR | Real-time | |
BRKa | TradeGate | EUR | Delayed | |
BRKa | Frankfurt | EUR | Delayed | |
BRKb | Xetra | EUR | Delayed | |
BRKb | Frankfurt | EUR | Delayed | |
BRKb | TradeGate | EUR | Delayed | |
BRKBm | Buenos Aires | ARS | Delayed | |
BERK34 | B3 | BRL | Delayed | |
BRKa | Vienna | EUR | Real-time | |
BRKb | Vienna | EUR | Real-time | |
BRKB | Colombia | COP | Delayed | |
BRKB | Lima | USD | Delayed |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 93653 | 89869 | 93376 | 93210 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 54538 | 73340 | 45674 | 109171 | ||||||||||||||||||||||||||||||
Gross Profit | 39115 | 16529 | 47702 | -15961 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 54538 | 73340 | 45674 | 109171 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 39115 | 16529 | 47702 | -15961 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | - | - | - | - | ||||||||||||||||||||||||||||||
Other, Net | 978 | 823 | 764 | 998 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | 38137 | 15706 | 46938 | -16959 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | 7639 | 2874 | 9180 | -4392 | ||||||||||||||||||||||||||||||
Net Income After Taxes | 30498 | 12832 | 37758 | -12567 | ||||||||||||||||||||||||||||||
Minority Interest | 6274 | 6295 | 9497 | 9397 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 30348 | 12702 | 37574 | -12767 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | 30348 | 12702 | 37574 | -12767 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 30348 | 12702 | 37574 | -12767 | ||||||||||||||||||||||||||||||
Dilution Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Diluted Net Income | 30348 | 12702 | 37574 | -12767 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 1.44 | 1.44 | 1.44 | 1.45 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 21122.08 | 8824.69 | 26043.9 | -8823.54 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | - | - | - | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 16485.1 | 6729.51 | 20206.48 | -7463.67 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review