Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| COKG | Xetra | EUR | Delayed | |
| COKd | BATS Europe | EUR | Delayed | |
| COKG | Frankfurt | EUR | Delayed | |
| COKG | TradeGate | EUR | Delayed | |
| COKG | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Software | 61,354.75 | 61,688.32 | 61,016.48 | -91.00 | -0.15% | 13:41:00 | ||
| SDAX | 16,849.82 | 16,921.84 | 16,844.87 | -29.18 | -0.17% | 13:42:00 | ||
| TecDAX | 3,580.59 | 3,590.80 | 3,570.87 | -1.39 | -0.04% | 13:41:57 | ||
| HDAX | 12,682.74 | 12,716.37 | 12,652.93 | +34.70 | +0.27% | 13:42:00 | ||
| HDAX Price | 4,980.81 | 4,980.81 | 4,980.81 | +0.00 | +0.00% | 08/12 | ||
| SDAX Price | 7,113.50 | 7,113.50 | 7,113.50 | 0.00 | 0.00% | 08/12 | ||
| Prime All Share | 9,289.64 | 9,313.21 | 9,265.13 | +24.65 | +0.27% | 13:41:00 | ||
| Prime All Share Price | 4,914.91 | 4,914.91 | 4,914.91 | +0.00 | +0.00% | 08/12 | ||
| TecDAX Price | 2,584.73 | 2,592.16 | 2,577.78 | -1.07 | -0.04% | 13:42:00 | ||
| Technology All Share | 3,651.70 | 3,664.60 | 3,637.63 | -1.61 | -0.04% | 13:41:00 | ||
| Technology All Share Price | 2,660.09 | 2,669.48 | 2,649.84 | -1.17 | -0.04% | 13:41:00 | ||
| Software Price | 43,697.01 | 43,697.01 | 43,697.01 | 0.00 | 0.00% | 08/12 | ||
| TecDAX | 3,580.50 | 3,590.80 | 3,570.87 | -1.48 | -0.04% | 13:42:06 | ||
| CDAX | 210.00 | 210.36 | 209.23 | +0.78 | +0.37% | 13:41:00 | ||
| CDAX Main | 795.45 | 795.45 | 795.45 | +0.00 | +0.00% | 08/12 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review