Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
MBGYY | OTC Markets | USD | Delayed | |
MBGAF | OTC Markets | USD | Delayed | |
MBGd | BATS Europe | EUR | Delayed | |
0NXX | London | EUR | Real-time | |
MBGN | Mexico | MXN | Delayed | |
MBG | Milan | EUR | Real-time | |
MBGn | Derived | EUR | Real-time | |
MBGn | Frankfurt | EUR | Delayed | |
MBGn | TradeGate | EUR | Delayed | |
MBGn | Hamburg | EUR | Delayed | |
MBGn | Xetra | EUR | Delayed | |
MBGn | Dusseldorf | EUR | Delayed | |
MBG | Warsaw | PLN | Delayed | |
MBG | Vienna | EUR | Real-time | |
DAIG | Budapest | HUF | Delayed | |
DAI | Bucharest | RON | Delayed |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 36743 | 35873 | 40261 | 37200 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 28541 | 29098 | 32895 | 29525 | ||||||||||||||||||||||||||||||
Gross Profit | 8202 | 6775 | 7366 | 7675 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 33055 | 32590 | 36103 | 33234 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 3688 | 3283 | 4158 | 3966 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | - | - | -238 | - | ||||||||||||||||||||||||||||||
Other, Net | -478 | -746 | -54 | -1014 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | 4166 | 4029 | 4450 | 4980 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | 1104 | 1004 | 1290 | 1261 | ||||||||||||||||||||||||||||||
Net Income After Taxes | 3062 | 3025 | 3160 | 3719 | ||||||||||||||||||||||||||||||
Minority Interest | 895 | 1057 | 1043 | 1014 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 3016 | 2974 | 3117 | 3636 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | 3016 | 2974 | 3117 | 3636 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 3016 | 2974 | 3117 | 3636 | ||||||||||||||||||||||||||||||
Dilution Adjustment | 0.805 | 4.18 | -76.33 | -0.768 | ||||||||||||||||||||||||||||||
Diluted Net Income | 3015.2 | 2969.82 | 3193.33 | 3636.77 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 1022.1 | 1038.4 | 1066.8 | 1057.2 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 2.95 | 2.86 | 2.92 | 3.44 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | - | 5.3 | - | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 2.5 | 2.38 | 2.71 | 2.87 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review