Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
DBKGn | Derived | EUR | Real-time | |
DBKGn | Xetra | EUR | Delayed | |
DB1YEUAM=R | Xetra | EUR | Delayed | |
DBKd | BATS Europe | EUR | Delayed | |
DB | NYSE | USD | Real-time | |
DB5YEUAM=R | NYSE | EUR | Delayed | |
0H7D | London | EUR | Real-time | |
DBN | Mexico | MXN | Delayed | |
DBK | Milan | EUR | Real-time | |
DBKGn | Dusseldorf | EUR | Delayed | |
DBKGn | Hamburg | EUR | Delayed | |
DBKGn | TradeGate | EUR | Delayed | |
DBKGn | Frankfurt | EUR | Delayed | |
DBAG34 | B3 | BRL | Delayed | |
DBKGn | Vienna | EUR | Real-time | |
DBKGn | Prague | CZK | Delayed | |
DBKG | Budapest | HUF | Delayed | |
DBKG | Bucharest | RON | Delayed |
Jul 25, 2024
-0.28 / 0.6035
7.59B / 7.59B
Release Date | Period End | EPS | / Forecast | Revenue | / Forecast |
---|---|---|---|---|---|
Jan 30, 2025 | 12/2024 | -- | / 0.4623 | -- | / 7.05B |
Oct 23, 2024 | 09/2024 | -- | / 0.5662 | -- | / 7.3B |
Jul 25, 2024 | 06/2024 | -0.28 | / 0.6035 | 7.59B | / 7.59B |
Apr 24, 2024 | 03/2024 | 0.69 | / 0.69 | 7.78B | / 7.78B |
Jan 31, 2024 | 12/2023 | 0.67 | / 0.67 | 6.68B | / 6.68B |
Oct 25, 2023 | 09/2023 | 0.56 | / 0.56 | 7.1B | / 7.1B |
Unlock access to over 1000 metrics with InvestingPro
View upcoming earnings forecasts and in-depth analysis of company forecasts.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review