Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
DBKGn | Derived | EUR | Real-time | |
DBKGn | Xetra | EUR | Delayed | |
DB1YEUAM=R | Xetra | EUR | Delayed | |
DBKd | BATS Europe | EUR | Delayed | |
DB | NYSE | USD | Real-time | |
DB5YEUAM=R | NYSE | EUR | Delayed | |
0H7D | London | EUR | Real-time | |
DBN | Mexico | MXN | Delayed | |
DBK | Milan | EUR | Real-time | |
DBKGn | Dusseldorf | EUR | Delayed | |
DBKGn | Hamburg | EUR | Delayed | |
DBKGn | TradeGate | EUR | Delayed | |
DBKGn | Frankfurt | EUR | Delayed | |
DBAG34 | B3 | BRL | Delayed | |
DBKGn | Vienna | EUR | Real-time | |
DBKGn | Prague | CZK | Delayed | |
DBKG | Budapest | HUF | Delayed | |
DBKG | Bucharest | RON | Delayed |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Interest Income | 3023 | 3129 | 3223 | 3344 | ||||||||||
| ||||||||||||||
Loan Loss Provision | 476 | 439 | 488 | 245 | ||||||||||
Net Interest Income After Loan Loss Provision | 2547 | 2690 | 2735 | 3099 | ||||||||||
Non-Interest Income, Bank | 4565 | 4650 | 3437 | 3787 | ||||||||||
Non-Interest Expense, Bank | -6747 | -5305 | -5152 | -5164 | ||||||||||
Net Income Before Taxes | 411 | 2036 | 699 | 1722 | ||||||||||
Provision for Income Taxes | 358 | 585 | -731 | 522 | ||||||||||
Net Income After Taxes | 53 | 1451 | 1430 | 1200 | ||||||||||
Minority Interest | 1583 | 1814 | 1763 | 1774 | ||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||
Net Income Before Extraordinary Items | 8 | 1422 | 1399 | 1176 | ||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||
Net Income | 8 | 1422 | 1399 | 1176 | ||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||
Income Available to Common Excluding Extraordinary Items | 8 | 1422 | 1399 | 1176 | ||||||||||
Dilution Adjustment | - | 1.77 | -4.02 | -4.37 | ||||||||||
Diluted Net Income | 8 | 1420.23 | 1403.02 | 1180.37 | ||||||||||
Diluted Weighted Average Shares | 1998 | 2058.3 | 2089 | 2107.8 | ||||||||||
Diluted EPS Excluding Extraordinary Items | 0.004 | 0.69 | 0.672 | 0.56 | ||||||||||
DPS - Common Stock Primary Issue | - | - | 0.45 | - | ||||||||||
Diluted Normalized EPS | 0.092 | 0.604 | 0.4 | 0.499 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review