Ex-Dividend Date
|
Dividend
|
EPS Payout Ratio
|
Type
|
Payment Date
|
Yield
|
---|---|---|---|---|---|
Oct 18, 2021 | 2.927913 | -276% | Other Dividend | Oct 15, 2021 | 28.48% |
May 08, 2019 | 0.641641 | -80% | Other Dividend | May 16, 2019 | 2.82% |
May 09, 2018 | 0.672187 | -448% | Other Dividend | Jun 15, 2018 | 2.24% |
May 05, 2017 | 0.394933 | -207% | Other Dividend | Jun 15, 2017 | 2.22% |
Apr 26, 2016 | 0.390588 | Other Dividend | Jun 03, 2016 | 2.50% | |
Apr 25, 2014 | 0.4394 | Other Dividend | May 07, 2014 | 1.66% | |
May 04, 2012 | 0.2211 | Other Dividend | May 16, 2012 | 1.73% | |
Apr 29, 2011 | 0.6361 | Other Dividend | May 13, 2011 | 2.78% | |
Apr 22, 2009 | 0.64838 | Other Dividend | May 07, 2009 | 5.25% | |
May 02, 2008 | 1.49685 | Other Dividend | May 15, 2008 | 5.22% | |
Apr 23, 2007 | 0.72841 | Other Dividend | Apr 30, 2007 | 3.91% | |
May 16, 2006 | 0.48097 | Other Dividend | May 30, 2006 | 2.62% | |
May 23, 2005 | 0.2761 | Other Dividend | Jun 06, 2005 | 4.70% | |
Jun 14, 2004 | 0.3465 | Other Dividend | Jun 25, 2004 | 2.48% | |
Jun 16, 2003 | 0.5271 | Other Dividend | Jun 30, 2003 | 4.32% | |
Jun 18, 2001 | 0.3561 | Other Dividend | Jul 02, 2001 | - | |
Jun 13, 2000 | 0.3734 | Other Dividend | Jun 26, 2000 | - | |
Jun 14, 1999 | 0.406 | Other Dividend | Jun 25, 1999 | - | |
Jun 15, 1998 | 0.442 | Other Dividend | Jul 03, 1998 | - | |
Jun 24, 1997 | 0.069 | Other Dividend | Jul 14, 1997 | - | |
Jul 01, 1996 | 2.373 | Other Dividend | Jul 26, 1996 | - | |
Jun 30, 1995 | 2.094 | Other Dividend | Jul 27, 1995 | - | |
Jun 27, 1990 | 1.78 | Other Dividend | Jul 26, 1990 | - | |
Oct 12, 1989 | 6.482 | Other Dividend | Nov 01, 1989 | - | |
Jun 29, 1989 | 1.581 | Other Dividend | Jul 27, 1989 | - | |
Jul 11, 1988 | 1.409 | Other Dividend | Aug 05, 1988 | - | |
Jul 02, 1987 | 1.4307 | Other Dividend | Jul 30, 1987 | - | |
Jul 18, 1985 | 1.17 | Other Dividend | Aug 07, 1985 | - | |
Aug 16, 1983 | 0.68 | Other Dividend | Aug 15, 1983 | - | |
Jan 15, 1981 | 1.833 | Other Dividend | Jan 15, 1981 | - | |
Jul 10, 1979 | 1.423 | Other Dividend | Jul 30, 1979 | - | |
Jun 25, 1979 | 1.01 | Other Dividend | Jul 13, 1979 | - | |
Jun 07, 1979 | 1.166 | Other Dividend | Jul 13, 1979 | - | |
Aug 27, 1975 | 0.275 | Other Dividend | Sep 15, 1975 | - |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.