Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
DHLn | Derived | EUR | Real-time | |
DHLn | Xetra | EUR | Delayed | |
DHLd | BATS Europe | EUR | Delayed | |
DHLGY | OTC Markets | USD | Delayed | |
0H3Q | London | EUR | Real-time | |
DPWGn | Milan | EUR | Real-time | |
DHLn | Dusseldorf | EUR | Delayed | |
DHLn | Hamburg | EUR | Delayed | |
DHLn | TradeGate | EUR | Delayed | |
DHLn | Frankfurt | EUR | Delayed | |
DHL | Vienna | EUR | Real-time | |
DPW | Bucharest | RON | Delayed |
Deutsche Post AG operates as a mail and logistics company in Germany, rest of Europe, the Americas, the Asia Pacific, the Middle East, and Africa. The company operates through five segments: Express; Global Forwarding, Freight; Supply Chain; eCommerce; and Post & Parcel Germany. The Express segment offers time-definite courier and express services to business and private customers. The Global Forwarding, Freight segment provides air, ocean, and overland freight forwarding services; and offers multimodal and sector-specific solutions. The Supply Chain segment delivers customized logistics services and supply chain solutions to its customers based on modular components, including warehousing and transport services, as well as value-added services, such as e-fulfilment, omnichannel solutions and returns management, lead logistics partner, real estate solutions, service logistics, and packaging solutions for various industrial sectors. The eCommerce segment provides parcel delivery and non-time definite international cross-border services. The Post & Parcel Germany segment transports, sorts, and delivers mail communication, physical and hybrid letters, and goods; and offers additional services, such as registered mail, cash on delivery, and insured items. Deutsche Post AG is headquartered in Bonn, Germany.
Name | Age | Since | Title |
---|---|---|---|
Stefanie Weckesser | - | - | Employee Representative Member of the Supervisory Board |
Lawrence A. Rosen | 67 | 2009 | Shareholder Representative Independent Member of the Supervisory Board |
Jörg von Dosky | - | 2014 | Employee Representative Member of the Supervisory Board |
Thomas Held | - | 2018 | Employee Representative Member of the Supervisory Board |
Heinrich Hiesinger | 64 | 2019 | Shareholder Representative Independent Member of the Supervisory Board |
Mario Hermann Daberkow | 55 | 2018 | Shareholder Representative Independent Member of the Supervisory Board |
Thorsten Khn | - | 2020 | Employee Representative Member of the Supervisory Board |
Luise Holscher | 53 | 2022 | Shareholder Representative Independent Member of the Supervisory Board |
Yusuf Ozdemir | - | 2021 | Employee Representative Member of the Supervisory Board |
Katrin Suder | 52 | 2023 | Shareholder Representative Independent Member of the Supervisory Board |
Andrea Kocsis | - | 2007 | Employee Representative Deputy Chair of the Supervisory Board |
Silke Busch | - | 2023 | Employee Representative Member of the Supervisory Board |
Hans-Ulrich Engel | 65 | 2024 | Member of Supervisory Board |
Stephan Teuscher | - | 2012 | Employee Representative Member of the Supervisory Board |
Ingrid Deltenre | 64 | 2016 | Shareholder Representative Independent Member of the Supervisory Board |
Ulrike Lennartz-Pipenbacher | - | 2017 | Employee Representative Member of the Supervisory Board |
Mario Jacubasch | - | 2018 | Employee Representative Member of the Supervisory Board |
Stefan B. Wintels | 58 | 2022 | Shareholders Representative Independent Member of the Supervisory Board |
Ann-Kristin Achleitner | 58 | 2024 | Member of Supervisory Board |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review