
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
AIR | Paris | EUR | Real-time | |
AIRd | BATS Europe | EUR | Delayed | |
AIRp | BATS Europe | EUR | Delayed | |
EADSY | OTC Markets | USD | Delayed | |
EADSF | OTC Markets | USD | Delayed | |
0KVV | London | EUR | Real-time | |
AIRN | BIVA | MXN | Delayed | |
AIR | Milan | EUR | Real-time | |
AIRG | TradeGate | EUR | Delayed | |
AIRG | Xetra | EUR | Delayed | |
AIRG | Frankfurt | EUR | Delayed | |
AIR | Madrid | EUR | Delayed | |
AIR | Vienna | EUR | Real-time | |
AIR_KZTQKR | KASE | KZT | Delayed | |
AIR_KZEQRP | KASE | KZT | Delayed | |
AIR_KZ | KASE | KZT | Delayed |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
CAC 40 | 8,206.56 | 8,225.13 | 8,160.61 | +17.43 | +0.21% | 18/02 | ||
Euro Stoxx 50 | 5,534.35 | 5,544.55 | 5,506.05 | +14.52 | +0.26% | 18/02 | ||
SBF 120 | 6,188.65 | 6,202.38 | 6,155.16 | +11.39 | +0.18% | 18/02 | ||
CAC All-Tradable | 6,051.85 | 6,065.26 | 6,019.18 | +11.17 | +0.18% | 18/02 | ||
CAC All Shares | 9,725.44 | 9,747.63 | 9,670.78 | +16.60 | +0.17% | 18/02 | ||
CAC Industrials | 3,472.43 | 3,484.54 | 3,442.96 | +29.44 | +0.86% | 18/02 | ||
EuroNext 100 | 1,603.82 | 1,608.88 | 1,599.42 | +1.78 | +0.11% | 18/02 | ||
CAC 40 Gross TR | 25,642.35 | 25,700.38 | 25,498.79 | +54.44 | +0.21% | 18/02 | ||
CAC 40 Net TR | 19,097.51 | 19,140.73 | 18,990.59 | +40.54 | +0.21% | 18/02 | ||
CAC 40 Settlement | 8,210.92 | 8,210.93 | 8,203.93 | +19.84 | +0.24% | 18/02 | ||
CAC All Tradable Gross TR | 16,863.10 | 16,900.47 | 16,772.08 | +31.11 | +0.18% | 18/02 | ||
CAC All-Tradable Net TR | 13,053.46 | 13,082.39 | 12,983.01 | +24.08 | +0.18% | 18/02 | ||
CAC Large 60 | 8,818.54 | 8,838.49 | 8,769.71 | +17.93 | +0.20% | 18/02 | ||
SBF 120 Gross TR | 17,218.95 | 17,257.16 | 17,125.78 | +31.68 | +0.18% | 18/02 | ||
SBF 120 Net TR | 13,316.64 | 13,346.20 | 13,244.59 | +24.50 | +0.18% | 18/02 | ||
STOXX 600 | 557.16 | 557.16 | 557.16 | 0.00 | 0.00% | 07:00:17 | ||
TR France 50 | 250.71 | 251.02 | 250.07 | +0.20 | +0.08% | 17/02 | ||
MSCI Pan Euro | 1,744.49 | 1,747.44 | 1,737.24 | +0.00 | +0.00% | 18/02 | ||
Stoxx 600 Industrial Goods Srvcs PR | 986.66 | 986.73 | 972.78 | +14.28 | +1.47% | 17/02 | ||
STOXX 50 EUR Net Return | 13,168.26 | 13,178.86 | 13,096.65 | +63.37 | +0.48% | 17/02 | ||
STOXX Europe Large 200 EUR Price | 579.17 | 579.46 | 576.39 | +3.19 | +0.55% | 17/02 | ||
STOXX Sustainability 40 EUR Price | 2,453.83 | 2,456.40 | 2,441.09 | +10.48 | +0.43% | 17/02 | ||
STOXX Industrial Goods Services EUR Price | 1,491.02 | 1,491.75 | 1,468.55 | +22.20 | +1.51% | 17/02 | ||
STOXX 600 Industrial Goods Services EUR NR | 2,007.32 | 2,007.44 | 1,979.08 | +29.06 | +1.47% | 17/02 | ||
DJ Indust Goods Services Titans 30 | 784.10 | 784.65 | 783.39 | -1.20 | -0.15% | 08:13:20 | ||
DJ Sector Titans Composite | 750.14 | 750.57 | 749.55 | -0.63 | -0.08% | 08:13:18 | ||
SBF Top 80 EW | 1,297.00 | 1,302.00 | 1,290.87 | -3.22 | -0.25% | 18/02 | ||
STOXX Europe Large 200 NR | 1,451.62 | 1,451.62 | 1,451.62 | +8.03 | +0.56% | 17/02 | ||
EURO STOXX 50 NR | 10,306.12 | 10,315.45 | 10,248.27 | +21.21 | +0.21% | 17/02 | ||
STOXX Global 150 EUR Price | 9,392.56 | 9,400.60 | 9,360.39 | +32.59 | +0.35% | 17/02 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review