Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
EXC | NASDAQ | USD | Real-time | |
0IJN | London | USD | Real-time | |
EXC | Mexico | MXN | Delayed | |
1EXC | Milan | EUR | Real-time | |
EXC | TradeGate | EUR | Delayed | |
E1XC34 | B3 | BRL | Delayed | |
EXC | Vienna | EUR | Real-time |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 5361 | 6043 | 5367 | 5980 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 3201 | 3681 | 3047 | 3565 | ||||||||||||||||||||||||||||||||||||||||
Total Operating Expenses | 4444 | 4938 | 4282 | 4856 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Operating Income | 917 | 1105 | 1085 | 1124 | ||||||||||||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | 14 | 4 | 20 | - | ||||||||||||||||||||||||||||||||||||||||
Other, Net | 409 | 380 | 348 | 357 | ||||||||||||||||||||||||||||||||||||||||
Net Income Before Taxes | 494 | 721 | 717 | 767 | ||||||||||||||||||||||||||||||||||||||||
Provision for Income Taxes | 46 | 63 | 100 | 67 | ||||||||||||||||||||||||||||||||||||||||
Net Income After Taxes | 448 | 658 | 617 | 700 | ||||||||||||||||||||||||||||||||||||||||
Minority Interest | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 448 | 658 | 617 | 700 | ||||||||||||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net Income | 448 | 658 | 617 | 700 | ||||||||||||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 448 | 658 | 617 | 700 | ||||||||||||||||||||||||||||||||||||||||
Dilution Adjustment | -2.45 | -2.66 | -2.86 | 2.1 | ||||||||||||||||||||||||||||||||||||||||
Diluted Net Income | 450.45 | 660.66 | 619.86 | 697.9 | ||||||||||||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 1001 | 1001 | 1000 | 997 | ||||||||||||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 0.448 | 0.658 | 0.619 | 0.7 | ||||||||||||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | 0.38 | 0.38 | 0.36 | 0.36 | ||||||||||||||||||||||||||||||||||||||||
Diluted Normalized EPS | 0.304 | 0.449 | 0.444 | 0.493 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review