General Motors Company (GM)

32.97 -0.19 (-0.57%)
Closed USD Disclaimer
33.11 +0.14 (+0.42%)

GM Earnings

Release Date
Period End
EPS Actual
EPS Forecast
EPS Surprise
Revenue Actual
Revenue Forecast
Revenue Surprise
Oct 24, 2023 09/2023 -- 1.9 -1.9 -- 42.92B -42.92
Jul 25, 2023 06/2023 1.91 1.84 +0.07 44.75B 41.92B +2.83
Apr 25, 2023 03/2023 2.21 1.7 +0.51 40B 38.4B +1.6
Jan 31, 2023 12/2022 2.12 1.69 +0.43 43.11B 39.96B +3.15
Oct 25, 2022 09/2022 2.25 1.88 +0.37 41.89B 42.09B -0.2
Jul 26, 2022 06/2022 1.14 1.23 -0.09 35.76B 33.19B +2.57
Apr 26, 2022 03/2022 2.09 1.65 +0.44 35.98B 36.89B -0.91
Feb 01, 2022 12/2021 1.35 1.16 +0.19 33.58B 35.75B -2.17
Oct 27, 2021 09/2021 1.52 0.9845 +0.54 26.78B 30.72B -3.94
Aug 04, 2021 06/2021 1.97 1.82 +0.15 34.2B 29.92B +4.28
May 05, 2021 03/2021 2.25 1.05 +1.2 32.5B 33B -0.5
Feb 10, 2021 12/2020 1.93 1.6 +0.33 37.52B 37.52B 0
Nov 05, 2020 09/2020 2.83 1.38 +1.45 35.5B 35.43B +0.07
Jul 29, 2020 06/2020 -0.5 -1.77 +1.27 16.8B 16.19B +0.61
May 06, 2020 03/2020 0.62 0.4 +0.22 32.71B 32.09B +0.62
Feb 05, 2020 12/2019 0.05 0.01 +0.04 30.83B 31.26B -0.43
Oct 29, 2019 09/2019 1.72 1.38 +0.34 35.47B 34.95B +0.52
Aug 01, 2019 06/2019 1.64 1.44 +0.2 36.1B 35.97B +0.13
Apr 30, 2019 03/2019 1.41 1.11 +0.3 34.88B 33.57B +1.31
Feb 06, 2019 12/2018 1.43 1.24 +0.19 38.4B 36B +2.4
Oct 31, 2018 09/2018 1.87 1.25 +0.62 35.8B 29.92B +5.88
Jul 25, 2018 06/2018 1.81 1.78 +0.03 36.76B 36.95B -0.19
Apr 26, 2018 03/2018 1.43 1.24 +0.19 36.1B 34.79B +1.31
Feb 06, 2018 12/2017 1.65 1.38 +0.27 37.72B 36,493M +1.72
Oct 24, 2017 09/2017 1.32 1.12 +0.2 33.62B 32,668M +1.62
Jul 25, 2017 06/2017 1.89 1.69 +0.2 37B 36,741M +1
Apr 28, 2017 03/2017 1.7 1.48 +0.22 41.2B 40,757M +1.2
Feb 07, 2017 12/2016 1.28 1.17 +0.11 43.9B 41,503M +2.9
Oct 25, 2016 09/2016 1.72 1.45 +0.27 42.8B 39,293M +3.8
Jul 21, 2016 06/2016 1.86 1.52 +0.34 42.37B 38,912M +4.37
Apr 21, 2016 03/2016 1.26 1.00 +0.26 37.27B 35,414M +2.27
Feb 03, 2016 12/2015 1.26 1.21 +0.05 39.62B 39,033M +0.62
Oct 21, 2015 09/2015 1.39 1.18 +0.21 38.84B 38,547M +0.84
Jul 23, 2015 06/2015 1.5 1.08 +0.42 38.18B 40,619M -1.82
Apr 23, 2015 03/2015 0.86 0.97 -0.11 35.71B 37,614M -1.29
Feb 04, 2015 12/2014 0.86 0.83 +0.03 39.62B 40,117M -0.38
Oct 23, 2014 09/2014 0.97 0.95 +0.02 39.26B 39,844M +0.26
Jul 24, 2014 06/2014 0.58 0.59 -0.01 39.65B 40,586M -0.35
Apr 24, 2014 03/2014 0.29 0.04 +0.25 -- 38,401M -38
Feb 06, 2014 12/2013 0.67 0.88 -0.21 -- 41,075M -41
Oct 30, 2013 09/2013 0.96 0.94 +0.02 -- 39,492M -39
Jul 25, 2013 06/2013 0.84 0.75 +0.09 -- 38,371M -38
03/2012 -- 0.85 -0.85 -- 37,028M -37
03/2013 -- 0.54 -0.54 -- 36,601M -36
06/2012 -- 0.74 -0.74 -- 38,578M -38
09/2012 -- 0.60 -0.6 -- 35,713M -35
12/2012 -- 0.51 -0.51 -- 39,152M -39
03/2024 -- 1.79 -1.79 -- 41.1B -41.1
06/2024 -- 1.83 -1.83 -- 43,620M -43
09/2024 -- 1.75 -1.75 -- 43,684M -43
12/2024 -- 1.67 -1.67 -- 44,089M -44
03/2025 -- 1.88 -1.88 -- 42,780M -42
06/2025 -- 1.97 -1.97 -- 45,065M -45
09/2025 -- 1.71 -1.71 -- 44,820M -44
12/2025 -- 1.68 -1.68 -- 44,662M -44
12/2023 -- 1.68 -1.68 -- 42.86B -42.86
Clear All
0Selected
Please try another search

Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.