Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
IBE | Derived | EUR | Real-time | |
IBE | Madrid | EUR | Delayed | |
IBEe | BATS Europe | EUR | Delayed | |
IBDRY | OTC Markets | USD | Delayed | |
0HIT | London | EUR | Real-time | |
IBEN | Mexico | MXN | Delayed | |
IBE | Milan | EUR | Real-time | |
IBE | TradeGate | EUR | Delayed | |
IBE | Frankfurt | EUR | Delayed | |
IBE | Xetra | EUR | Delayed | |
IBE | Vienna | EUR | Real-time |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
IBEX 35 | 11,659.20 | 11,668.40 | 11,594.40 | +41.20 | +0.35% | 04/10 | ||
Euro Stoxx 50 | 4,954.95 | 4,976.35 | 4,909.05 | +33.62 | +0.68% | 04/10 | ||
General Madrid | 1,142.21 | 1,142.95 | 1,136.47 | +4.86 | +0.43% | 04/10 | ||
IBEX 35 Capped NR | 33,016.50 | 33,042.80 | 32,833.20 | +116.50 | +0.35% | 04/10 | ||
IBEX Top Dividend | 3,167.90 | 3,167.90 | 3,137.50 | +33.50 | +1.07% | 04/10 | ||
Valencia General | 1,811.39 | 1,811.39 | 1,802.32 | +7.98 | +0.44% | 04/10 | ||
BCN Global 100 | 945.29 | 945.94 | 938.78 | +7.16 | +0.76% | 04/10 | ||
FTSE4Good IBEX | 11,978.90 | 11,983.70 | 11,901.60 | +63.30 | +0.53% | 04/10 | ||
IBEX 35 Short | 1,540.50 | 1,549.10 | 1,539.30 | -5.20 | -0.34% | 04/10 | ||
BCN Profit 30 | 14,636.41 | 14,642.97 | 14,512.83 | +127.06 | +0.88% | 04/10 | ||
Bilbao 2000 | 1,817.37 | 1,817.97 | 1,809.16 | +5.66 | +0.31% | 04/10 | ||
IBEX Capped | 12,267.70 | 12,277.50 | 12,199.60 | +43.30 | +0.35% | 04/10 | ||
BCN PER 30 | 22,214.33 | 22,215.20 | 22,019.01 | +224.44 | +1.02% | 04/10 | ||
BCN ROE 30 | 20,202.61 | 20,202.61 | 20,029.77 | +148.01 | +0.74% | 04/10 | ||
IBEX NR | 32,926.30 | 32,952.60 | 32,743.50 | +116.20 | +0.35% | 04/10 | ||
Madrid Petrol and Power | 1,914.09 | 1,931.14 | 1,889.27 | -10.06 | -0.52% | 04/10 | ||
BCN Electric | 2,332.44 | 2,353.09 | 2,305.56 | -11.01 | -0.47% | 04/10 | ||
STOXX 600 | 518.56 | 519.54 | 515.92 | +2.28 | +0.44% | 04/10 | ||
IBEX Total Return | 40,235.10 | 40,267.10 | 40,011.70 | +142.10 | +0.35% | 04/10 | ||
STOXX Europe 600 Utilities | 400.85 | 404.65 | 396.72 | -2.67 | -0.66% | 04/10 | ||
MSCI Pan Euro | 1,623.69 | 1,626.77 | 1,615.51 | 0.00 | 0.00% | 05/10 | ||
STXE Utilities NR | 1,425.91 | 1,439.45 | 1,411.23 | -9.50 | -0.66% | 04/10 | ||
STOXX Europe 50 EUR Price | 4,432.32 | 4,441.62 | 4,409.04 | +15.50 | +0.35% | 04/10 | ||
STOXX 50 EUR Net Return | 11,765.27 | 11,815.32 | 11,661.79 | +79.82 | +0.68% | 04/10 | ||
STOXX Europe Large 200 EUR Price | 538.31 | 539.33 | 535.46 | +2.05 | +0.38% | 04/10 | ||
STOXX Sustainability 40 EUR Price | 2,186.32 | 2,193.15 | 2,168.90 | +12.28 | +0.56% | 04/10 | ||
DJ Sector Titans Composite | 719.03 | 719.03 | 713.97 | +4.73 | +0.66% | 05/10 | ||
DJ Utilities Titans 30 | 163.07 | 164.10 | 161.77 | -0.89 | -0.54% | 05/10 | ||
IBEX 35 Energy | 1,470.60 | 1,483.10 | 1,453.00 | -4.70 | -0.32% | 04/10 | ||
STOXX Europe Large 200 NR | 1,343.74 | 1,343.74 | 1,343.74 | +5.12 | +0.38% | 04/10 | ||
EURO STOXX 50 NR | 9,638.63 | 9,675.86 | 9,607.15 | +23.06 | +0.24% | 04/10 | ||
STOXX Global 150 EUR Price | 8,357.72 | 8,357.72 | 8,253.28 | +89.86 | +1.09% | 04/10 | ||
STOXX All Europe 100 EUR Price | 1,654.63 | 1,657.90 | 1,645.81 | +6.39 | +0.39% | 04/10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review