Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
9433 | Tokyo | JPY | Delayed | |
KDDIY | OTC Markets | USD | Delayed | |
KDDIF | OTC Markets | USD | Delayed | |
9433 | TradeGate | EUR | Delayed |
KDDI Corporation engages in the provision of telecommunications services in Japan and internationally. It operates in two segments, Personal Services and Business Services. The Personal Services segment offers telecommunication services and other services through its multi-brands comprising au, UQ mobile, and povo; and entertainment services, including video and games to individual customers. This segment is also involved in the electricity generation through solar power plants; and life transformation activities, as well as financial services, including home and mortgage loans, as well as financial consulting services. The Business Services segment offers smartphones and other devices, network and cloud services, and data center services to corporate customers under the TELEHOUSE brand name. The company was incorporated in 1984 and is headquartered in Tokyo, Japan.
Name | Age | Since | Title |
---|---|---|---|
Takashi Tanaka | 66 | 2007 | Chairman of the Board |
Makoto Takahashi | 63 | 2007 | President, Rep Dir, CEO and Exec Dir of Corp & Mktg Comm Sector & Global Cons Bus Sect |
Keiji Yamamoto | 63 | 2019 | Independent Outside Director |
Nanae Saishoji | 60 | 2024 | Managing Executive Officer, CFO, GM of Corporate Mgmt HQ's & Director |
Goro Yamaguchi | 68 | 2017 | Independent Outside Director |
Noboru Edagawa | 65 | 2019 | Full-time Audit & Supervisory Board Member |
Hiroshi Takezawa | 60 | 2022 | Managing Exe. Officer, GM of Marketing Div., Personal Business HQ's, GM of Service Div & Director |
Yasuaki Kuwahara | 62 | 2022 | EVP, Executive Director of Business Solution Sector & Director |
Hiromichi Matsuda | 53 | 2023 | Mgng Exec Off, CDO, Adv Busi Tech Sec, GM of Adv Bus Tech-Stgy Divi & Dir |
Makoto Ando | 72 | 2024 | Outside Independent Director |
Tsutomu Tannowa | 73 | 2022 | Independent Outside Director |
Koji Arima | 66 | 2024 | Outside Audit & Supervisory Board Member |
Naoki Fukushima | 64 | 2024 | Full-time Outside Audit & Supervisory Board Member |
Kyoko Okumiya | 68 | 2023 | Outside Independent Director |
Junko Okawa | 70 | 2022 | Independent Outside Director |
Kazutoshi Kogure | 65 | 2024 | Outside Audit & Supervisory Board Member |
Kazuyasu Yamashita | 59 | 2024 | Full-time Audit & Supervisory Board Member |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review