Klabin Unt (KLBN11)

24.06 +0.81 (+3.48%)
Closed BRL Disclaimer

KLBN11 Dividends

Ex-Dividend Date
Dividend
EPS Payout Ratio
Type
Payment Date
Yield
Aug 07, 2023 0.2437799 42% Interim Payment Aug 15, 2023 5.95%
May 08, 2023 0.3526967 33% Interim Payment May 16, 2023 7.62%
Feb 14, 2023 0.3135206 43% Interim Payment Feb 24, 2023 7.53%
Dec 21, 2022 0.0327151 2% Other Dividend Feb 22, 2023 7.59%
Nov 01, 2022 0.2008334 Other Dividend Nov 14, 2022 6.83%
Nov 01, 2022 0.2553583 15% Interim Payment Nov 14, 2022 6.83%
Aug 02, 2022 0.362586 54% Interim Payment Aug 11, 2022 7.01%
May 09, 2022 0.3144168 35% Interim Payment May 18, 2022 4.58%
Feb 15, 2022 0.3432145 42% Interim Payment Feb 25, 2022 2.96%
Nov 01, 2021 0.273114 Interim Payment Nov 11, 2021 1.60%
Nov 01, 2021 0.0928587 9% Other Dividend Nov 11, 2021 1.60%
Feb 11, 2020 0.02182 4% Interim Payment Feb 20, 2020 4.28%
Dec 23, 2019 0.1897469 488% Other Dividend Feb 20, 2020 4.60%
Nov 07, 2019 0.1840531 Interim Payment Nov 14, 2019 5.36%
Nov 07, 2019 0.0948727 244% Other Dividend Nov 14, 2019 5.36%
Aug 09, 2019 0.1821557 266% Interim Payment Aug 19, 2019 6.09%
May 07, 2019 0.1906942 -106% Interim Payment May 17, 2019 5.76%
Feb 13, 2019 0.0189998 2% Interim Payment Feb 25, 2019 4.90%
Dec 21, 2018 0.1187482 Other Dividend Feb 22, 2019 6.39%
Dec 21, 2018 0.1187482 119% Interim Payment Feb 22, 2019 6.39%
Nov 05, 2018 0.0712493 Interim Payment Nov 14, 2018 4.24%
Nov 05, 2018 0.2517475 252% Other Dividend Nov 14, 2018 4.24%
Aug 06, 2018 0.1681475 -19% Interim Payment Aug 15, 2018 3.21%
May 03, 2018 0.1443979 120% Interim Payment May 14, 2018 2.85%
Feb 07, 2018 0.1626675 -206% Interim Payment Feb 19, 2018 3.24%
Nov 03, 2017 0.1637722 42% Interim Payment Nov 14, 2017 2.91%
Aug 02, 2017 0.0196526 Interim Payment Aug 11, 2017 3.20%
Aug 02, 2017 0.1102732 -31% Interim Payment Aug 11, 2017 3.20%
May 05, 2017 0.0633252 59% Interim Payment May 12, 2017 3.18%
Apr 26, 2017 0.0546634 182% Interim Payment May 12, 2017 2.82%
Feb 07, 2017 0.1421249 474% Interim Payment Feb 16, 2017 3.26%
Nov 04, 2016 0.1277637 58% Interim Payment Nov 14, 2016 3.10%
Aug 01, 2016 0.1179151 54% Interim Payment Aug 10, 2016 2.80%
May 02, 2016 0.1118613 56% Interim Payment May 11, 2016 3.12%
Feb 04, 2016 0.1310698 131% Interim Payment Feb 22, 2016 2.71%
Oct 28, 2015 0.1146259 -46% Interim Payment Nov 09, 2015 1.82%
Jul 28, 2015 0.18668 311% Interim Payment Aug 07, 2015 2.70%
Mar 24, 2015 0.11136 -557% Final Payment Apr 06, 2015 2.15%
Nov 11, 2014 0.0982685 Interim Payment Nov 19, 2014 2.88%
Aug 12, 2014 0.1659 Interim Payment Aug 20, 2014 2.36%
Mar 21, 2014 0.49165 Annual Apr 09, 2014 0.86%
Clear All
0Selected
Please try another search

Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.