
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
LUPNc1:NS | NSE | INR | Delayed | |
LUPNc2:NS | NSE | INR | Delayed | |
LUPNc3:NS | NSE | INR | Delayed |
UBS has initiated coverage on Lupin (LPC: IN), a pharmaceutical company, with a sell rating and set a price target of INR2,250. The firm recognized that Lupin's strategic shift...
Indian multinational pharmaceutical company, Lupin Ltd., reported significant growth in net profit, revenue, and EBITDA for the third quarter of fiscal year 2024 on Wednesday. The...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Sell | Sell | Sell | Strong Sell | Buy |
Technical Indicators | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Strong Buy |
Summary | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Strong Buy |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
No Patterns were recognised. |
Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
---|---|---|---|---|---|---|---|---|---|
NSE | 2,078.00 | 2,077.00 | 2,078.40 | 3,224,900 | -4.32% | INR | 11/02 | ||
NSE | 2,087.95 | 2,087.80 | 2,091.05 | 170,850 | -4.36% | INR | 11/02 | ||
NSE | 2,098.00 | 2,097.05 | 2,102.40 | 13,600 | -4.39% | INR | 11/02 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Sasol | 8,464 | 8,464 | 7,950 | +474 | +5.93% | 4.82M | 11/02 | ||
Sibanye Stillwater | 1,806 | 1,860 | 1,772 | -49 | -2.64% | 18.95M | 11/02 | ||
Capitec | 313,774 | 316,168 | 312,082 | -2226 | -0.70% | 256.97K | 11/02 | ||
MTN | 11,709 | 11,709 | 11,310 | +275 | +2.41% | 4.80M | 11/02 | ||
Aveng Ltd | 1,110 | 1,148 | 1,093 | -39 | -3.39% | 24.46K | 11/02 | ||
Gold Fields | 35,914 | 36,200 | 35,411 | +45 | +0.13% | 1.87M | 11/02 | ||
Trencor | 827 | 828 | 824 | -1 | -0.12% | 1.11M | 11/02 | ||
Exxaro | 17,299 | 17,940 | 17,063 | -486 | -2.73% | 1.09M | 11/02 | ||
Metair | 675 | 715 | 640 | -60 | -8.16% | 650.15K | 11/02 | ||
Harmony Gold Mining Company | 22,388 | 22,862 | 21,995 | -398 | -1.75% | 2.04M | 11/02 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review