Ex-Dividend Date
|
Dividend
|
EPS Payout Ratio
|
Type
|
Payment Date
|
Yield
|
---|---|---|---|---|---|
Nov 18, 2022 | 0.128022 | 38% | Other Dividend | Dec 05, 2022 | 3.69% |
Sep 02, 2022 | 0.174899 | 38% | Other Dividend | Sep 19, 2022 | 2.71% |
May 20, 2022 | 0.0407055 | Other Dividend | Jun 07, 2022 | 2.29% | |
May 20, 2022 | 0.1149338 | 38% | Other Dividend | Jun 07, 2022 | 2.29% |
Feb 25, 2022 | 0.033105 | Other Dividend | Mar 14, 2022 | 1.92% | |
Feb 25, 2022 | 0.0827617 | 36% | Other Dividend | Mar 14, 2022 | 1.92% |
Nov 19, 2021 | 0.0389267 | Other Dividend | Dec 06, 2021 | 1.43% | |
Nov 19, 2021 | 0.077025 | 134% | Other Dividend | Dec 06, 2021 | 1.43% |
Sep 03, 2021 | 0.086613 | Other Dividend | Sep 20, 2021 | 0.96% | |
Sep 03, 2021 | 0.083148 | 37% | Other Dividend | Sep 20, 2021 | 0.96% |
May 28, 2021 | 0.069591 | 38% | Other Dividend | Jun 14, 2021 | 0.39% |
Feb 26, 2021 | 0.02811 | 24% | Other Dividend | Mar 15, 2021 | 0.11% |
Feb 21, 2020 | 0.207769 | 87% | Other Dividend | Mar 09, 2020 | 3.87% |
Nov 08, 2019 | 0.236979 | 107% | Other Dividend | Nov 25, 2019 | 3.94% |
Aug 30, 2019 | 0.242183 | 75% | Other Dividend | Sep 16, 2019 | 4.02% |
May 16, 2019 | 0.24862 | 79% | Other Dividend | Jun 03, 2019 | 4.29% |
Feb 22, 2019 | 0.251127 | 72% | Other Dividend | Mar 11, 2019 | 4.36% |
Nov 09, 2018 | 0.256739 | 73% | Other Dividend | Nov 26, 2018 | 4.18% |
Aug 31, 2018 | 0.232309 | 77% | Other Dividend | Sep 17, 2018 | 5.36% |
May 18, 2018 | 0.26238 | 92% | Other Dividend | Jun 05, 2018 | 8.03% |
Feb 23, 2018 | 0.248687 | 72% | Other Dividend | Mar 12, 2018 | 7.29% |
Nov 10, 2017 | 0.411099 | 114% | Other Dividend | Nov 22, 2017 | 7.89% |
Aug 31, 2017 | 0.410272 | 248% | Other Dividend | Sep 13, 2017 | 7.00% |
Jun 02, 2017 | 0.352816 | 141% | Other Dividend | Jun 15, 2017 | 7.47% |
Feb 23, 2017 | 0.33262 | 72% | Other Dividend | Mar 08, 2017 | 6.66% |
Nov 09, 2016 | 0.270235 | 86% | Other Dividend | Nov 23, 2016 | 5.64% |
Aug 25, 2016 | 0.383178 | 142% | Other Dividend | Sep 07, 2016 | 5.69% |
May 19, 2016 | 0.203351 | 113% | Other Dividend | Jun 01, 2016 | 4.31% |
Feb 25, 2016 | 0.160834 | Other Dividend | Mar 09, 2016 | 4.39% | |
Nov 05, 2015 | 0.16072 | Other Dividend | Nov 18, 2015 | - | |
Aug 20, 2015 | 0.154414 | Other Dividend | Sep 02, 2015 | - | |
May 26, 2015 | 0.162821 | Other Dividend | Jun 08, 2015 | - | |
Feb 17, 2015 | 0.157072 | Other Dividend | Mar 03, 2015 | - | |
Oct 30, 2014 | 0.160079 | Other Dividend | Nov 13, 2014 | - | |
Sep 04, 2014 | 0.127442 | Other Dividend | Sep 22, 2014 | - | |
May 23, 2014 | 0.701355 | Other Dividend | Jun 11, 2014 | - | |
Feb 19, 2014 | 0.163403 | Other Dividend | Mar 07, 2014 | - | |
Nov 18, 2013 | 0.184012 | Other Dividend | Dec 12, 2013 | 4.72% | |
Sep 17, 2013 | 0.112891 | Other Dividend | Oct 11, 2013 | 3.42% | |
May 30, 2013 | 0.233291 | Other Dividend | Jun 19, 2013 | 2.19% | |
May 18, 2011 | 2.084851 | Other Dividend | Jun 06, 2011 | - |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.