Please try another search
Start Date | Username | Call | Open Rate | End Date | Percentage Change |
---|---|---|---|---|---|
Oct 14, 2024 | Osama Marouf | 111.30 | -0.72% | ||
Oct 14, 2024 | Pavel Krasnoyarsk | 110.20 | -0.27% | ||
Oct 11, 2024 | Вера Новичкова | 110.20 | Oct 14, 2024 @ 108.10 | +1.91% | |
Oct 10, 2024 | Elena | 112.70 | Oct 11, 2024 @ 110.85 | -1.64% | |
Oct 10, 2024 | Сибиряк Ирыбак | 114.25 | -3.28% | ||
Oct 09, 2024 | Pavel Krasnoyarsk | 114.80 | Oct 10, 2024 @ 114.60 | +0.17% | |
Oct 08, 2024 | Sergey Agafonov | 117.90 | -6.28% | ||
Oct 07, 2024 | Вера Новичкова | 118.00 | Oct 07, 2024 @ 117.45 | +0.47% | |
Oct 03, 2024 | karim gadzhiev | 117.30 | +5.80% | ||
Oct 02, 2024 | Вера Новичкова | 118.85 | Oct 03, 2024 @ 116.90 | +1.64% | |
Oct 01, 2024 | Сергей Евстратов | 123.05 | -10.20% | ||
Oct 01, 2024 | Вячеслав Опалатенко | 122.70 | -9.94% | ||
Sep 27, 2024 | Евгений Сергеевич | 126.00 | -12.30% | ||
Sep 25, 2024 | Elena | 131.50 | Sep 25, 2024 @ 128.10 | +2.59% | |
Sep 25, 2024 | Oleg Malyi | 129.95 | -14.97% | ||
Sep 24, 2024 | Валерий Савицкий | 124.65 | -11.35% | ||
Sep 24, 2024 | Алексей Чумейко | 123.30 | +10.38% | ||
Sep 24, 2024 | Elena | 122.50 | Sep 24, 2024 @ 123.05 | +0.45% | |
Sep 24, 2024 | ВАСЯ ПЕТРОВ | 121.90 | -9.35% | ||
Sep 23, 2024 | Elena | 123.80 | Sep 24, 2024 @ 121.95 | +1.49% | |
Sep 23, 2024 | Сергей Иванов | 120.25 | Oct 01, 2024 @ 124.85 | -3.83% | |
Sep 17, 2024 | Сергей Шилов | 114.65 | Oct 11, 2024 @ 111.25 | -2.97% | |
Sep 13, 2024 | Павел С | 102.90 | Sep 17, 2024 @ 112.95 | -9.77% | |
Sep 12, 2024 | Юрий Черемный | 107.65 | Oct 04, 2024 @ 119.35 | +10.87% | |
Sep 11, 2024 | Александр Черемной | 116.80 | Oct 04, 2024 @ 119.35 | -2.18% | |
Sep 11, 2024 | Elena | 116.35 | Sep 11, 2024 @ 117.35 | -0.86% | |
Sep 10, 2024 | Marina Tsykunova | 116.60 | Oct 04, 2024 @ 119.35 | -2.36% | |
Sep 09, 2024 | INSIDER UMB | 118.65 | Oct 04, 2024 @ 119.35 | +0.59% | |
Sep 09, 2024 | Denis Popov | 118.65 | Oct 04, 2024 @ 119.35 | -0.59% | |
Sep 06, 2024 | Sergey Nikolaev | 116.40 | Sep 27, 2024 @ 127.45 | -9.49% | |
Sep 04, 2024 | Elena | 116.65 | Sep 06, 2024 @ 114.25 | +2.06% | |
Sep 04, 2024 | Игорь Венгренюк | 112.70 | Sep 27, 2024 @ 127.45 | -13.09% | |
Sep 03, 2024 | Макс Тихомиров | 112.50 | Sep 16, 2024 @ 111.35 | +1.02% | |
Sep 03, 2024 | Андрей Фионин | 115.70 | Sep 10, 2024 @ 116.65 | +0.82% | |
Sep 03, 2024 | Макс Тихомиров | 115.90 | Sep 03, 2024 @ 113.35 | +2.20% | |
Sep 02, 2024 | Денис Мехедов | 110.80 | Sep 10, 2024 @ 116.65 | +5.28% | |
Sep 02, 2024 | Evgenii Ivanov | 110.65 | Sep 27, 2024 @ 127.45 | +15.18% | |
Sep 02, 2024 | Гурьева Наталия | 111.65 | Sep 27, 2024 @ 127.45 | -14.15% | |
Aug 30, 2024 | Sergio Ramos | 110.05 | Sep 20, 2024 @ 115.20 | +4.68% | |
Aug 30, 2024 | Shuhrat Darxonboyev | 109.90 | Sep 20, 2024 @ 115.20 | +4.82% | |
Aug 30, 2024 | Sergey Agafonov | 107.70 | Sep 03, 2024 @ 112.95 | -4.87% | |
Aug 29, 2024 | Александр Филимонов | 112.00 | Aug 29, 2024 @ 112.00 | 0.00% | |
Aug 28, 2024 | Paul Bortnikov | 103.75 | Sep 03, 2024 @ 112.95 | -8.87% | |
Aug 28, 2024 | Geo Net | 106.10 | Sep 03, 2024 @ 112.95 | -6.46% | |
Aug 28, 2024 | Вячеслав Опалатенко | 108.10 | Sep 20, 2024 @ 115.20 | +6.57% | |
Aug 27, 2024 | Иван Сидоров | 113.00 | Sep 03, 2024 @ 113.40 | +0.35% | |
Aug 27, 2024 | Петр Филиппов | 113.80 | Sep 03, 2024 @ 112.95 | +0.75% | |
Aug 27, 2024 | Andrei Alexandrov | 118.20 | Aug 27, 2024 @ 114.00 | +3.55% | |
Aug 26, 2024 | ВАСЯ ПЕТРОВ | 122.35 | Sep 20, 2024 @ 115.20 | -5.84% | |
Aug 26, 2024 | Игорь Лукьянов | 120.80 | Sep 20, 2024 @ 115.20 | -4.64% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review