Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
3690 | Hong Kong | HKD | Delayed | |
83690 | Hong Kong | CNY | Delayed | |
MPNGF | OTC Markets | USD | Delayed | |
MPNGY | OTC Markets | USD | Delayed | |
9MD | TradeGate | EUR | Delayed |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
Hang Seng | 22,736.87 | 22,742.36 | 21,824.68 | +623.36 | +2.82% | 04/10 | ||
Hang Seng CEI | 8,156.50 | 8,161.95 | 7,804.99 | +242.34 | +3.06% | 04/10 | ||
CSI Overseas Mainland Enterprises | 3,462.38 | 3,420.02 | 3,420.02 | 0.00 | 0.00% | 03/10 | ||
HSI-Commercial & Industrial | 13,122.47 | 13,134.23 | 12,524.21 | +437.42 | +3.45% | 04/10 | ||
HS CHINA 50 | 8,292.27 | 8,294.87 | 8,124.58 | +116.91 | +1.43% | 04/10 | ||
Hang Seng M25 | 8,281.18 | 8,286.87 | 7,950.31 | +220.12 | +2.73% | 04/10 | ||
Hang Seng M 100 | 6,609.47 | 6,613.10 | 6,309.63 | +211.52 | +3.31% | 04/10 | ||
S&P/HKEX LC | 34,859.25 | 34,870.00 | 33,463.98 | +974.89 | +2.88% | 04/10 | ||
Hang Seng Comp I | 3,364.96 | 3,364.96 | 3,229.49 | +97.83 | +2.99% | 04/10 | ||
Hang Seng CLC | 2,078.78 | 2,079.00 | 1,996.99 | +56.65 | +2.80% | 04/10 | ||
TR China 50 | 222.64 | 226.35 | 215.23 | -3.94 | -1.74% | 03/10 | ||
MSCI EM | 1,179.34 | 1,180.69 | 1,169.59 | +6.32 | +0.54% | 22:24:15 | ||
Hang Seng Composite Consumer Discretionary | 3,026.23 | 3,029.01 | 2,881.10 | +95.78 | +3.27% | 04/10 | ||
CSI Overseas China Internet 50 TR | 9,474.55 | 9,474.55 | 9,474.55 | -152.47 | -1.58% | 04/10 | ||
CSI Overseas China Internet | 5,496.38 | 5,509.48 | 5,303.73 | +115.06 | +2.14% | 10:17:45 | ||
Hang Seng TECH | 5,227.13 | 5,233.98 | 4,885.22 | +248.49 | +4.99% | 04/10 | ||
HS Internet & Information Technology | 2,951.71 | 2,955.02 | 2,773.07 | +128.58 | +4.55% | 04/10 | ||
HS Composite LargeCap & MidCap | 3,556.41 | 3,556.66 | 3,414.26 | +101.37 | +2.93% | 04/10 | ||
HS SCHK China Technology | 6,075.70 | 6,084.67 | 5,547.72 | +418.41 | +7.40% | 04/10 | ||
HS Stock Connect Hong Kong | 3,313.55 | 3,313.55 | 3,179.73 | +94.94 | +2.95% | 04/10 | ||
HS Artificial Intelligence Theme | 3,722.90 | 3,727.89 | 3,509.94 | +150.78 | +4.22% | 04/10 | ||
HS Stock Connect China 500 | 3,849.72 | 3,850.02 | 3,791.10 | +41.77 | +1.10% | 04/10 | ||
HS Stock Connect China Enterprises | 3,753.91 | 3,754.96 | 3,668.94 | +56.35 | +1.52% | 04/10 | ||
HS High Beta | 4,579.28 | 4,591.89 | 4,345.25 | +157.11 | +3.55% | 04/10 | ||
HS Equal Weighted | 1,349.17 | 1,349.42 | 1,286.65 | +42.34 | +3.24% | 04/10 | ||
HS Stock Connect China 80 | 4,367.08 | 4,367.72 | 4,287.67 | +63.08 | +1.47% | 04/10 | ||
HS China New Economy | 5,020.31 | 5,020.31 | 5,020.31 | -29.56 | -0.59% | 03/10 | ||
HS China Enterprises Smart | 11,716.31 | 11,724.13 | 11,211.39 | +348.10 | +3.06% | 04/10 | ||
HS SCHK New Economy | 3,845.90 | 3,850.83 | 3,608.45 | +176.80 | +4.82% | 04/10 | ||
HS Large-Mid Cap | 2,980.33 | 2,980.67 | 2,859.63 | +86.33 | +2.98% | 04/10 | ||
HSI ESG | 2,720.37 | 2,720.37 | 2,621.76 | +65.14 | +2.45% | 04/10 | ||
HS China Enterprises Equal Weighted | 1,489.96 | 1,490.81 | 1,417.84 | +50.88 | +3.54% | 04/10 | ||
HS SCHK ML CN Companies | 3,370.19 | 3,371.15 | 3,216.35 | +111.26 | +3.41% | 04/10 | ||
HSCEI ESG | 2,229.83 | 2,231.34 | 2,137.19 | +66.30 | +3.06% | 04/10 | ||
HS Media | 2,879.80 | 2,882.79 | 2,731.52 | +84.94 | +3.04% | 04/10 | ||
HS China Private-owned Enterprises | 3,608.89 | 3,614.48 | 3,424.02 | +130.17 | +3.74% | 04/10 | ||
HS SCHK Consumption | 1,910.56 | 1,910.90 | 1,835.48 | +42.28 | +2.26% | 04/10 | ||
HSI ESG Enhanced Select | 4,629.29 | 4,632.63 | 4,424.36 | +130.34 | +2.90% | 04/10 | ||
HS SCHK Culture & Entertainment | 1,890.00 | 1,892.48 | 1,806.64 | +44.99 | +2.44% | 04/10 | ||
HS SCHK Consumer Discretionary | 1,998.38 | 1,998.84 | 1,917.95 | +45.87 | +2.35% | 04/10 | ||
HS New Consumption | 4,661.70 | 4,670.24 | 4,453.89 | +137.00 | +3.03% | 04/10 | ||
HS Large-Mid Cap Quality Select | 3,497.92 | 3,498.47 | 3,365.88 | +91.28 | +2.68% | 04/10 | ||
HS Large-Mid Cap Value Select | 3,121.49 | 3,121.49 | 3,002.74 | +83.06 | +2.73% | 04/10 | ||
HSI Low Carbon | 5,833.29 | 5,835.16 | 5,598.73 | +156.18 | +2.75% | 04/10 | ||
HSI ESG Enhanced | 4,807.05 | 4,809.64 | 4,600.16 | +132.83 | +2.84% | 04/10 | ||
HSCEI ESG Enhanced | 4,461.04 | 4,466.98 | 4,262.09 | +126.59 | +2.92% | 04/10 | ||
HS Large-Mid Cap Value Comprehensive | 3,119.70 | 3,119.70 | 2,994.87 | +90.94 | +3.00% | 04/10 | ||
HS Large-Mid Cap Low Size Select | 3,355.21 | 3,355.43 | 3,224.69 | +88.76 | +2.72% | 04/10 | ||
HS Large-Mid Cap Momentum Select | 3,776.75 | 3,776.75 | 3,643.77 | +90.01 | +2.44% | 04/10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review