Ex-Dividend Date
|
Dividend
|
EPS Payout Ratio
|
Type
|
Payment Date
|
Yield
|
---|---|---|---|---|---|
May 17, 2023 | 0.68 | 28% | Quarterly | Jun 08, 2023 | 0.87% |
Feb 15, 2023 | 0.68 | 29% | Quarterly | Mar 09, 2023 | 1.00% |
Nov 16, 2022 | 0.68 | 29% | Quarterly | Dec 08, 2022 | 1.12% |
Aug 17, 2022 | 0.62 | 28% | Quarterly | Sep 08, 2022 | 0.85% |
May 18, 2022 | 0.62 | 28% | Quarterly | Jun 09, 2022 | 0.93% |
Feb 16, 2022 | 0.62 | 25% | Quarterly | Mar 10, 2022 | 0.83% |
Nov 17, 2021 | 0.62 | 27% | Quarterly | Dec 09, 2021 | 0.73% |
Aug 18, 2021 | 0.56 | 26% | Quarterly | Sep 09, 2021 | 0.76% |
May 19, 2021 | 0.56 | 29% | Quarterly | Jun 10, 2021 | 0.92% |
Feb 17, 2021 | 0.56 | 28% | Quarterly | Mar 11, 2021 | 0.92% |
Nov 18, 2020 | 0.56 | 31% | Quarterly | Dec 10, 2020 | 1.04% |
Aug 19, 2020 | 0.51 | 35% | Quarterly | Sep 10, 2020 | 0.96% |
May 20, 2020 | 0.51 | 36% | Quarterly | Jun 11, 2020 | 1.11% |
Feb 19, 2020 | 0.51 | 34% | Quarterly | Mar 12, 2020 | 1.09% |
Nov 20, 2019 | 0.51 | 37% | Quarterly | Dec 12, 2019 | 1.36% |
Aug 14, 2019 | 0.46 | 34% | Quarterly | Sep 12, 2019 | 1.33% |
May 15, 2019 | 0.46 | 40% | Quarterly | Jun 13, 2019 | 1.48% |
Feb 20, 2019 | 0.46 | 42% | Quarterly | Mar 14, 2019 | 1.70% |
Nov 14, 2018 | 0.46 | 40% | Quarterly | Dec 13, 2018 | 1.72% |
Aug 15, 2018 | 0.42 | 37% | Quarterly | Sep 13, 2018 | 1.53% |
May 16, 2018 | 0.42 | 44% | Quarterly | Jun 14, 2018 | 1.73% |
Feb 14, 2018 | 0.42 | 44% | Quarterly | Mar 08, 2018 | 1.87% |
Nov 15, 2017 | 0.42 | 50% | Quarterly | Dec 14, 2017 | 2.00% |
Aug 15, 2017 | 0.39 | 40% | Quarterly | Sep 14, 2017 | 2.12% |
May 16, 2017 | 0.39 | 53% | Quarterly | Jun 08, 2017 | 2.28% |
Feb 14, 2017 | 0.39 | 47% | Quarterly | Mar 09, 2017 | 2.41% |
Nov 15, 2016 | 0.39 | 51% | Quarterly | Dec 08, 2016 | 2.68% |
Aug 16, 2016 | 0.36 | 52% | Quarterly | Sep 08, 2016 | 2.48% |
May 17, 2016 | 0.36 | 58% | Quarterly | Jun 09, 2016 | 2.78% |
Feb 16, 2016 | 0.36 | 46% | Other Dividend | Mar 10, 2016 | 2.65% |
Nov 17, 2015 | 0.36 | 54% | Other Dividend | Dec 10, 2015 | 2.40% |
Aug 18, 2015 | 0.31 | 52% | Other Dividend | Sep 10, 2015 | 2.62% |
May 19, 2015 | 0.31 | 51% | Other Dividend | Jun 11, 2015 | 2.52% |
Feb 17, 2015 | 0.31 | 41% | Other Dividend | Mar 12, 2015 | 2.69% |
Nov 18, 2014 | 0.31 | 57% | Other Dividend | Dec 11, 2014 | 2.33% |
Aug 19, 2014 | 0.28 | 51% | Other Dividend | Sep 11, 2014 | 2.48% |
May 13, 2014 | 0.28 | 41% | Other Dividend | Jun 12, 2014 | 2.68% |
Feb 18, 2014 | 0.28 | 36% | Other Dividend | Mar 13, 2014 | 2.71% |
Nov 19, 2013 | 0.28 | 45% | Other Dividend | Dec 12, 2013 | 2.61% |
Aug 13, 2013 | 0.23 | Other Dividend | Sep 12, 2013 | 2.80% | |
May 14, 2013 | 0.23 | Other Dividend | Jun 13, 2013 | 2.69% | |
Feb 19, 2013 | 0.23 | Other Dividend | Mar 14, 2013 | 3.07% | |
Nov 13, 2012 | 0.23 | Other Dividend | Dec 13, 2012 | 2.94% | |
Aug 14, 2012 | 0.2 | Other Dividend | Sep 13, 2012 | 2.63% | |
May 15, 2012 | 0.2 | Other Dividend | Jun 14, 2012 | 2.48% | |
Feb 14, 2012 | 0.2 | Other Dividend | Mar 08, 2012 | 2.35% | |
Nov 15, 2011 | 0.2 | Other Dividend | Dec 08, 2011 | 2.54% | |
Aug 16, 2011 | 0.16 | Other Dividend | Sep 08, 2011 | 2.51% | |
May 17, 2011 | 0.16 | Other Dividend | Jun 09, 2011 | 2.48% | |
Feb 15, 2011 | 0.16 | Other Dividend | Mar 10, 2011 | 2.13% | |
Nov 16, 2010 | 0.16 | Other Dividend | Dec 09, 2010 | 2.10% | |
Aug 17, 2010 | 0.13 | Other Dividend | Sep 09, 2010 | 2.12% | |
May 18, 2010 | 0.13 | Other Dividend | Jun 10, 2010 | 1.80% | |
Feb 16, 2010 | 0.13 | Other Dividend | Mar 11, 2010 | 1.86% | |
Nov 17, 2009 | 0.13 | Other Dividend | Dec 10, 2009 | 1.76% | |
Aug 18, 2009 | 0.13 | Other Dividend | Sep 10, 2009 | 2.24% | |
May 19, 2009 | 0.13 | Other Dividend | Jun 18, 2009 | 2.43% | |
Feb 17, 2009 | 0.13 | Other Dividend | Mar 12, 2009 | 2.51% | |
Nov 18, 2008 | 0.13 | Other Dividend | Dec 11, 2008 | 2.38% | |
Aug 19, 2008 | 0.11 | Other Dividend | Sep 11, 2008 | 1.59% | |
May 13, 2008 | 0.11 | Other Dividend | Jun 12, 2008 | 1.43% | |
Feb 19, 2008 | 0.11 | Other Dividend | Mar 13, 2008 | 1.48% | |
Nov 13, 2007 | 0.11 | Other Dividend | Dec 13, 2007 | 1.23% | |
Aug 14, 2007 | 0.1 | Other Dividend | Sep 13, 2007 | 1.40% | |
May 15, 2007 | 0.1 | Other Dividend | Jun 14, 2007 | 1.26% | |
Feb 13, 2007 | 0.1 | Other Dividend | Mar 08, 2007 | 1.31% | |
Nov 14, 2006 | 0.1 | Other Dividend | Dec 14, 2006 | 1.26% | |
Aug 15, 2006 | 0.09 | Other Dividend | Sep 14, 2006 | 1.43% | |
May 15, 2006 | 0.09 | Other Dividend | Jun 08, 2006 | 1.47% | |
Feb 15, 2006 | 0.09 | Other Dividend | Mar 09, 2006 | 1.24% | |
Nov 15, 2005 | 0.08 | Other Dividend | Dec 08, 2005 | 1.17% | |
Aug 15, 2005 | 0.08 | Other Dividend | Sep 08, 2005 | 12.27% | |
May 16, 2005 | 0.08 | Other Dividend | Jun 09, 2005 | 13.12% | |
Feb 15, 2005 | 0.08 | Other Dividend | Mar 10, 2005 | 12.46% | |
Nov 15, 2004 | 0.08 | Other Dividend | Dec 02, 2004 | 10.54% | |
Nov 15, 2004 | 3 | Other Dividend | Dec 02, 2004 | 10.54% | |
Aug 23, 2004 | 0.08 | Other Dividend | Sep 14, 2004 | 0.88% | |
Oct 15, 2003 | 0.16 | Other Dividend | Nov 07, 2003 | 0.84% | |
Feb 19, 2003 | 0.08 | Other Dividend | Mar 07, 2003 | 0.32% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.