Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
MSFT | NASDAQ | USD | Real-time | |
0QYP | London | USD | Real-time | |
MSFT | CBOE Canada | CAD | Real-time | |
MSFT | Mexico | MXN | Delayed | |
MMSFT | Milan | EUR | Real-time | |
MSFT | Frankfurt | EUR | Delayed | |
MSFT | Xetra | EUR | Delayed | |
MSFT | TradeGate | EUR | Delayed | |
MSFTCL | Santiago | CLP | Delayed | |
MSFT | Santiago | USD | Delayed | |
MSFTm | Buenos Aires | ARS | Delayed | |
MSFT34 | B3 | BRL | Delayed | |
MSFT | Warsaw | PLN | Delayed | |
MSFT | Vienna | EUR | Real-time | |
MSFT | Ukraine | UAH | Delayed | |
MSFT_KZ | KASE | USD | Delayed | |
MSFT_KZTQBD | KASE | USD | Delayed | |
MSFT | Lima | USD | Delayed |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
Nasdaq 100 | 19,793.34 | 19,902.70 | 19,688.22 | -9.25 | -0.05% | 03/10 | ||
S&P 500 | 5,699.94 | 5,718.78 | 5,677.37 | -9.60 | -0.17% | 03/10 | ||
Dow Jones | 42,011.59 | 42,125.84 | 41,847.81 | -184.93 | -0.44% | 03/10 | ||
Nasdaq | 17,918.48 | 18,011.25 | 17,826.42 | -6.64 | -0.04% | 03/10 | ||
NQ Computer | 16,574.1 | 16,663.2 | 16,436.1 | +92.7 | +0.56% | 03/10 | ||
NQ Internet | 1,305.65 | 1,307.62 | 1,297.10 | -5.78 | -0.44% | 03/10 | ||
DJ Composite | 13,364.3 | 13,433.3 | 13,331.7 | -94.3 | -0.70% | 03/10 | ||
DJ US | 1,384.68 | 1,389.14 | 1,379.33 | -2.47 | -0.18% | 03/10 | ||
DJ Large-Cap | 1,267.30 | 1,272.06 | 1,261.93 | -1.49 | -0.12% | 03/10 | ||
DJ Technology | 6,490.9 | 6,524.2 | 6,437.0 | +38.7 | +0.60% | 03/10 | ||
DJ Software & Computer Services | 6,499.3 | 6,510.9 | 6,453.1 | +17.9 | +0.28% | 03/10 | ||
DJ Software | 6,830.7 | 6,863.8 | 6,795.6 | +0.7 | +0.01% | 03/10 | ||
DJ Large-Cap Value | 4,053.0 | 4,061.6 | 4,039.8 | -17.4 | -0.43% | 03/10 | ||
DJ Value | 4,667.8 | 4,675.5 | 4,648.6 | -17.9 | -0.38% | 03/10 | ||
S&P Global 100 | 3,968.33 | 3,975.74 | 3,940.37 | +4.76 | +0.12% | 02/10 | ||
ARCA Computer Technology | 11,365.2 | 11,407.7 | 11,235.1 | +31.1 | +0.27% | 02/10 | ||
ARCA Institutional | 2,871.8 | 2,876.9 | 2,849.3 | +3.2 | +0.11% | 02/10 | ||
ARCA Major Markets | 3,848.9 | 3,856.8 | 3,837.1 | -7.0 | -0.18% | 02/10 | ||
S&P 100 | 2,740.05 | 2,750.58 | 2,727.56 | -2.18 | -0.08% | 03/10 | ||
TR US 50 | 361.02 | 362.39 | 359.30 | +0.20 | +0.06% | 03/10 | ||
Dow Jones Gl Titan 50 EUR | 827.77 | 827.88 | 826.62 | -0.78 | -0.09% | 06:45:14 | ||
DJ Global Titans | 681.63 | 681.87 | 681.48 | -0.17 | -0.03% | 06:45:14 | ||
DJ Sector Titans Composite | 714.99 | 715.36 | 714.11 | +0.69 | +0.10% | 06:45:13 | ||
DJ Technology Titans 30 | 4,917.64 | 4,921.52 | 4,912.85 | +0.83 | +0.02% | 06:45:13 | ||
US 50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 04/02 | ||
NQ 100 Technology Sector | 10,335.50 | 10,420.74 | 10,251.01 | 0.00 | 0.00% | 03/10 | ||
S&P Composite 1500 Information Technology | 4,341.2 | 4,372.4 | 4,308.1 | +24.7 | +0.57% | 03/10 | ||
S&P 500 Information Technology | 4,337.8 | 4,369.0 | 4,304.3 | +26.0 | +0.60% | 03/10 | ||
STOXX Global 150 USD Price | 6,803.61 | 6,803.61 | 6,803.61 | -10.14 | -0.15% | 03/10 | ||
STOXX Global 150 EUR Price | 8,267.86 | 8,285.27 | 8,231.25 | +1.19 | +0.01% | 03/10 | ||
Investing.com US 500 | 2,224.22 | 2,231.97 | 2,215.14 | -3.78 | -0.17% | 03/10 | ||
Investing US 30 | 4,240.0 | 4,252.0 | 4,223.0 | -19.0 | -0.45% | 03/10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review