Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
MUFG | NYSE | USD | Real-time | |
MUFGN | Mexico | MXN | Delayed | |
8306 | Frankfurt | EUR | Delayed | |
MUFGm | Buenos Aires | ARS | Delayed | |
M1UF34 | B3 | BRL | Delayed | |
8306 | Tokyo | JPY | Delayed |
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Tri-Star Bearish | 1D | 5 | Feb 02, 2023 | ||
Tri-Star Bullish | 5H | 5 | Oct 12, 2023 14:00 | ||
Bullish doji Star | 1M | 6 | Oct 2022 | ||
Bullish doji Star | 1W | 7 | Oct 09, 2022 | ||
Tri-Star Bullish | 1D | 7 | Dec 02, 2022 | ||
Tri-Star Bullish | 1D | 9 | Aug 18, 2022 | ||
Tri-Star Bearish | 5H | 9 | Feb 02, 2023 12:00 | ||
Harami Cross | 1W | 10 | Jul 31, 2022 | ||
Harami Bullish | 1W | 10 | Jul 31, 2022 | ||
Bullish doji Star | 1D | 11 | Aug 15, 2022 | ||
Harami Bullish | 1D | 11 | Aug 15, 2022 | ||
Harami Cross | 1D | 11 | Aug 15, 2022 | ||
Doji Star Bearish | 1W | 13 | Feb 06, 2022 | ||
Harami Bullish | 1D | 13 | Aug 01, 2022 | ||
Harami Cross | 1D | 13 | Aug 01, 2022 | ||
Tri-Star Bullish | 1W | 15 | Nov 14, 2021 | ||
Tri-Star Bullish | 1H | 15 | Feb 08, 2023 19:00 | ||
Tri-Star Bullish | 5H | 16 | Aug 18, 2022 14:00 | ||
Tri-Star Bearish | 1H | 16 | Feb 08, 2023 18:00 | ||
Doji Star Bearish | 1D | 18 | Feb 01, 2022 | ||
Bullish doji Star | 5H | 18 | Aug 15, 2022 16:00 | ||
Harami Bullish | 5H | 18 | Aug 15, 2022 16:00 | ||
Harami Cross | 5H | 18 | Aug 15, 2022 16:00 | ||
Tri-Star Bullish | 1W | 19 | Sep 19, 2021 | ||
Bullish doji Star | 1M | 20 | Nov 2019 | ||
Tri-Star Bullish | 30 | 20 | Feb 08, 2023 19:00 | ||
Bullish doji Star | 1W | 21 | Jun 06, 2021 | ||
Harami Bullish | 5H | 21 | Aug 01, 2022 17:00 | ||
Harami Cross | 5H | 21 | Aug 01, 2022 17:00 | ||
Tri-Star Bearish | 30 | 21 | Feb 08, 2023 18:30 | ||
Tri-Star Bullish | 1H | 22 | Feb 02, 2023 17:00 | ||
Tri-Star Bullish | 30 | 22 | Feb 02, 2023 17:00 | ||
Tri-Star Bullish | 1D | 23 | Sep 23, 2021 | ||
Tri-Star Bearish | 5H | 23 | May 10, 2022 14:00 | ||
Tri-Star Bearish | 1H | 23 | Feb 02, 2023 16:00 | ||
Tri-Star Bearish | 30 | 23 | Feb 02, 2023 16:30 | ||
Tri-Star Bullish | 30 | 24 | Oct 11, 2022 17:30 | ||
Gravestone Doji | 1W | 25 | Mar 21, 2021 | ||
Bullish doji Star | 1D | 25 | Jun 11, 2021 | ||
Tri-Star Bullish | 30 | 25 | Aug 16, 2022 17:30 | ||
Doji Star Bearish | 15 | 25 | Oct 12, 2023 18:15 | ||
Tri-Star Bearish | 30 | 26 | Aug 16, 2022 17:00 | ||
Dragonfly Doji | 15 | 26 | Feb 08, 2023 18:45 | ||
Harami Cross | 30 | 27 | Aug 12, 2022 18:30 | ||
Harami Bullish | 30 | 27 | Aug 12, 2022 18:30 | ||
Bullish doji Star | 30 | 27 | Aug 12, 2022 18:30 | ||
Dragonfly Doji | 15 | 27 | Feb 02, 2023 16:45 | ||
Abandoned Baby Bullish | 1M | 28 | Apr 2018 | ||
Belt Hold Bullish | 1M | 28 | Apr 2018 | ||
Bullish Engulfing | 1M | 28 | Apr 2018 | ||
Tri-Star Bearish | 30 | 28 | Aug 12, 2022 17:30 | ||
Tri-Star Bearish | 15 | 28 | Feb 02, 2023 16:30 | ||
Bullish doji Star | 1M | 29 | Mar 2018 | ||
Tri-Star Bullish | 1W | 29 | Dec 08, 2019 | ||
Belt Hold Bearish | 1D | 29 | Mar 23, 2021 | ||
Bullish doji Star | 30 | 29 | May 10, 2022 20:00 | ||
Harami Bullish | 30 | 29 | May 10, 2022 20:00 | ||
Harami Cross | 30 | 29 | May 10, 2022 20:00 | ||
Tri-Star Bullish | 15 | 29 | Oct 11, 2022 17:30 | ||
Tri-Star Bullish | 5H | 30 | Nov 18, 2021 16:00 | ||
Tri-Star Bullish | 1H | 30 | Oct 11, 2022 17:00 | ||
Tri-Star Bullish | 30 | 30 | May 10, 2022 19:00 | ||
Tri-Star Bearish | 15 | 30 | Oct 11, 2022 15:30 | ||
Tri-Star Bearish | 30 | 31 | May 10, 2022 18:30 | ||
Tri-Star Bullish | 15 | 31 | Aug 16, 2022 17:15 | ||
Tri-Star Bearish | 5H | 32 | Oct 15, 2021 17:00 | ||
Tri-Star Bullish | 30 | 32 | Nov 18, 2021 18:30 | ||
Tri-Star Bearish | 15 | 32 | Aug 16, 2022 17:00 | ||
Tri-Star Bearish | 30 | 33 | Oct 15, 2021 17:00 | ||
Harami Cross | 15 | 33 | Aug 12, 2022 18:15 | ||
Harami Bullish | 15 | 33 | Aug 12, 2022 18:15 | ||
Bullish doji Star | 15 | 33 | Aug 12, 2022 18:15 | ||
Morning Star | 1M | 34 | Oct 2017 | ||
Three Inside Up | 1M | 34 | Oct 2017 | ||
Morning Doji Star | 1M | 34 | Oct 2017 | ||
Tri-Star Bullish | 1D | 34 | Dec 10, 2019 | ||
Tri-Star Bullish | 5H | 34 | Sep 23, 2021 20:00 | ||
Tri-Star Bearish | 30 | 34 | May 25, 2021 21:30 | ||
Tri-Star Bearish | 15 | 34 | Aug 12, 2022 17:45 | ||
Harami Cross | 1M | 35 | Sep 2017 | ||
Bullish doji Star | 1M | 35 | Sep 2017 | ||
Harami Bullish | 1M | 35 | Sep 2017 | ||
Belt Hold Bullish | 30 | 35 | May 14, 2021 17:00 | ||
Bullish Engulfing | 30 | 35 | May 14, 2021 17:00 | ||
Bullish doji Star | 15 | 35 | May 10, 2022 20:00 | ||
Harami Bullish | 15 | 35 | May 10, 2022 20:00 | ||
Harami Cross | 15 | 35 | May 10, 2022 20:00 | ||
Tri-Star Bullish | 30 | 36 | May 14, 2021 16:30 | ||
Belt Hold Bearish | 15 | 36 | May 10, 2022 19:45 | ||
Engulfing Bearish | 15 | 36 | May 10, 2022 19:45 | ||
Tri-Star Bearish | 30 | 37 | May 14, 2021 16:00 | ||
Tri-Star Bullish | 15 | 37 | May 10, 2022 18:45 | ||
Tri-Star Bullish | 30 | 38 | Mar 23, 2021 16:30 | ||
Tri-Star Bearish | 15 | 38 | May 10, 2022 18:30 | ||
Tri-Star Bearish | 30 | 39 | Mar 23, 2021 15:30 | ||
Tri-Star Bearish | 15 | 39 | Oct 15, 2021 17:15 | ||
Abandoned Baby Bullish | 1M | 40 | Apr 2017 | ||
Tri-Star Bullish | 1W | 40 | Jun 03, 2018 | ||
Tri-Star Bullish | 1H | 40 | Aug 16, 2022 18:00 | ||
Doji Star Bearish | 30 | 40 | Mar 22, 2021 20:00 | ||
Tri-Star Bullish | 1D | 41 | Aug 07, 2018 | ||
Belt Hold Bullish | 5H | 41 | May 14, 2021 13:00 | ||
Tri-Star Bearish | 1H | 41 | Aug 16, 2022 17:00 | ||
Belt Hold Bullish | 30 | 41 | Mar 22, 2021 19:30 | ||
Bullish Engulfing | 30 | 41 | Mar 22, 2021 19:30 | ||
Belt Hold Bearish | 1M | 44 | Dec 2016 | ||
Tri-Star Bullish | 1D | 45 | Jun 04, 2018 | ||
Doji Star Bearish | 5H | 45 | Mar 22, 2021 20:00 | ||
Bullish doji Star | 1H | 45 | Aug 12, 2022 19:00 | ||
Harami Bullish | 1H | 45 | Aug 12, 2022 19:00 | ||
Harami Cross | 1H | 45 | Aug 12, 2022 19:00 | ||
Tri-Star Bullish | 1D | 47 | May 07, 2018 | ||
Tri-Star Bearish | 1H | 47 | Aug 12, 2022 17:00 | ||
Tri-Star Bearish | 1D | 48 | May 04, 2018 | ||
Tri-Star Bullish | 5H | 48 | Sep 08, 2020 20:00 | ||
Harami Bullish | 1W | 49 | Jan 28, 2018 | ||
Harami Cross | 1W | 49 | Jan 28, 2018 | ||
Dark Cloud Cover | 1M | 50 | Jun 2016 | ||
Tri-Star Bullish | 5H | 50 | Apr 14, 2020 18:00 | ||
Tri-Star Bullish | 1D | 51 | Apr 23, 2018 | ||
Three Inside Up | 1M | 52 | Apr 2016 | ||
Tri-Star Bullish | 5H | 52 | Dec 10, 2019 17:00 | ||
Inverted Hammer | 1M | 53 | Mar 2016 | ||
Harami Cross | 1H | 53 | May 10, 2022 20:00 | ||
Harami Bullish | 1H | 53 | May 10, 2022 20:00 | ||
Bullish doji Star | 1H | 53 | May 10, 2022 20:00 | ||
Falling Three Methods | 1M | 55 | Jan 2016 | ||
Tri-Star Bearish | 1H | 55 | May 10, 2022 18:00 | ||
Hanging Man | 1W | 58 | Oct 22, 2017 | ||
Dragonfly Bearish | 1W | 58 | Oct 22, 2017 | ||
Tri-Star Bullish | 5H | 59 | Aug 07, 2018 17:00 | ||
Doji Star Bearish | 1M | 62 | Jun 2015 | ||
Tri-Star Bullish | 5H | 63 | Jun 04, 2018 18:00 | ||
Doji Star Bearish | 1M | 65 | Mar 2015 | ||
Tri-Star Bullish | 5H | 65 | May 07, 2018 20:00 | ||
Tri-Star Bearish | 5H | 66 | May 04, 2018 17:00 | ||
Hanging Man | 1D | 67 | Oct 27, 2017 | ||
Dragonfly Bearish | 1D | 67 | Oct 27, 2017 | ||
Doji Star Bearish | 1M | 68 | Dec 2014 | ||
Tri-Star Bullish | 1D | 68 | Oct 03, 2017 | ||
Tri-Star Bullish | 5H | 69 | Apr 23, 2018 21:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review