Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
MITSY | OTC Markets | USD | Delayed | |
8031 | Tokyo | JPY | Delayed |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 3839914 | 3326470 | 3621034 | 3228307 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 3507137 | 2991168 | 3245015 | 2920643 | ||||||||||||||||||||||||||||||
Gross Profit | 332777 | 335302 | 376019 | 307664 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 3722999 | 3173120 | 3439567 | 3128165 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 116915 | 153350 | 181467 | 100142 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | 98544 | 48981 | 22920 | 93163 | ||||||||||||||||||||||||||||||
Other, Net | -329315 | -264487 | -181114 | -275083 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | 347686 | 368856 | 339661 | 282062 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | 65335 | 31586 | 65732 | 71441 | ||||||||||||||||||||||||||||||
Net Income After Taxes | 282351 | 337270 | 273929 | 210621 | ||||||||||||||||||||||||||||||
Minority Interest | 235034 | 228095 | 224045 | 219808 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 276110 | 337277 | 270146 | 203411 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | 276110 | 337277 | 270146 | 203411 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 276110 | 337277 | 270146 | 203411 | ||||||||||||||||||||||||||||||
Dilution Adjustment | - | -3 | 1 | 1 | ||||||||||||||||||||||||||||||
Diluted Net Income | 276110 | 337280 | 270145 | 203410 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 2989.17 | 2998.84 | 3010.04 | 3017.28 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 92.37 | 112.47 | 89.75 | 67.41 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | 42.5 | - | 42.5 | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 50.73 | 76.88 | 66.33 | 37.04 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review