
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
POLYP | London | GBP | Real-time | |
POYYF | OTC Markets | USD | Delayed | |
AUCOY | OTC Markets | USD | Delayed | |
PM6 | Frankfurt | EUR | Delayed | |
POLY | Moscow | RUB | Real-time |
EU attempting to revive Iran nuclear deal with market staying pessimistic Crude prices could rebound from oversold conditions but stay off 2022 highs Both Iran, US likely looking...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | - | - | - | - | - |
Technical Indicators | - | - | - | - | - |
Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Kicking Bearish | 1W | Current | |||
Completed Patterns | |||||
Doji Star Bearish | 30 | 4 | Jul 20, 2022 03:00 | ||
Doji Star Bearish | 15 | 4 | Jul 20, 2022 03:00 | ||
Bullish doji Star | 1M | 6 | Mar 2022 |
Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
---|---|---|---|---|---|---|---|---|---|
London | 216.00 | 0.00 | 0.00 | 1,491,523 | +0.47% | GBP | 24/03 | ||
OTC Markets | 2.7 | 0.0 | 0.0 | 0 | 0.00% | USD | 14/06 | ||
OTC Markets | 3.00 | 0.00 | 0.00 | 200 | 0.00% | USD | 20/03 | ||
Frankfurt | 5.698 | 0.000 | 0.000 | 0 | 0.00% | EUR | 28/02 | ||
Moscow | 556.60 | 556.50 | 556.60 | 1,919,333 | +0.20% | RUB | 24/03 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Thungela Resources | 19,638.00 | 20,357.00 | 18,975.00 | 0.00 | 0.00% | 792.67K | 24/03 | ||
Aveng Ltd | 1,350 | 1,350 | 1,310 | +35 | +2.66% | 179.88K | 24/03 | ||
MTN | 12,606 | 12,669 | 12,318 | -192 | -1.51% | 2.63M | 24/03 | ||
Naspers | 333,951 | 339,438 | 330,113 | -2000 | -0.60% | 531.05K | 24/03 | ||
Distell | 18,050 | 18,095 | 17,950 | 0 | 0.00% | 0 | 20/03 | ||
British American Tobacco | 63,389 | 64,160 | 62,503 | +447 | +0.71% | 661.13K | 24/03 | ||
Barloworld | 8,531 | 8,819 | 8,496 | -202 | -2.31% | 320.73K | 24/03 | ||
City Lodge | 389 | 391 | 376 | +3 | +0.78% | 439.65K | 24/03 | ||
Clicks | 25,395 | 26,306 | 24,978 | -82 | -0.32% | 496.94K | 24/03 | ||
PPC | 282 | 297 | 281 | -12 | -4.08% | 481.51K | 24/03 |
Polymetal International PLC is a Cyprus-based precious metals mining group. The Group has a portfolio of nine producing gold and silver mines and 3 development projects across Russia and Kazakhstan. The Group has four geographical segments: Magadan, Ural, Khabarovsk and Kazakhstan. Each segment is engaged in gold, silver or copper mining and related activities, including exploration, extraction, processing and reclamation.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review