Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
PSHG_p | Derived | EUR | Real-time | |
PSHG_p | Xetra | EUR | Delayed | |
P911_p | Derived | EUR | Real-time | |
P911_p | Xetra | EUR | Delayed | |
PAH3d | BATS Europe | EUR | Delayed | |
POAHY | OTC Markets | USD | Delayed | |
DRPRY | OTC Markets | USD | Delayed | |
1PORS | Milan | EUR | Real-time | |
1PAH | Milan | EUR | Real-time | |
PSHG_p | Frankfurt | EUR | Delayed | |
P911_p | Frankfurt | EUR | Delayed | |
PSHG_p | TradeGate | EUR | Delayed | |
PSHE | Warsaw | PLN | Delayed | |
P911_p | Vienna | EUR | Delayed | |
PAH3 | Vienna | EUR | Real-time |
Start Date | Username | Call | Open Rate | End Date | Percentage Change |
---|---|---|---|---|---|
Dec 04, 2024 | Lucas Burnette | 34.15 | +2.08% | ||
Dec 04, 2024 | HansPeter Rudiger | 34.38 | +1.40% | ||
Sep 12, 2024 | Julius Eichhorn | 39.03 | Sep 16, 2024 @ 39.86 | +2.13% | |
Aug 27, 2024 | Yanis Cardena | 40.82 | Sep 02, 2024 @ 40.69 | -0.32% | |
Apr 12, 2024 | Jose Alonso | 48.20 | May 03, 2024 @ 48.80 | -1.24% | |
Apr 04, 2024 | Rene Dominguez | 48.20 | Apr 08, 2024 @ 48.20 | 0.00% | |
Mar 18, 2024 | Orian Doyev | 48.20 | Mar 25, 2024 @ 48.20 | 0.00% | |
Oct 31, 2023 | Daniel Lav | 42.80 | Nov 30, 2023 @ 44.36 | +3.64% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review