Rio Tinto PLC (RIO)

5,055.0 -15.0 (-0.30%)
Closed GBP Disclaimer

RIO Dividends

Ex-Dividend Date
Dividend
EPS Payout Ratio
Type
Payment Date
Yield
Mar 09, 2023 185.35 1% Final Payment Apr 20, 2023 6.83%
Aug 11, 2022 221.63 Interim Payment Sep 22, 2022 11.47%
Mar 10, 2022 306.72 Final Payment Apr 21, 2022 13.00%
Mar 10, 2022 45.6 Bonus Payment Apr 21, 2022 13.00%
Aug 12, 2021 270.84 Interim Payment Sep 23, 2021 11.35%
Aug 12, 2021 133.26 Bonus Payment Sep 23, 2021 11.35%
Mar 04, 2021 66.77 Bonus Payment Apr 15, 2021 6.35%
Mar 04, 2021 221.86 Final Payment Apr 15, 2021 6.35%
Aug 06, 2020 119.74 Interim Payment Sep 17, 2020 5.99%
Mar 05, 2020 177.47 Final Payment Apr 16, 2020 8.92%
Aug 08, 2019 49.82 Bonus Payment Sep 19, 2019 11.74%
Aug 08, 2019 123.32 Interim Payment Sep 19, 2019 11.74%
Mar 07, 2019 135.96 Final Payment Apr 18, 2019 9.30%
Mar 07, 2019 183.55 Bonus Payment Apr 18, 2019 9.30%
Aug 09, 2018 96.82 0% Interim Payment Sep 20, 2018 5.72%
Mar 01, 2018 129.43 0% Final Payment Apr 12, 2018 5.41%
Aug 10, 2017 83.13 0% Interim Payment Sep 21, 2017 5.10%
Feb 23, 2017 100.56 1% Final Payment Apr 06, 2017 3.72%
Aug 11, 2016 33.8 0% Interim Payment Sep 22, 2016 4.32%
Feb 25, 2016 74.21 -1% Final Payment Apr 07, 2016 7.64%
Aug 13, 2015 68.92 Interim Payment Sep 10, 2015 5.75%
Mar 05, 2015 77.98 Final Payment Apr 09, 2015 4.39%
Aug 13, 2014 56.9 Interim Payment Sep 11, 2014 3.49%
Mar 05, 2014 65.82 Final Payment Apr 10, 2014 3.55%
Aug 14, 2013 54.28 Interim Payment Sep 12, 2013 3.51%
Mar 06, 2013 60.34 Final Payment Apr 11, 2013 3.11%
Aug 15, 2012 46.43 Interim Payment Sep 13, 2012 3.25%
Feb 29, 2012 57.33 Final Payment Apr 12, 2012 2.43%
Aug 10, 2011 33.14 Interim Payment Sep 08, 2011 2.04%
Mar 02, 2011 39.14 Final Payment Mar 31, 2011 1.57%
Aug 11, 2010 28.21 Interim Payment Sep 09, 2010 1.68%
Feb 24, 2010 28.84 Final Payment Apr 01, 2010 -
Feb 18, 2009 46.29 Final Payment Apr 08, 2009 3.59%
Sep 03, 2008 36.25 Interim Payment Oct 02, 2008 1.36%
Feb 20, 2008 43.13 Final Payment Apr 11, 2008 1.43%
Aug 08, 2007 25.59 Interim Payment Sep 06, 2007 1.47%
Mar 07, 2007 32.63 Final Payment Apr 13, 2007 1.66%
Aug 09, 2006 21.42 Interim Payment Sep 07, 2006 3.20%
Feb 22, 2006 61.89 Bonus Payment Apr 06, 2006 3.02%
Feb 22, 2006 23.35 Final Payment Apr 06, 2006 3.02%
Aug 10, 2005 21.75 Interim Payment Sep 08, 2005 1.84%
Feb 23, 2005 23.94 Final Payment Apr 08, 2005 2.79%
Aug 11, 2004 17.54 Interim Payment Sep 10, 2004 2.15%
Mar 10, 2004 18.68 Final Payment Apr 06, 2004 2.17%
Aug 13, 2003 18.45 Interim Payment Sep 12, 2003 2.37%
Mar 05, 2003 18.6 Final Payment Apr 07, 2003 2.44%
Aug 14, 2002 18.87 Interim Payment Sep 13, 2002 3.55%
Mar 06, 2002 27.65 Final Payment Apr 08, 2002 2.34%
Aug 15, 2001 14.03 Interim Payment Sep 14, 2001 2.80%
Mar 07, 2001 26.21 Final Payment Apr 06, 2001 2.45%
Aug 14, 2000 12.66 Interim Payment Sep 15, 2000 2.68%
Mar 06, 2000 23.84 Final Payment Apr 07, 2000 2.89%
Aug 09, 1999 10.39 Interim Payment Aug 31, 1999 2.86%
Mar 09, 1999 22.03 Final Payment Apr 07, 1999 3.17%
Sep 21, 1998 9.96 Interim Payment Oct 19, 1998 3.90%
Mar 16, 1998 21.55 Final Payment Apr 20, 1998 3.19%
Sep 22, 1997 10.37 Interim Payment Oct 20, 1997 2.62%
Mar 17, 1997 13.11 Final Payment Apr 21, 1997 2.63%
Mar 17, 1997 8 Interim Payment Apr 21, 1997 2.63%
Sep 23, 1996 10.6 Interim Payment Oct 21, 1996 3.66%
Feb 19, 1996 13 Final Payment Apr 22, 1996 4.42%
Feb 19, 1996 8 Interim Payment Apr 22, 1996 4.42%
Oct 16, 1995 10.5 Interim Payment Dec 11, 1995 2.60%
Mar 20, 1995 7 Interim Payment Jul 03, 1995 2.89%
Mar 20, 1995 11.5 Final Payment Jul 03, 1995 2.89%
Sep 26, 1994 9 Interim Payment Dec 12, 1994 1.49%
Mar 14, 1994 7 Final Payment Jul 01, 1994 2.03%
Jun 07, 1993 13.5 Interim Payment Aug 06, 1993 4.17%
Mar 15, 1993 13.5 Final Payment May 20, 1993 2.41%
Sep 21, 1992 6 Interim Payment Dec 14, 1992 2.61%
Sep 21, 1992 0.018 Other Dividend Dec 14, 1992 2.61%
Mar 23, 1992 0.297 Other Dividend Jul 01, 1992 2.01%
Mar 23, 1992 13.5 Final Payment Jul 01, 1992 2.01%
Clear All
0Selected
Please try another search

Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.