Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
SFER | Milan | EUR | Real-time | |
SFERm | BATS Europe | EUR | Delayed | |
SFRGY | OTC Markets | USD | Delayed | |
0P52 | London | EUR | Real-time | |
SFER | Frankfurt | EUR | Delayed | |
SFER | Vienna | EUR | Real-time |
Aug 01, 2024
-0.0159 / -0.0125
290.2M / 288.14M
Release Date | Period End | EPS | / Forecast | Revenue | / Forecast |
---|---|---|---|---|---|
Oct 15, 2024 | 09/2024 | -- | / 0.0358 | -- | / 264.82M |
Aug 01, 2024 | 06/2024 | -0.0159 | / -0.0125 | 290.2M | / 288.14M |
May 09, 2024 | 03/2024 | 0.0082 | / 0.01 | 227M | / 232.96M |
Mar 05, 2024 | 12/2023 | 0.1783 | / 0.18 | 312.09M | / 312.09M |
Oct 19, 2023 | 09/2023 | -0.0636 | / -0.06 | 244M | / 244.4M |
Aug 03, 2023 | 06/2023 | 0.1696 | / 0.13 | 322M | / 322.08M |
Unlock access to over 1000 metrics with InvestingPro
View upcoming earnings forecasts and in-depth analysis of company forecasts.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review