Ex-Dividend Date
|
Dividend
|
EPS Payout Ratio
|
Type
|
Payment Date
|
Yield
|
---|---|---|---|---|---|
Mar 16, 2023 | 18.2 | -0% | Final Payment | May 04, 2023 | 3.36% |
Aug 11, 2022 | 8.1 | 0% | Interim Payment | Sep 23, 2022 | 2.33% |
Mar 17, 2022 | 16.9 | 0% | Final Payment | May 04, 2022 | 1.85% |
Aug 12, 2021 | 7.4 | 0% | Interim Payment | Sep 24, 2021 | 1.82% |
Mar 18, 2021 | 15.2 | 0% | Final Payment | May 04, 2021 | 2.43% |
Aug 13, 2020 | 6.9 | 0% | Interim Payment | Sep 24, 2020 | 2.19% |
Mar 19, 2020 | 14.4 | 0% | Final Payment | May 01, 2020 | 2.89% |
Aug 15, 2019 | 6.3 | 0% | Interim Payment | Sep 23, 2019 | 2.60% |
Mar 21, 2019 | 13.25 | 0% | Final Payment | May 02, 2019 | 2.75% |
Aug 16, 2018 | 5.55 | 0% | Interim Payment | Sep 28, 2018 | 2.60% |
Mar 22, 2018 | 11.35 | 0% | Final Payment | May 03, 2018 | 2.72% |
Aug 17, 2017 | 5.25 | 0% | Interim Payment | Sep 29, 2017 | - |
Mar 23, 2017 | 11.2 | 0% | Final Payment | May 04, 2017 | - |
Aug 18, 2016 | 5.2 | 0% | Interim Payment | Sep 30, 2016 | 3.39% |
Mar 24, 2016 | 10.6 | 0% | Final Payment | May 05, 2016 | 3.58% |
Aug 20, 2015 | 5 | Interim Payment | Oct 02, 2015 | 3.18% | |
Mar 26, 2015 | 10.2 | Final Payment | May 08, 2015 | 3.28% | |
Aug 27, 2014 | 4.9 | Interim Payment | Oct 03, 2014 | 3.77% | |
Mar 26, 2014 | 9.9 | Final Payment | May 09, 2014 | 4.16% | |
Sep 04, 2013 | 4.9 | Interim Payment | Oct 04, 2013 | 4.92% | |
Mar 20, 2013 | 9.9 | Final Payment | Apr 26, 2013 | 5.35% | |
Sep 05, 2012 | 4.9 | Interim Payment | Oct 05, 2012 | 8.17% | |
Mar 21, 2012 | 2.9 | Final Payment | May 04, 2012 | 7.50% | |
Mar 21, 2012 | 7 | Final Payment | May 04, 2012 | 7.50% | |
Sep 21, 2011 | 4.9 | Interim Payment | Oct 07, 2011 | 3.89% | |
Apr 13, 2011 | 4.8 | Final Payment | May 05, 2011 | 2.93% | |
Sep 08, 2010 | 4.7 | Interim Payment | Oct 08, 2010 | 5.05% | |
Mar 31, 2010 | 9.4 | Final Payment | May 06, 2010 | - | |
Aug 19, 2009 | 3.1 | Interim Payment | Oct 02, 2009 | - | |
Aug 19, 2009 | 1.5 | Interim Payment | Oct 02, 2009 | - | |
Apr 01, 2009 | 5.4 | Final Payment | May 06, 2009 | 39.86% | |
Sep 03, 2008 | 8.3 | Interim Payment | Oct 03, 2008 | 0.90% | |
Apr 16, 2008 | 5.7 | Final Payment | May 23, 2008 | 2.87% | |
Apr 16, 2008 | 9 | Final Payment | May 23, 2008 | 2.87% | |
Sep 05, 2007 | 8.3 | Interim Payment | Oct 05, 2007 | 2.46% | |
Aug 20, 2007 | 53 | Bonus Payment | Aug 31, 2007 | 2.35% | |
Apr 18, 2007 | 12.1 | Final Payment | May 25, 2007 | 0.43% | |
Sep 06, 2006 | 6.9 | Interim Payment | Oct 06, 2006 | 0.47% | |
Apr 19, 2006 | 11 | Final Payment | May 19, 2006 | 0.46% | |
Sep 07, 2005 | 6.5 | Interim Payment | Oct 07, 2005 | 0.52% | |
Apr 20, 2005 | 9.85 | Final Payment | May 20, 2005 | 0.55% | |
Sep 08, 2004 | 6.15 | Interim Payment | Oct 08, 2004 | 0.56% | |
Apr 21, 2004 | 9.2 | Final Payment | May 14, 2004 | 0.55% | |
Sep 03, 2003 | 5.8 | Interim Payment | Oct 10, 2003 | 0.65% | |
Apr 23, 2003 | 8.55 | Final Payment | May 16, 2003 | 0.78% | |
Sep 04, 2002 | 5.45 | Interim Payment | Oct 11, 2002 | 0.68% | |
Apr 24, 2002 | 8 | Final Payment | May 17, 2002 | 0.54% | |
Sep 12, 2001 | 5.1 | Interim Payment | Oct 12, 2001 | 0.59% | |
Apr 25, 2001 | 7.4 | Final Payment | May 18, 2001 | 0.54% | |
Sep 11, 2000 | 4.7 | Interim Payment | Oct 13, 2000 | 0.50% | |
Apr 25, 2000 | 6.8 | Final Payment | May 19, 2000 | 0.54% | |
Sep 13, 1999 | 4.4 | Interim Payment | Oct 15, 1999 | 0.49% | |
Apr 26, 1999 | 6.275 | Final Payment | May 21, 1999 | 0.53% | |
Aug 10, 1998 | 4.125 | Interim Payment | Sep 01, 1998 | 0.77% | |
Apr 27, 1998 | 2 | Final Payment | May 22, 1998 | 0.41% | |
Feb 09, 1998 | 4.125 | Interim Payment | Mar 01, 1998 | 0.61% | |
Sep 08, 1997 | 3.4 | Interim Payment | Oct 10, 1997 | 0.50% | |
Apr 21, 1997 | 5.75 | Final Payment | May 23, 1997 | 0.54% | |
Sep 09, 1996 | 3.25 | Interim Payment | Oct 11, 1996 | 0.61% | |
Apr 22, 1996 | 5.4 | Final Payment | May 24, 1996 | 0.65% | |
Sep 11, 1995 | 3.1 | Interim Payment | Oct 12, 1995 | 0.63% | |
Apr 10, 1995 | 5 | Final Payment | May 24, 1995 | 0.65% | |
Sep 05, 1994 | 3.1 | Interim Payment | Oct 13, 1994 | 0.55% | |
Apr 11, 1994 | 5 | Final Payment | May 24, 1994 | 0.55% | |
Sep 06, 1993 | 3.1 | Interim Payment | Oct 14, 1993 | - | |
Apr 19, 1993 | 5 | Final Payment | May 25, 1993 | - | |
Sep 07, 1992 | 3.1 | Interim Payment | Oct 14, 1992 | 1.71% | |
Apr 06, 1992 | 7.15 | Final Payment | May 26, 1992 | 1.19% | |
Sep 02, 1991 | 4.4 | Other Dividend | Oct 07, 1991 | - | |
Apr 02, 1991 | 7.15 | Other Dividend | May 28, 1991 | - | |
Sep 10, 1990 | 4.2 | Other Dividend | Oct 09, 1990 | - | |
Apr 09, 1990 | 6.6 | Other Dividend | May 29, 1990 | - | |
Sep 04, 1989 | 4.2 | Other Dividend | Oct 10, 1989 | - | |
Apr 03, 1989 | 5.6 | Other Dividend | May 30, 1989 | - | |
Sep 05, 1988 | 3.3 | Other Dividend | Oct 11, 1988 | - | |
Apr 11, 1988 | 4.5 | Other Dividend | May 23, 1988 | - | |
Sep 14, 1987 | 2.8 | Other Dividend | Oct 14, 1987 | - | |
Apr 06, 1987 | 4 | Other Dividend | May 26, 1987 | - | |
Sep 01, 1986 | 2.5 | Other Dividend | Oct 13, 1986 | - | |
Apr 14, 1986 | 3.3 | Other Dividend | May 27, 1986 | - | |
Sep 02, 1985 | 2.2 | Other Dividend | Oct 14, 1985 | - | |
May 13, 1985 | 3 | Other Dividend | May 28, 1985 | - | |
Sep 03, 1984 | 1.8 | Other Dividend | Oct 15, 1984 | - | |
Apr 09, 1984 | 2.475 | Other Dividend | May 29, 1984 | - | |
Sep 05, 1983 | 1.525 | Other Dividend | Oct 10, 1983 | - | |
May 09, 1983 | 2.075 | Other Dividend | May 23, 1983 | - | |
Sep 06, 1982 | 1.25 | Other Dividend | Oct 11, 1982 | - | |
Apr 19, 1982 | 2.075 | Other Dividend | May 24, 1982 | - | |
Aug 28, 1981 | 1.25 | Other Dividend | Oct 12, 1981 | - | |
Apr 10, 1981 | 1.66 | Other Dividend | May 26, 1981 | - | |
Sep 01, 1980 | 1.1 | Other Dividend | Oct 13, 1980 | - | |
Apr 14, 1980 | 1.4 | Other Dividend | May 27, 1980 | - |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.