
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
SIEGn | Derived | EUR | Real-time | |
SIEGn | Xetra | EUR | Delayed | |
SIEd | BATS Europe | EUR | Delayed | |
SMAWF | OTC Markets | USD | Delayed | |
SIEGY | OTC Markets | USD | Delayed | |
0P6M | London | EUR | Real-time | |
SIEN | Mexico | MXN | Delayed | |
SIE | Milan | EUR | Real-time | |
SIy | Dusseldorf | EUR | Delayed | |
SIy | Frankfurt | EUR | Delayed | |
SIEGn | Dusseldorf | EUR | Delayed | |
SIEGn | Frankfurt | EUR | Delayed | |
SIEGn | TradeGate | EUR | Delayed | |
SIEGn | Hamburg | EUR | Delayed | |
SIEGYm | Buenos Aires | ARS | Delayed | |
SIE2 | Warsaw | PLN | Delayed | |
SIEGn | Vienna | EUR | Real-time | |
SIEG | Budapest | HUF | Delayed | |
SIEG | Bucharest | RON | Delayed |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
DAX | 22,064.51 | 22,081.52 | 21,731.79 | +102.54 | +0.47% | 17:38:59 | ||
Euro Stoxx 50 | 5,118.35 | 5,118.35 | 5,043.95 | +19.61 | +0.38% | 17:38:38 | ||
Industrial | 13,824.85 | 13,837.66 | 13,499.99 | +116.61 | +0.85% | 17:38:59 | ||
DAX Price | 8,425.11 | 8,431.61 | 8,298.07 | +39.15 | +0.47% | 17:38:59 | ||
HDAX | 11,544.56 | 11,553.46 | 11,376.89 | +61.79 | +0.54% | 17:38:59 | ||
HDAX Price | 4,635.64 | 4,635.64 | 4,635.64 | +24.81 | +0.54% | 17:38:59 | ||
Prime All Share | 8,521.81 | 8,527.55 | 8,392.49 | +42.67 | +0.50% | 17:38:59 | ||
Prime All Share Price | 4,607.89 | 4,607.89 | 4,607.89 | +23.07 | +0.50% | 17:38:59 | ||
Classic All Share | 10,045.63 | 10,529.79 | 10,022.88 | -451.51 | -4.30% | 17:38:59 | ||
Classic All Share Price | 6,097.00 | 6,097.00 | 6,097.00 | -274.05 | -4.30% | 17:38:59 | ||
Industrial Price | 6,139.05 | 6,139.05 | 6,139.05 | +51.79 | +0.85% | 17:38:59 | ||
Low Carbon 100 Europe | 157.47 | 157.59 | 155.87 | +0.39 | +0.25% | 17:35:59 | ||
S&P Global 100 | 3,765.56 | 3,820.53 | 3,696.74 | +71.53 | +1.94% | 23/04 | ||
FAZ Share | 3,014.93 | 3,024.67 | 2,933.10 | +82.32 | +2.81% | 23/04 | ||
STOXX 600 | 518.60 | 518.94 | 512.78 | +1.82 | +0.35% | 22:46:03 | ||
TR Germany 50 | 245.70 | 248.88 | 243.75 | -3.18 | -1.28% | 31/03 | ||
MSCI Pan Euro | 1,614.12 | 1,615.46 | 1,595.60 | +5.56 | +0.35% | 22:19:33 | ||
Low Carbon 100 EUR Net | 255.14 | 255.34 | 252.55 | +0.81 | +0.32% | 17:35:59 | ||
Dow Jones Gl Titan 50 EUR | 769.09 | 769.47 | 753.39 | +12.55 | +1.66% | 22:20:04 | ||
STXE 50 Nrt | 11,509.54 | 11,568.75 | 11,304.87 | +243.83 | +2.16% | 23/04 | ||
Stoxx 600 Industrial Goods Srvcs PR | 893.04 | 902.08 | 878.40 | +18.12 | +2.07% | 23/04 | ||
STOXX Europe 50 EUR Price | 4,326.09 | 4,348.35 | 4,249.16 | +91.65 | +2.16% | 23/04 | ||
STOXX 50 EUR Net Return | 12,218.93 | 12,278.61 | 11,916.42 | +329.01 | +2.77% | 23/04 | ||
DJ Global Titans | 654.01 | 654.34 | 640.88 | +12.71 | +1.98% | 22:20:04 | ||
STOXX Europe Large 200 EUR Price | 536.51 | 539.29 | 528.72 | +9.73 | +1.85% | 23/04 | ||
STOXX Sustainability 40 EUR Price | 2,381.85 | 2,397.65 | 2,372.96 | -17.58 | -0.73% | 28/03 | ||
STOXX Industrial Goods Services EUR Price | 1,353.45 | 1,365.23 | 1,323.69 | +32.58 | +2.47% | 23/04 | ||
STOXX 600 Industrial Goods Services EUR NR | 1,826.50 | 1,844.98 | 1,796.55 | +37.20 | +2.08% | 23/04 | ||
DJ Indust Goods Services Titans 30 | 732.16 | 732.78 | 719.34 | +12.10 | +1.68% | 22:20:00 | ||
DJ Sector Titans Composite | 688.74 | 689.04 | 678.25 | +9.72 | +1.43% | 22:35:03 | ||
Germany 50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 04/02 | ||
Low Carbon 100 Europe GTR | 285.67 | 285.90 | 282.77 | +0.93 | +0.33% | 17:35:59 | ||
STOXX Europe Large 200 NR | 1,356.41 | 1,356.41 | 1,356.41 | +24.66 | +1.85% | 23/04 | ||
STOXX Europe 50 Price | 3,667.09 | 3,701.57 | 3,613.15 | +37.21 | +1.03% | 23/04 | ||
STOXX Europe 50 NR | 9,751.14 | 9,751.14 | 9,751.14 | +98.93 | +1.02% | 23/04 | ||
EURO STOXX 50 NR | 10,357.51 | 10,438.36 | 10,132.69 | +165.22 | +1.62% | 23/04 | ||
STOXX Global 150 USD Price | 6,517.49 | 6,517.49 | 6,517.49 | +112.69 | +1.76% | 23/04 | ||
STOXX Global 150 EUR Price | 7,688.48 | 7,786.21 | 7,517.10 | +217.19 | +2.91% | 23/04 | ||
STOXX All Europe 100 EUR Price | 1,632.19 | 1,641.18 | 1,605.63 | +32.31 | +2.02% | 23/04 | ||
CDAX | 196.44 | 196.54 | 193.32 | +1.12 | +0.57% | 17:30:00 | ||
CDAX Main | 758.27 | 758.27 | 758.27 | +4.35 | +0.58% | 17:38:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review