Standard Bank Group Ltd 6.5% (SBKPp)

75 +0 (+0.00%)
Closed ZAR Disclaimer

SBKPp Dividends

Ex-Dividend Date
Dividend
EPS Payout Ratio
Type
Payment Date
Yield
Mar 29, 2023 3.25 0% Semi-Annual Apr 03, 2023 -
Sep 07, 2022 3.25 0% Semi-Annual Sep 12, 2022 -
Mar 30, 2022 3.25 0% Semi-Annual Apr 04, 2022 -
Sep 08, 2021 3.25 0% Semi-Annual Sep 13, 2021 -
Apr 07, 2021 3.25 0% Semi-Annual Apr 12, 2021 -
Sep 09, 2020 3.25 0% Semi-Annual Sep 14, 2020 -
Apr 15, 2020 3.25 0% Semi-Annual Apr 20, 2020 -
Sep 04, 2019 3.25 0% Semi-Annual Sep 09, 2019 -
Apr 03, 2019 3.25 0% Semi-Annual Apr 08, 2019 -
Sep 05, 2018 3.25 0% Semi-Annual Sep 10, 2018 -
Apr 04, 2018 3.25 0% Semi-Annual Apr 09, 2018 -
Sep 06, 2017 3.25 0% Semi-Annual Sep 11, 2017 -
Mar 22, 2017 3.25 0% Semi-Annual Mar 27, 2017 -
Sep 07, 2016 3.25 0% Semi-Annual Sep 12, 2016 -
Apr 11, 2016 3.25 Semi-Annual Apr 18, 2016 -
Aug 31, 2015 3.25 Semi-Annual Sep 07, 2015 -
Apr 13, 2015 3.25 Semi-Annual Apr 20, 2015 -
Sep 01, 2014 3.25 Semi-Annual Sep 08, 2014 -
Mar 31, 2014 3.25 Semi-Annual Apr 07, 2014 -
Sep 02, 2013 3.25 Semi-Annual Sep 09, 2013 -
Apr 08, 2013 3.25 Semi-Annual Apr 15, 2013 -
Sep 03, 2012 3.25 Semi-Annual Sep 10, 2012 -
Mar 16, 2012 3.25 Semi-Annual Mar 26, 2012 -
Mar 28, 2011 3.25 Semi-Annual Apr 04, 2011 -
Aug 30, 2010 3.25 Semi-Annual Sep 06, 2010 -
Apr 12, 2010 3.25 Semi-Annual Apr 19, 2010 -
Sep 07, 2009 3.25 Semi-Annual Sep 14, 2009 -
Mar 23, 2009 3.25 Final Payment Mar 30, 2009 -
Sep 08, 2008 3.25 Semi-Annual Sep 15, 2008 -
Mar 31, 2008 3.25 Semi-Annual Apr 07, 2008 -
Sep 03, 2007 3.25 Semi-Annual Sep 10, 2007 -
Mar 26, 2007 3.25 Semi-Annual Apr 02, 2007 -
Sep 04, 2006 3.25 Semi-Annual Sep 11, 2006 -
Apr 03, 2006 3.25 Semi-Annual Apr 10, 2006 -
Sep 05, 2005 3.25 Semi-Annual Sep 12, 2005 -
Apr 04, 2005 3.25 Semi-Annual Apr 11, 2005 -
Sep 06, 2004 3.25 Semi-Annual Sep 13, 2004 -
Apr 02, 2004 3.25 Semi-Annual Apr 13, 2004 -
Sep 08, 2003 3.25 Semi-Annual Sep 15, 2003 -
Apr 07, 2003 3.25 Semi-Annual Apr 14, 2003 -
Sep 16, 2002 3.25 Semi-Annual Sep 23, 2002 -
Apr 08, 2002 3.25 Semi-Annual Apr 15, 2002 -
Sep 03, 2001 3.25 Semi-Annual Sep 21, 2001 -
Apr 02, 2001 3.25 Semi-Annual Apr 20, 2001 -
Sep 04, 2000 3.25 Semi-Annual Sep 21, 2000 -
Apr 03, 2000 3.25 Semi-Annual Apr 20, 2000 -
Sep 13, 1999 3.25 Semi-Annual Oct 01, 1999 -
Feb 01, 1999 3.25 Semi-Annual Mar 19, 1999 -
Aug 24, 1998 3.25 Semi-Annual Sep 18, 1998 -
Mar 02, 1998 3.25 Semi-Annual Mar 20, 1998 -
Aug 25, 1997 3.25 Semi-Annual Sep 19, 1997 -
Mar 03, 1997 3.25 Semi-Annual Mar 20, 1997 -
Aug 26, 1996 3.25 Semi-Annual Sep 20, 1996 -
Mar 04, 1996 3.25 Semi-Annual Mar 22, 1996 -
Aug 28, 1995 3.25 Semi-Annual Sep 15, 1995 -
Mar 06, 1995 3.25 Semi-Annual Mar 20, 1995 -
Aug 22, 1994 3.25 Semi-Annual Sep 30, 1994 -
Mar 07, 1994 3.25 Semi-Annual Mar 21, 1994 -
Sep 06, 1993 3.25 Semi-Annual Sep 16, 1993 -
Mar 01, 1993 3.25 Semi-Annual Mar 19, 1993 -
Sep 07, 1992 3.25 Semi-Annual Sep 17, 1992 -
Mar 02, 1992 3.25 Semi-Annual Mar 27, 1992 -
Clear All
0Selected
Please try another search

Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.