Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
SBI | NSE | INR | Real-time | |
SBI | Derived | INR | Real-time | |
SBIc1 | Derived | INR | Real-time | |
SBIDl | BATS Europe | USD | Delayed | |
SBIc1:NS | NSE | INR | Delayed | |
SBIc2:NS | NSE | INR | Delayed | |
SBIc3:NS | NSE | INR | Delayed | |
SBIq | London | USD | Real-time | |
SBI | BSE | INR | Delayed |
Nov 08, 2024
20.54 / 17.16
568.9B / 495.82B
Release Date | Period End | EPS | / Forecast | Revenue | / Forecast |
---|---|---|---|---|---|
Jan 31, 2025 | 12/2024 | -- | / 14.9 | -- | / 537.37B |
Nov 08, 2024 | 09/2024 | 20.54 | / 17.16 | 568.9B | / 495.82B |
Aug 14, 2024 | 06/2024 | 19.09 | / 18.84 | 522.87B | / 510.86B |
May 09, 2024 | 03/2024 | 23.2 | / 23.19 | 590.22B | / 590.24B |
Feb 03, 2024 | 12/2023 | 10.3 | / 10.27 | 512.75B | / 512.77B |
Nov 04, 2023 | 09/2023 | 16.1 | / 16.08 | 502.91B | / 502.92B |
Unlock access to over 1000 metrics with InvestingPro
View upcoming earnings forecasts and in-depth analysis of company forecasts.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review