Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
TCSc1 | Derived | INR | Real-time | |
TCSc1:NS | NSE | INR | Delayed | |
TCSc2:NS | NSE | INR | Delayed | |
TCSc3:NS | NSE | INR | Delayed |
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Dec 04, 2024 | 4,366.10 | 4,336.50 | 4,403.25 | 4,330.00 | 80.50K | 0.98% |
Dec 03, 2024 | 4,323.60 | 4,320.85 | 4,344.90 | 4,296.00 | 97.30K | 0.29% |
Dec 02, 2024 | 4,311.30 | 4,277.00 | 4,325.05 | 4,268.80 | 82.43K | 0.17% |
Nov 29, 2024 | 4,304.00 | 4,277.60 | 4,332.95 | 4,242.65 | 65.80K | 0.72% |
Nov 28, 2024 | 4,273.30 | 4,342.00 | 4,360.55 | 4,259.20 | 5.65M | -1.97% |
Nov 27, 2024 | 4,359.05 | 4,374.90 | 4,399.90 | 4,351.20 | 3.89M | -0.21% |
Nov 26, 2024 | 4,368.30 | 4,340.00 | 4,382.50 | 4,335.00 | 4.73M | 0.56% |
Nov 25, 2024 | 4,343.95 | 4,249.45 | 4,355.95 | 4,249.40 | 5.17M | 1.96% |
Nov 22, 2024 | 4,260.30 | 4,086.30 | 4,272.85 | 4,080.05 | 1.17M | 4.17% |
Nov 21, 2024 | 4,089.60 | 4,060.00 | 4,111.10 | 4,051.20 | 419.30K | 0.59% |
Nov 19, 2024 | 4,065.45 | 4,049.00 | 4,155.45 | 4,044.30 | 327.78K | 0.52% |
Nov 18, 2024 | 4,044.30 | 4,200.00 | 4,204.05 | 4,012.00 | 355.43K | -3.04% |
Nov 14, 2024 | 4,170.95 | 4,180.95 | 4,197.75 | 4,153.95 | 138.43K | -0.45% |
Nov 13, 2024 | 4,189.65 | 4,212.35 | 4,225.80 | 4,172.65 | 163.10K | -0.87% |
Nov 12, 2024 | 4,226.40 | 4,232.85 | 4,244.90 | 4,203.30 | 96.43K | -0.18% |
Nov 11, 2024 | 4,233.85 | 4,165.35 | 4,268.55 | 4,165.35 | 149.98K | 1.23% |
Nov 08, 2024 | 4,182.45 | 4,185.80 | 4,210.00 | 4,164.60 | 67.38K | -0.09% |
Nov 07, 2024 | 4,186.10 | 4,189.95 | 4,241.05 | 4,120.60 | 150.85K | 0.19% |
Nov 06, 2024 | 4,178.35 | 4,018.00 | 4,186.70 | 4,016.10 | 233.45K | 4.20% |
Nov 05, 2024 | 4,010.05 | 4,007.60 | 4,031.75 | 4,002.30 | 80.15K | -0.04% |
Nov 04, 2024 | 4,011.65 | 4,013.00 | 4,018.75 | 3,960.00 | 103.08K | -0.18% |
Highest: 4,403.25 | Lowest: 3,960.00 | Difference: 443.25 | Average: 4,214.22 | Change %: 8.64 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review