Title | Sell | Neutral | Buy | Action |
---|---|---|---|---|
Moving Averages | 42% | - | 58% | Buy |
Momentum Oscillators | 57% | 29% | 14% | Sell |
Trend Oscillators | 50% | - | 50% | Neutral |
Volatility | 100% | - | - | Strong Sell |
Candlesticks patterns | 100% | - | - | Strong Sell |
- Buy (7)
- Neutral (0)
- Sell (5)
Period | Simple | Exponential |
---|---|---|
MA5 | 53.9060 Sell | 53.5556 Sell |
MA10 | 53.8990 Sell | 53.4347 Sell |
MA20 | 52.7488 Buy | 53.0492 Sell |
MA50 | 51.4226 Buy | 51.9114 Buy |
MA100 | 50.6769 Buy | 51.5420 Buy |
MA200 | 52.0537 Buy | 51.4700 Buy |
- Buy (1)
- Neutral (2)
- Sell (4)
Name | Value | Action |
---|---|---|
RSI(14) | 50.822 | Neutral |
STOCH(9,6) | 44.520 | Sell |
STOCHRSI(14) | 31.070 | Sell |
Williams %R | -55.827 | Sell |
CCI(14) | -7.7719 | Neutral |
ROC | 6.172 | Buy |
Ultimate Oscillator | 46.165 | Sell |
- Buy (1)
- Neutral (0)
- Sell (1)
Name | Value | Action |
---|---|---|
MACD(12,26) | 0.787 | Buy |
ADX(14) | 84.939 | Overbought |
Bull/Bear Power(13) | -0.6300 | Sell |
- Buy (0)
- Neutral (0)
- Sell (1)
Name | Value | Action |
---|---|---|
ATR(14) | 2.0906 | High Volatility |
Highs/Lows(14) | -0.3101 | Sell |
Pattern
|
Reliability
|
Action
|
|
---|---|---|---|
Tri Star Bearish |
|
Sell |
Name
|
S3
|
S2
|
S1
|
Pivot Points
|
R1
|
R2
|
R3
|
---|---|---|---|---|---|---|---|
Classic | 53.0500 | 53.0500 | 53.0500 | 53.0500 | 53.0500 | 53.0500 | 53.0500 |
Fibonacci | 53.0500 | 53.0500 | 53.0500 | 53.0500 | 53.0500 | 53.0500 | 53.0500 |
Camarilla | 53.0500 | 53.0500 | 53.0500 | 53.0500 | 53.0500 | 53.0500 | 53.0500 |
Woodie's | 53.0500 | 53.0500 | 53.0500 | 53.0500 | 53.0500 | 53.0500 | 53.0500 |
DeMark's | - | - | 53.0500 | 53.0500 | 53.0500 | - | - |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.