Please try another search
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
Nasdaq | 17,025.88 | 17,036.07 | 16,801.13 | +141.28 | +0.84% | 10/09 | ||
NQ Biotechnology | 4,791.8 | 4,793.3 | 4,720.8 | +24.1 | +0.51% | 10/09 | ||
DJ US | 1,333.50 | 1,334.00 | 1,320.37 | +5.46 | +0.41% | 10/09 | ||
DJ Mid-Cap | 1,759.3 | 1,760.7 | 1,744.8 | +1.7 | +0.10% | 10/09 | ||
DJ Health Care | 1,639.96 | 1,640.89 | 1,628.63 | +6.85 | +0.42% | 10/09 | ||
DJ Pharmaceuticals & Biotechnology | 1,254.09 | 1,254.68 | 1,242.09 | +3.92 | +0.31% | 10/09 | ||
DJ Biotechnology | 3,074.8 | 3,076.2 | 3,029.2 | +20.7 | +0.68% | 10/09 | ||
DJ Mid-Cap Growth | 9,880.0 | 9,883.3 | 9,773.1 | +34.3 | +0.35% | 10/09 | ||
DJ Growth | 7,798.13 | 7,802.15 | 7,702.12 | +67.67 | +0.88% | 10/09 | ||
ARCA Biotechnology | 5,734.6 | 5,737.1 | 5,667.8 | +17.4 | +0.30% | 10/09 | ||
S&P Midcap 400 Growth | 1,405.28 | 1,408.64 | 1,394.14 | +0.68 | +0.05% | 10/09 | ||
S&P Midcap 400 | 2,947.8 | 2,958.1 | 2,924.6 | -5.2 | -0.18% | 10/09 | ||
S&P Composite 1500 Health Care | 1,878.3 | 1,879.4 | 1,865.8 | +7.7 | +0.41% | 10/09 | ||
S&P 400 Health Care | 2,594.7 | 2,604.9 | 2,577.4 | +4.4 | +0.17% | 10/09 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review