Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
WFC | NYSE | USD | Real-time | |
WFC_pl | NYSE | USD | Real-time | |
WFC_py | NYSE | USD | Real-time | |
WFC1YUSAX=R | NYSE | USD | Delayed | |
WFC5YUSAX=R | NYSE | USD | Delayed | |
WFC | Mexico | MXN | Delayed | |
1WFC | Milan | EUR | Real-time | |
NOB | Xetra | EUR | Delayed | |
NOB | Frankfurt | EUR | Delayed | |
NOB | TradeGate | EUR | Delayed | |
WFC | Santiago | USD | Delayed | |
WFCm | Buenos Aires | ARS | Delayed | |
WFCO34 | B3 | BRL | Delayed | |
WFC | Vienna | EUR | Real-time | |
WFC | Lima | USD | Delayed |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Interest Income | 11923 | 12227 | 12771 | 13105 | ||||||||||
| ||||||||||||||
Loan Loss Provision | 1236 | 938 | 1282 | 1197 | ||||||||||
Net Interest Income After Loan Loss Provision | 10687 | 11289 | 11489 | 11908 | ||||||||||
Non-Interest Income, Bank | 8766 | 8636 | 7707 | 7752 | ||||||||||
Non-Interest Expense, Bank | -13293 | -14054 | -13707 | -13113 | ||||||||||
Net Income Before Taxes | 6160 | 5587 | 3410 | 6547 | ||||||||||
Provision for Income Taxes | 1251 | 964 | -100 | 811 | ||||||||||
Net Income After Taxes | 4909 | 4623 | 3510 | 5736 | ||||||||||
Minority Interest | 1718 | 1731 | 1708 | 1658 | ||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||
Net Income Before Extraordinary Items | 4910 | 4619 | 3446 | 5767 | ||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||
Net Income | 4910 | 4619 | 3446 | 5767 | ||||||||||
Total Adjustments to Net Income | -270 | -306 | -286 | -317 | ||||||||||
Income Available to Common Excluding Extraordinary Items | 4640 | 4313 | 3160 | 5450 | ||||||||||
Dilution Adjustment | 273.35 | 298.88 | 293.2 | 319.71 | ||||||||||
Diluted Net Income | 4636.65 | 4320.12 | 3152.8 | 5447.29 | ||||||||||
Diluted Weighted Average Shares | 3486.2 | 3600.1 | 3657 | 3680.6 | ||||||||||
Diluted EPS Excluding Extraordinary Items | 1.33 | 1.2 | 0.862 | 1.48 | ||||||||||
DPS - Common Stock Primary Issue | 0.35 | 0.35 | 0.35 | 0.35 | ||||||||||
Diluted Normalized EPS | 1.1 | 1.02 | 0.921 | 1.12 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review