
Shares steady and yields drop on Fed minutes relief
By Danilo Masoni MILAN (Reuters) - World stock markets broadly stabilised on Thursday and bond yields eased as no hawkish surprises from the latest U.S. Federal Reserve minutes helped...
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|
Ashburton Global 1200 | FNBEQFJ | 6,194 | +1.18% | 2.62K | |||
STANLIB Global REIT Index Feeder | ETFGREJ | 2,145 | +4.89% | 130.00 | |||
Standard Bank Oil | SBOILJ | 1,973 | +1.18% | 16.00 | |||
Satrix Swix Top 40 | STXSWXJ | 1,215 | +1.08% | 26.54K | |||
Sygnia Itrix SP 500 Portfolio | SYG500J | 6,398 | +0.93% | 5.94K | |||
1nvest SWIX 40 | ETFSWXJ | 1,193 | 0.00% | 0 | |||
Sygnia Itrix MSCI US | SYGUSJ | 5,866 | +0.36% | 11.00K | |||
Satrix 40 | STX40J | 6,277 | +1.60% | 154.14K | |||
AfricaRhodium | ETFRHOJ | 223,893 | 0.00% | 39.00 | |||
Satrix ILBI Portfolio | STXILBJ | 731 | +1.53% | 63.89K |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|
NewGold Debentures | GLDJ | 27,174 | +0.00% | 8.62K | |||
NewGold Platinum | NGPLTJ | 14,439 | -0.20% | 11.00 | |||
Africa Platinum | ETFPLTJ | 14,457 | 0.00% | 0 | |||
Africa Palladium | ETFPLDJ | 30,590 | +0.00% | 0 | |||
AfricaRhodium | ETFRHOJ | 223,893 | 0.00% | 39.00 |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|
Satrix 40 | STX40J | 6,277 | +1.60% | 154.14K | |||
Sygnia ITRIX MSCI World | SYGWDJ | 4,302 | +0.40% | 13.08K | |||
Sygnia Itrix MSCI US | SYGUSJ | 5,866 | +0.36% | 11.00K | |||
Satrix MSCI World Feeder | STXWDMJ | 5,926 | +0.22% | 41.25K | |||
Sygnia ITRIX EuroSTOXX 50 | SYGEUJ | 6,346 | +0.32% | 8.17K |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|
NewFunds GOVI | NFGOVIJ | 7,878 | +0.42% | 11.61K | |||
Satrix SA Bond | STXGOVJ | 853 | -0.35% | 159.65K | |||
Ashburton Government Inflation Link | FNBINFJ | 2,283 | +0.00% | 0 | |||
Ashburton World Government Bond | FNBWGBJ | 690 | +1.32% | 137.00 | |||
NewFunds ILBI | NFILBIJ | 8,427 | +1.02% | 476.00 |
|
|
Name
|
Symbol
|
Last
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|
NewGold Debentures | GLDJ | 27,174 | +0.00% | 8.62K | |||
Satrix 40 | STX40J | 6,277 | +1.60% | 154.14K | |||
Sygnia ITRIX MSCI World | SYGWDJ | 4,302 | +0.40% | 13.08K | |||
NewGold Platinum | NGPLTJ | 14,439 | -0.20% | 11.00 | |||
Sygnia Itrix MSCI US | SYGUSJ | 5,866 | +0.36% | 11.00K |
By Danilo Masoni MILAN (Reuters) - World stock markets broadly stabilised on Thursday and bond yields eased as no hawkish surprises from the latest U.S. Federal Reserve minutes helped...
By Senad Karaahmetovic Apple (NASDAQ:AAPL) is planning to hike wages for its employees amid a period of record-high inflation and a troubled labor market. Apple sent an email to employees...
Investing.com - Medtronic (NYSE:MDT) reported on Thursday fourth quarter {{erl-7857||earnings that missed analysts' forecasts and revenue that fell short of expectations. Medtronic...
By Senad Karaahmetovic Shares of Snowflake (NYSE:SNOW) are down more than 15% in premarket trading Thursday after the cloud-based data warehousing company reported its Q1 results. SNOW...
Investing.com – India equities were higher at the close on Thursday, as gains in the Metals, Banking and Real Estate sectors propelled shares higher. At the close in NSE, the Nifty 50 added...
The German chemicals giant is turning towards China
By Senad Karaahmetovic Jefferies analyst Philippe Houchois cut the price target on Tesla (NASDAQ:TSLA) to $1,050.00 per share from the prior $1,250.00 to reflect lower estimates and mounting...
By Josh Ye and Jane Lanhee Lee (Reuters) - Two months into harsh COVID-19 lockdowns that have choked global supply chains, China's economy is staggering back to its feet, but businesses...
By Norihiko Shirouzu BEIJING (Reuters) - If global automakers think they can extend their dominance in China into the electric era, they may be in for a shock. Kings of the combustion age...
Investing.com - Baidu (NASDAQ:BIDU) reported on Thursday first quarter {{erl-6378||earnings that beat analysts' forecasts and revenue that topped expectations. Baidu announced earnings per...