-
Ranking:
|
|
Name
|
Market Cap
|
Revenue
|
Ratio
|
Beta
|
EPS
|
Dividend
|
Next Earnings Date
|
---|---|---|---|---|---|---|---|---|---|
ASML Holding | 249.81B | 21.17B | 44.44 | 1.19 | 14.14 | 5.8 (0.93%) | Apr 19, 2023 | ||
AXA | 68.29B | 108.16B | 9.28 | 1.38 | 3.08 | 1.54 (5.41%) | Feb 23, 2023 | ||
Adidas | 30.16B | 10.44B | 21.90 | 0.98 | 7.10 | 3.3 (2.12%) | Mar 08, 2023 | ||
Adyen | 39.89B | 7.39B | 72.01 | 1.17 | 17.77 | - | Feb 08, 2023 | ||
Ahold Delhaize | 26.91B | 83.77B | 11.71 | 0.213 | 2.36 | 0.98 (3.55%) | Feb 15, 2023 | ||
Air Liquide | 76.55B | 14.21B | 28.88 | 0.636 | 5.07 | 2.9 (1.83%) | Feb 16, 2023 | ||
Airbus Group | 88.47B | 38.12B | 21.36 | 1.70 | 5.27 | 1.5 (1.34%) | Feb 16, 2023 | ||
Allianz | 88.90B | 82.00B | 22.83 | 1.15 | 9.68 | 10.8 (4.92%) | Feb 17, 2023 | ||
Anheuser Busch Inbev | 107.74B | 50.82B | 23.06 | 1.16 | 2.53 | 0.35 (0.64%) | Mar 03, 2023 | ||
BASF | 47.80B | 42.86B | 9.46 | 1.31 | 5.64 | 3.4 (6.42%) | Feb 24, 2023 | ||
BBVA | 40.15B | 21.51B | 7.02 | 1.61 | 0.963 | 0.2835 (4.18%) | Apr 27, 2023 | ||
BMW ST | 63.37B | 59.55B | 3.29 | 1.13 | 27.56 | 5.8 (5.98%) | Mar 15, 2023 | ||
BNP Paribas | 79.40B | 6.06B | 7.97 | 1.73 | 7.96 | 3.67 (5.89%) | May 03, 2023 | ||
Bayer | 58.78B | 25.76B | 12.41 | 1.12 | 4.78 | 2 (3.44%) | Feb 28, 2023 | ||
CRH | 32.52B | 13.30B | 9.33 | 0.847 | 5.03 | 1.1543 (2.66%) | - | ||
Daimler | 77.42B | 70.10B | 3.34 | 1.31 | 21.66 | 5 (6.96%) | Feb 17, 2023 | ||
Danone | 31.57B | 25.77B | 20.61 | 0.49 | 2.45 | 1.94 (3.86%) | Feb 22, 2023 | ||
Deutsche Boerse | 30.54B | 4.97B | 21.56 | 0.473 | 7.71 | 3.2 (1.91%) | Feb 08, 2023 | ||
Deutsche Post | 50.23B | 66.01B | 9.19 | 1.10 | 4.53 | 1.8 (4.29%) | Mar 09, 2023 | ||
Deutsche Telekom AG | 100.20B | 117.18B | 13.46 | 0.583 | 1.50 | 0.7 (3.48%) | Feb 23, 2023 | ||
Enel | 54.34B | 163.33B | 22.09 | 0.892 | 0.242 | 0.39 (7.25%) | Mar 16, 2023 | ||
Eni SpA | 47.96B | 101.87B | 3.01 | 1.18 | 4.73 | 0.87 (6.35%) | Feb 23, 2023 | ||
EssilorLuxottica | 78.36B | 11.99B | 43.49 | 0.912 | 4.05 | 2.51 (1.43%) | Feb 23, 2023 | ||
Flutter Entertainment | 22.62B | 6.37B | -51.06 | 0.807 | -2.51 | - | Mar 08, 2023 | ||
Hermes International | 177.71B | 4.75B | 53.52 | 0.657 | 27.83 | 8 (0.47%) | Feb 17, 2023 | ||
ING Groep | 45.47B | 16.70B | 12.37 | - | 1.02 | 0.641 (5.17%) | May 11, 2023 | ||
Iberdrola | 67.00B | 36.74B | 15.55 | 0.562 | 0.688 | 0.3677 (3.44%) | Feb 22, 2023 | ||
Inditex | 89.71B | 31.45B | 23.50 | 1.07 | 1.23 | 0.7533 (2.62%) | Mar 15, 2023 | ||
Infineon | 46.85B | 15.01B | 19.40 | 1.62 | 1.86 | 0.32 (0.89%) | May 04, 2023 | ||
Intesa Sanpaolo | 45.39B | 11.92B | 14.06 | 1.43 | 0.177 | 0.1527 (6.24%) | May 05, 2023 | ||
KONE Oyj | 25.67B | 10.91B | 33.07 | 0.643 | 1.50 | 1.75 (3.46%) | Apr 26, 2023 | ||
Kering | 69.93B | 19.53B | 19.26 | 1.07 | 29.72 | 13 (2.26%) | Feb 15, 2023 | ||
L'Oreal | 202.09B | 35.46B | 37.88 | 0.604 | 10.00 | 4.8 (1.27%) | Feb 09, 2023 | ||
Linde PLC | 155.39B | 8.80B | 44.31 | 0.895 | 7.63 | 4.68 (1.46%) | May 12, 2023 | ||
Louis Vuitton | 402.64B | 79.18B | 28.64 | 0.964 | 28.05 | 12 (1.47%) | Apr 19, 2023 | ||
Muench. Rueckvers. | 45.50B | 34.46B | 16.51 | 0.878 | 19.84 | 11 (3.36%) | Feb 23, 2023 | ||
Pernod Ricard | 49.01B | 8.33B | 24.47 | 0.43 | 7.71 | 4.12 (2.14%) | Feb 16, 2023 | ||
Philips | 14.61B | 17.83B | -9.07 | - | -1.82 | 0.85 (5.24%) | Apr 24, 2023 | ||
Prosus | 97.34B | 4.56B | 20.42 | 0.483 | 3.79 | 0.28 (0.38%) | - | ||
SAP | 128.62B | 30.87B | 56.43 | 0.987 | 1.96 | 1.95 (1.74%) | Apr 21, 2023 | ||
Safran | 55.25B | 17.25B | -12.64 | 1.33 | -10.29 | 0.5 (0.38%) | Feb 17, 2023 | ||
Sanofi | 110.72B | 45.39B | 16.54 | 0.416 | 5.37 | 3.33 (3.81%) | Apr 27, 2023 | ||
Santander | 58.35B | 41.27B | 6.55 | 1.40 | 0.539 | 0.0889 (2.58%) | Apr 25, 2023 | ||
Schneider Electric | 83.67B | 31.21B | 26.51 | 1.00 | 5.69 | 2.9 (1.91%) | Feb 16, 2023 | ||
Siemens AG | 111.67B | 33.54B | 30.43 | 1.20 | 4.65 | 4.25 (2.97%) | Feb 09, 2023 | ||
Stellantis NV | 48.85B | 88.00B | 3.03 | 1.42 | 5.02 | 1.04 (6.9%) | Feb 22, 2023 | ||
TotalEnergies SE | 142.18B | 176.78B | 6.83 | 0.993 | 9.02 | 3.73 (6.7%) | Feb 08, 2023 | ||
Vinci | 58.84B | 27.10B | 14.11 | 0.953 | 6.71 | 3.25 (3.13%) | Feb 09, 2023 | ||
Volkswagen VZO | 65.20B | 126.34B | 4.02 | 1.31 | 32.38 | 26.62 (20.42%) | Mar 14, 2023 | ||
Vonovia | 21.16B | 8.17B | 22.38 | 0.707 | 1.19 | 1.66 (6.32%) | Mar 17, 2023 |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.