-
Ranking:
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Anhui Conch Cement | 30.70 | 31.25 | 30.60 | 0.00 | 0.00% | 784.22K | |||
Asymchem Laboratories Tianjin | 116.80 | 119.00 | 111.00 | +6.40 | +5.80% | 116.32K | |||
BYD Co Ltd-H | 283.60 | 286.20 | 280.00 | +4.00 | +1.43% | 2.26M | |||
Beijing Jingcheng Machinery Electric | 3.830 | 3.830 | 3.740 | +0.090 | +2.41% | 610.00K | |||
CIMC Group | 7.74 | 7.78 | 7.59 | +0.25 | +3.34% | 185.30K | |||
Cansino Biologics | 65.05 | 65.90 | 63.50 | +2.05 | +3.25% | 556.71K | |||
China Aluminum Intl Engineering | 1.670 | 1.700 | 1.660 | 0.000 | 0.00% | 385.00K | |||
China Communications | 3.64 | 3.66 | 3.62 | +0.02 | +0.55% | 1.60M | |||
China Eastern Airlines | 2.79 | 2.83 | 2.79 | +0.01 | +0.36% | 414.00K | |||
China Merchants | 7.45 | 7.45 | 7.26 | +0.22 | +3.04% | 570.80K | |||
China Oilfield Services | 7.15 | 7.23 | 7.09 | +0.08 | +1.13% | 765.35K | |||
China Railway | 4.44 | 4.44 | 4.39 | +0.04 | +0.91% | 2.20M | |||
China Securities HK | 7.47 | 7.53 | 7.22 | +0.29 | +4.04% | 2.07M | |||
China Southern Airlines | 4.24 | 4.26 | 4.21 | +0.03 | +0.71% | 982.91K | |||
China Suntien Green Energy Corp | 3.420 | 3.440 | 3.400 | +0.040 | +1.18% | 2.25M | |||
Chongqing Iron Steel Co | 0.990 | 0.990 | 0.970 | +0.010 | +1.02% | 200.00K | |||
Chongqing Ruralmmercial Bank | 2.70 | 2.71 | 2.69 | 0.00 | 0.00% | 1.14M | |||
Cosco Shipping Develop | 1.230 | 1.230 | 1.210 | +0.020 | +1.65% | 1.74M | |||
Dongfang Electric | 9.26 | 9.38 | 9.20 | -0.04 | -0.43% | 764.40K | |||
First Tractor Co | 3.250 | 3.250 | 3.200 | +0.040 | +1.25% | 394.00K | |||
Flat Glass | 26.60 | 26.70 | 26.30 | +0.60 | +2.31% | 609.02K | |||
Fuyao Glass Industry Group | 36.85 | 37.05 | 36.00 | +0.95 | +2.65% | 1.38M | |||
Ganfeng Lithium | 72.60 | 73.05 | 71.20 | +0.80 | +1.11% | 1.49M | |||
Guangzhou Baiyunshan Pharma | 19.70 | 20.10 | 19.52 | +0.14 | +0.72% | 298.00K | |||
Guotai Junan Securities | 9.51 | 9.54 | 9.28 | +0.23 | +2.48% | 314.20K | |||
Huatai Securities Co Ltd | 10.60 | 10.62 | 10.42 | +0.24 | +2.32% | 609.83K | |||
Jiangxi Copper | 9.98 | 9.98 | 9.72 | +0.26 | +2.67% | 2.25M | |||
Joinn Laboratories China Co | 47.85 | 48.35 | 45.15 | +2.50 | +5.51% | 171.04K | |||
Maanshan Iron & Steel | 2.06 | 2.08 | 2.04 | +0.03 | +1.48% | 1.22M | |||
New China Life Insurance | 18.30 | 18.36 | 17.96 | +0.38 | +2.12% | 1.53M | |||
Orient Securities H | 3.86 | 3.86 | 3.75 | +0.13 | +3.49% | 2.28M | |||
Pharmaron Beijing Co Ltd | 59.70 | 60.55 | 58.40 | +1.80 | +3.11% | 709.99K | |||
Shandong Chenming Paper | 2.68 | 2.68 | 2.66 | +0.01 | +0.37% | 244.50K | |||
Shandong Gold | 13.78 | 14.02 | 13.78 | -0.10 | -0.72% | 371.00K | |||
Shandong Molong Petroleum Machinery | 2.970 | 2.990 | 2.930 | +0.010 | +0.34% | 52.40K | |||
Shanghai Electric H | 1.870 | 1.890 | 1.850 | +0.010 | +0.54% | 1.15M | |||
Shanghai Fosun Pharmaceutical | 27.25 | 27.55 | 26.90 | +0.35 | +1.30% | 925.55K | |||
Shanghai Fudan Microelectronics | 33.65 | 34.85 | 33.20 | -0.35 | -1.03% | 777.00K | |||
Shanghai Haohai Biological Tech | 31.60 | 31.75 | 30.10 | +1.40 | +4.64% | 145.10K | |||
Shanghai Junshi Biosciences | 31.45 | 32.30 | 30.55 | +0.85 | +2.78% | 862.40K | |||
Shanghai Pharma Holding | 11.22 | 11.28 | 11.12 | +0.12 | +1.08% | 645.40K | |||
Tigermed | 77.50 | 78.55 | 75.15 | +2.70 | +3.61% | 490.80K | |||
Tsingtao Brew | 76.70 | 77.50 | 75.05 | +1.25 | +1.66% | 1.27M | |||
Weichai Power Co | 10.84 | 10.98 | 10.66 | +0.32 | +3.04% | 1.25M | |||
WuXi AppTec H | 93.65 | 95.00 | 90.65 | +4.10 | +4.58% | 1.61M | |||
Xinjiang Goldwind | 14.52 | 14.70 | 14.36 | +0.10 | +0.69% | 1.41M | |||
Yangtze Optical Fibre and Cable | 14.34 | 14.38 | 14.08 | +0.36 | +2.58% | 327.50K | |||
ZTE Corp-H | 16.66 | 16.82 | 16.60 | +0.26 | +1.59% | 894.58K | |||
Zhengzhou Coal Mining Machinery | 10.18 | 10.52 | 10.16 | +0.04 | +0.39% | 287.00K | |||
Zhuzhou CRRC | 37.10 | 37.70 | 36.65 | +0.35 | +0.95% | 1.27M |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.