Please try another search
Start Date | Username | Call | Open Rate | End Date | Percentage Change |
---|---|---|---|---|---|
Sep 05, 2024 | Javier Guerrero | 3.001 | +3.23% | ||
Sep 04, 2024 | Ross Hammond | 3.081 | Sep 05, 2024 @ 3.042 | -1.27% | |
Aug 30, 2024 | Ross Hammond | 3.078 | Sep 04, 2024 @ 3.080 | +0.06% | |
Aug 29, 2024 | Daniel Fernández | 3.095 | -6.17% | ||
Aug 27, 2024 | franco lucci | 3.103 | +6.41% | ||
Aug 22, 2024 | Juan Carlos Arias... | 3.030 | Aug 22, 2024 @ 3.030 | 0.00% | |
Aug 14, 2024 | Jose Luis Sabás Mur | 3.011 | Aug 16, 2024 @ 3.059 | +1.58% | |
Aug 14, 2024 | Bhowani Hiraman | 3.040 | Sep 06, 2024 @ 3.020 | +0.67% | |
Aug 14, 2024 | Juan Carlos Arias... | 3.036 | Aug 14, 2024 @ 3.036 | 0.00% | |
Aug 08, 2024 | Daniel Valentin Ilie... | 3.128 | Aug 30, 2024 @ 3.140 | -0.38% | |
Aug 08, 2024 | Jairo Vela | 3.099 | Aug 30, 2024 @ 3.140 | +1.32% | |
Aug 07, 2024 | Javier Tafur | 3.135 | Aug 09, 2024 @ 3.082 | +1.69% | |
Jul 26, 2024 | ANTONIO SANTIAGO | 3.275 | Aug 02, 2024 @ 3.055 | -6.73% | |
Jul 24, 2024 | Frans Romo | 3.293 | Aug 16, 2024 @ 3.071 | -6.74% | |
Jul 23, 2024 | Ben Thebe | 3.261 | Aug 16, 2024 @ 3.071 | -5.83% | |
Jul 17, 2024 | Iván Molés Gumbau | 3.182 | Aug 09, 2024 @ 3.086 | +3.02% | |
Jul 15, 2024 | Ross Hammond | 3.253 | Aug 09, 2024 @ 3.086 | -5.13% | |
Jul 15, 2024 | Ross Hammond | 3.237 | Jul 15, 2024 @ 3.246 | +0.28% | |
Jul 02, 2024 | Carmen Prada | 3.463 | Jul 05, 2024 @ 3.317 | -4.22% | |
Jun 27, 2024 | Javier Tafur | 3.415 | Jun 27, 2024 @ 3.401 | +0.41% | |
Jun 11, 2024 | franco lucci | 3.511 | Jul 05, 2024 @ 3.325 | +5.30% | |
Jun 08, 2024 | Jose Luis Sabás Mur | 3.394 | Jun 14, 2024 @ 3.338 | -1.65% | |
Jun 07, 2024 | Javier Tafur | 3.392 | Jun 12, 2024 @ 3.362 | +0.88% | |
Jun 07, 2024 | Javier Tafur | 3.362 | Jun 07, 2024 @ 3.350 | +0.36% | |
Jun 06, 2024 | Carlos Hench | 3.289 | Jun 28, 2024 @ 3.405 | -3.51% | |
May 27, 2024 | Jose Luis Cifuentes... | 3.346 | Jun 21, 2024 @ 3.316 | +0.91% | |
May 24, 2024 | Carmen Prada | 3.342 | May 31, 2024 @ 3.378 | +1.09% | |
May 22, 2024 | Borja Muñoz de la... | 3.305 | Jun 14, 2024 @ 3.336 | -0.94% | |
May 17, 2024 | Javier Tafur | 3.260 | Jun 05, 2024 @ 3.257 | +0.09% | |
May 15, 2024 | Kim boesgaard... | 3.250 | May 17, 2024 @ 3.263 | +0.40% | |
May 07, 2024 | franco lucci | 3.230 | May 31, 2024 @ 3.397 | -5.17% | |
May 06, 2024 | Kim boesgaard... | 3.238 | May 06, 2024 @ 3.244 | +0.19% | |
May 03, 2024 | Ross Hammond | 3.310 | May 03, 2024 @ 3.306 | -0.12% | |
May 01, 2024 | Axel Schleicher | 3.348 | May 24, 2024 @ 3.338 | -0.31% | |
Apr 29, 2024 | Kim boesgaard... | 3.297 | Apr 30, 2024 @ 3.309 | +0.36% | |
Apr 29, 2024 | Jose Luis Sabás Mur | 3.294 | May 03, 2024 @ 3.251 | +1.29% | |
Apr 26, 2024 | Yon Nex | 3.355 | Apr 26, 2024 @ 3.368 | +0.39% | |
Apr 18, 2024 | Bassam Tebaa | 3.302 | May 10, 2024 @ 3.307 | -0.15% | |
Apr 18, 2024 | Trading Desk | 3.286 | May 03, 2024 @ 3.304 | +0.55% | |
Apr 15, 2024 | Juan Camilo Rios... | 3.277 | May 10, 2024 @ 3.307 | +0.92% | |
Apr 15, 2024 | Kim boesgaard... | 3.254 | Apr 23, 2024 @ 3.247 | +0.22% | |
Apr 15, 2024 | Javier Tafur | 3.230 | May 10, 2024 @ 3.307 | -2.38% | |
Apr 12, 2024 | Kim boesgaard... | 3.148 | Apr 12, 2024 @ 3.183 | +1.11% | |
Apr 10, 2024 | Kim boesgaard... | 3.241 | Apr 12, 2024 @ 3.206 | +1.08% | |
Apr 09, 2024 | URI Abhi | 3.190 | May 03, 2024 @ 3.243 | +1.68% | |
Apr 09, 2024 | Kim boesgaard... | 3.189 | Apr 10, 2024 @ 3.236 | +1.47% | |
Apr 08, 2024 | Agustin Cruz | 3.253 | May 03, 2024 @ 3.243 | +0.29% | |
Apr 04, 2024 | Suhar Yanto | 3.216 | Apr 26, 2024 @ 3.366 | +4.66% | |
Apr 02, 2024 | Jose Luís Gutierrez... | 3.267 | Apr 26, 2024 @ 3.366 | +3.03% | |
Mar 28, 2024 | Traore Adamo | 3.177 | Mar 28, 2024 @ 3.177 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review