Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Tri-Star Bullish | 15 | 1 | Sep 22, 2026 21:30 | ||
| Tri-Star Bearish | 15 | 3 | Sep 22, 2026 21:00 | ||
| Shooting Star | 1W | 6 | Aug 09, 2026 | ||
| Inverted Hammer | 1D | 7 | Sep 11, 2026 | ||
| Shooting Star | 1M | 8 | Jan 2026 | ||
| Three Black Crows | 1D | 14 | Sep 01, 2026 | ||
| Hanging Man | 1H | 14 | Sep 21, 2026 15:00 | ||
| Bullish Hammer | 1M | 17 | Apr 2025 | ||
| Harami Bearish | 1W | 22 | Apr 19, 2026 | ||
| Doji Star Bearish | 15 | 22 | Sep 22, 2026 15:45 | ||
| Shooting Star | 1M | 23 | Oct 2024 | ||
| Hanging Man | 1M | 24 | Sep 2024 | ||
| Dragonfly Bearish | 1M | 25 | Aug 2024 | ||
| Hanging Man | 1M | 25 | Aug 2024 | ||
| Doji Star Bearish | 1M | 25 | Aug 2024 | ||
| Hanging Man | 30 | 25 | Sep 21, 2026 15:30 | ||
| Homing Pigeon | 1W | 26 | Mar 22, 2026 | ||
| Inverted Hammer | 1W | 26 | Mar 22, 2026 | ||
| Bullish doji Star | 1W | 28 | Mar 08, 2026 | ||
| Belt Hold Bearish | 1W | 30 | Feb 22, 2026 | ||
| Tri-Star Bearish | 15 | 30 | Sep 21, 2026 20:15 | ||
| Inverted Hammer | 1W | 32 | Feb 08, 2026 | ||
| Harami Bullish | 1H | 36 | Sep 16, 2026 16:00 | ||
| Harami Cross | 1H | 36 | Sep 16, 2026 16:00 | ||
| Belt Hold Bearish | 1H | 37 | Sep 16, 2026 15:00 | ||
| Bullish doji Star | 30 | 37 | Sep 18, 2026 16:00 | ||
| Tri-Star Bullish | 30 | 39 | Sep 17, 2026 22:00 | ||
| Inverted Hammer | 1D | 40 | Jul 24, 2026 | ||
| Tri-Star Bearish | 30 | 40 | Sep 17, 2026 21:30 | ||
| Tri-Star Bearish | 15 | 41 | Sep 21, 2026 16:45 | ||
| Hanging Man | 1M | 42 | Mar 2023 | ||
| Harami Bullish | 1H | 43 | Sep 15, 2026 17:00 | ||
| Harami Cross | 1H | 43 | Sep 15, 2026 17:00 | ||
| Hanging Man | 15 | 45 | Sep 21, 2026 15:30 | ||
| Harami Bullish | 1W | 49 | Oct 12, 2025 | ||
| Harami Cross Bearish | 1H | 49 | Sep 14, 2026 19:00 | ||
| Harami Cross Bearish | 30 | 50 | Sep 17, 2026 16:00 | ||
| Bullish doji Star | 1M | 52 | May 2022 | ||
| Three Outside Down | 1M | 55 | Feb 2022 | ||
| Engulfing Bearish | 1M | 56 | Jan 2022 | ||
| Tri-Star Bearish | 15 | 56 | Sep 18, 2026 18:00 | ||
| Shooting Star | 1M | 58 | Nov 2021 | ||
| Engulfing Bearish | 1M | 60 | Sep 2021 | ||
| Engulfing Bearish | 1W | 60 | Jul 27, 2025 | ||
| Belt Hold Bearish | 1W | 60 | Jul 27, 2025 | ||
| Harami Cross Bearish | 1H | 60 | Sep 11, 2026 16:00 | ||
| Harami Bullish | 30 | 60 | Sep 16, 2026 16:30 | ||
| Harami Cross | 30 | 60 | Sep 16, 2026 16:30 | ||
| Inverted Hammer | 1D | 61 | Jun 24, 2026 | ||
| Belt Hold Bearish | 30 | 61 | Sep 16, 2026 15:30 | ||
| Homing Pigeon | 15 | 62 | Sep 18, 2026 15:45 | ||
| Shooting Star | 1W | 63 | Jul 06, 2025 | ||
| Tri-Star Bullish | 15 | 64 | Sep 17, 2026 22:00 | ||
| Belt Hold Bullish | 30 | 65 | Sep 15, 2026 20:00 | ||
| Bullish Hammer | 1H | 66 | Sep 10, 2026 18:00 | ||
| Homing Pigeon | 1H | 68 | Sep 10, 2026 16:00 | ||
| Inverted Hammer | 1H | 68 | Sep 10, 2026 16:00 | ||
| Harami Bullish | 1W | 69 | May 25, 2025 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review