Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
| Name | Timeframe | Reliability | Pattern | Candle # | ||
|---|---|---|---|---|---|---|
| Emerging Patterns | ||||||
| Bitcoin | 1M | Harami Bullish | Current | |||
| Bitcoin | 1M | Harami Cross | Current | |||
| Crude Oil WTI | 1M | Bullish Engulfing | Current | |||
| Dollar In. Futures | 1W | Three Outside Down | Current | |||
| EUR/USD | 1W | Three Outside Up | Current | |||
| Bitcoin | 1W | Three Outside Down | Current | |||
| Ethereum | 1W | Bullish doji Star | Current | |||
| Tesla | 1D | Inverted Hammer | Current | |||
| USD/ZAR | 1D | Bullish Hammer | Current | |||
| Bitcoin | 1D | Engulfing Bearish | Current | |||
| Tesla | 1H | Engulfing Bearish | Current | |||
| Gold | 1H | Bullish doji Star | Current | |||
| Crude Oil WTI | 1H | Three Inside Down | Current | |||
| Gold | 30 | Bullish doji Star | Current | |||
| Tesla | 30 | Evening Star | Current | |||
| Dow Jones. Futures | 15 | Falling Three Methods | Current | |||
| Ethereum | 15 | Bullish Hammer | Current | |||
| Completed Patterns | ||||||
| Natural Gas | 1M | Engulfing Bearish | 1 | |||
| Ethereum | 1M | Bullish doji Star | 1 | |||
| Bitcoin | 1M | Three Black Crows | 1 | |||
| Tesla | 1W | Bullish Engulfing | 1 | |||
| Dollar In. Futures | 1W | Engulfing Bearish | 1 | |||
| EUR/USD | 1W | Bullish Engulfing | 1 | |||
| Bitcoin | 1W | Engulfing Bearish | 1 | |||
| Nasdaq 10. Futures | 1D | Deliberation Bearish | 1 | |||
| Apple | 1D | Shooting Star | 1 | |||
| Bitcoin | 1D | Advance Block Bearish | 1 | |||
| Bitcoin | 1D | Doji Star Bearish | 1 | |||
| Bitcoin | 5H | Three Black Crows | 1 | |||
| Natural Gas | 5H | Three Inside Up | 1 | |||
| Apple | 1H | Three Outside Up | 1 | |||
| Ethereum | 1H | Harami Bullish | 1 | |||
| Ethereum | 1H | Inverted Hammer | 1 | |||
| Tesla | 30 | Doji Star Bearish | 1 | |||
| Natural Gas | 30 | Falling Three Methods | 1 | |||
| Crude Oil WTI | 15 | Three Outside Up | 1 | |||
| Nasdaq 10. Futures | 1M | Harami Bearish | 2 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 2 | |||
| Natural Gas | 1D | Abandoned Baby Bearish | 2 | |||
| Nasdaq 10. Futures | 1D | Doji Star Bearish | 2 | |||
| S&P 500 Futures | 1D | Doji Star Bearish | 2 | |||
| Natural Gas | 1D | Evening Doji Star | 2 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 2 | |||
| Natural Gas | 5H | Harami Cross | 2 | |||
| Natural Gas | 5H | Harami Bullish | 2 | |||
| Natural Gas | 1H | Bullish doji Star | 2 | |||
| EUR/USD | 1H | Three Black Crows | 2 | |||
| Gold | 1H | Harami Bullish | 2 | |||
| Gold | 1H | Harami Cross | 2 | |||
| Ethereum | 1H | Falling Three Methods | 2 | |||
| Apple | 1H | Bullish Engulfing | 2 | |||
| Bitcoin | 1H | Three Outside Down | 2 | |||
| Natural Gas | 30 | Three Outside Up | 2 | |||
| EUR/USD | 30 | Bullish Hammer | 2 | |||
| Tesla | 15 | Evening Doji Star | 2 | |||
| Crude Oil WTI | 15 | Bullish Engulfing | 2 | |||
| Natural Gas | 1M | Three Outside Up | 3 | |||
| Gold | 1M | Shooting Star | 3 | |||
| Tesla | 1W | Harami Cross | 3 | |||
| Bitcoin | 1W | Doji Star Bearish | 3 | |||
| Natural Gas | 1D | Deliberation Bearish | 3 | |||
| Natural Gas | 1D | Doji Star Bearish | 3 | |||
| Dollar In. Futures | 1D | Bullish doji Star | 3 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 3 | |||
| Crude Oil WTI | 1D | Engulfing Bearish | 3 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 3 | |||
| Nasdaq 10. Futures | 5H | Three Outside Down | 3 | |||
| USD/ZAR | 5H | Falling Three Methods | 3 | |||
| Bitcoin | 1H | Engulfing Bearish | 3 | |||
| Apple | 30 | Upside Gap Three Methods | 3 | |||
| Bitcoin | 30 | Three Black Crows | 3 | |||
| Natural Gas | 30 | Bullish Engulfing | 3 | |||
| Tesla | 15 | Doji Star Bearish | 3 | |||
| Ethereum | 15 | Three Inside Up | 3 | |||
| EUR/USD | 15 | Bullish Hammer | 3 | |||
| S&P 500 Futures | 15 | Morning Star | 3 | |||
| No Patterns were recognised. |