
Top 5 Things to Watch in Markets in the Week Ahead
By Noreen Burke Investing.com -- Investors will get an update on U.S. retail sales along with earnings results from several major retailers in the week ahead, which will be parsed for...
By Noreen Burke Investing.com -- Investors will get an update on U.S. retail sales along with earnings results from several major retailers in the week ahead, which will be parsed for...
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|
MTN | 15,432 | 15,950 | 15,420 | -462 | -2.91% | 6.81M | ||
Naspers | 244,417 | 250,870 | 243,276 | -6476 | -2.58% | 494.98K | ||
Astral | 20,750 | 20,890 | 20,022 | +685 | +3.41% | 167.05K | ||
ABSA | 18,611 | 18,675 | 18,128 | +314 | +1.72% | 1.97M | ||
Harmony | 5,613 | 5,733 | 5,540 | -57 | -1.01% | 539.12K | ||
Telkom | 4,715 | 5,000 | 4,620 | -27 | -0.57% | 4.56M | ||
Mustek Ltd | 1,734 | 1,745 | 1,671 | +83 | +5.03% | 5.77K | ||
Krugerrand | 3,000,000 | 3,000,000 | 3,000,000 | -80000 | -2.60% | 1.00 | ||
Shoprite | 24,414 | 24,491 | 24,000 | +391 | +1.62% | 1.98M | ||
Sappi | 5,239 | 5,260 | 5,192 | +53 | +1.02% | 5.71M |
|
Name
|
Last
|
High
|
Low
|
Chg%
|
Chg
|
Time
|
---|---|---|---|---|---|---|---|
South Africa Top 40 | 63,996.11 | 64,648.70 | 63,996.11 | -0.96% | -620.57 | ||
Dow Jones | 33,761.05 | 33,767.09 | 33,398.32 | +1.27% | +424.38 | ||
S&P 500 | 4,280.15 | 4,280.47 | 4,219.78 | +1.73% | +72.88 | ||
DAX | 13,795.85 | 13,813.05 | 13,705.02 | +0.74% | +101.34 | ||
Nasdaq 100 | 13,565.87 | 13,565.87 | 13,341.65 | +2.06% | +273.89 |
|
Name
|
Month
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Time
|
---|---|---|---|---|---|---|---|---|
Crude Oil WTI | Sep 22 | 91.88 | 94.81 | 91.16 | -2.46 | -2.61% | ||
Gold | Dec 22 | 1,818.40 | 1,819.10 | 1,799.60 | +11.20 | +0.62% | ||
Natural Gas | Sep 22 | 8.780 | 8.919 | 8.516 | -0.094 | -1.06% | ||
Brent Oil | Oct 22 | 98.01 | 100.38 | 96.94 | -1.59 | -1.60% | ||
Silver | Sep 22 | 20.835 | 20.850 | 20.190 | +0.486 | +2.39% |
|
Name
|
Bid
|
Ask
|
High
|
Low
|
Chg
|
Chg%
|
Time
|
---|---|---|---|---|---|---|---|---|
USD/ZAR | 16.2352 | 16.2502 | 16.3091 | 16.1529 | +0.0075 | +0.05% | ||
EUR/ZAR | 16.6541 | 16.6760 | 16.8277 | 16.5833 | +0.0109 | +0.07% | ||
GBP/ZAR | 19.6933 | 19.7180 | 19.9064 | 19.6103 | +0.0123 | +0.06% | ||
EUR/USD | 1.0260 | 1.0262 | 1.0328 | 1.0238 | -0.0056 | -0.54% | ||
GBP/USD | 1.2130 | 1.2134 | 1.2214 | 1.2100 | +0.0002 | +0.02% |
|
Name
|
Symbol
|
Last
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|
Satrix Divi Plus | STXDIVJ | 320 | +0.31% | 1.07M | ||
ABSA Capital NewWave USD | NEWUSDJ | 1,627 | -0.12% | 4.19M | ||
Satrix 40 | STX40J | 6,435 | -0.66% | 124.13K | ||
Sygnia ITRIX MSCI Japan | SYGJPJ | 1,468 | +0.41% | 329.00 | ||
Ashburton MidCap | FNBMIDJ | 795 | +1.27% | 12.71K |
|
Name
|
Symbol
|
Last
|
Chg%
|
Total Assets
|
Time
|
---|---|---|---|---|---|---|
Allan Gray Balanced Fund C | 0P000102Q1 | 126.363 | +0.09% | 156.69B | ||
Allan Gray Balanced Fund A | 0P0000IR01 | 126.337 | +0.09% | 156.69B | ||
Allan Gray Balanced Fund X | 0P00016V7Q | 126.530 | +0.09% | 156.69B | ||
Coronation Balanced Plus Fund P | 0P0000X5C8 | 129.581 | +0.53% | 100.89B | ||
Coronation Balanced Plus Fund D | 0P0000JYZT | 129.561 | +0.53% | 100.89B |