Realtime Streaming Futures Quotes
|
|
Name
|
Month
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Brent Oil | Sep 22 | 99.58 | 114.75 | 98.59 | -3.19 | -3.10% | |||
Crude Oil WTI | Aug 22 | 96.15 | 102.14 | 95.17 | -3.35 | -3.37% | |||
London Gas Oil | Jul 22 | 1,065.62 | 1,153.25 | 1,060.00 | -62.50 | -5.54% | |||
Natural Gas | Aug 22 | 5.518 | 5.735 | 5.383 | -0.005 | -0.09% | |||
Heating Oil | Aug 22 | 3.4126 | 3.6607 | 3.3970 | -0.1890 | -5.25% | |||
Carbon Emissions | Dec 22 | 83.65 | 84.64 | 82.70 | +0.46 | +0.55% | |||
Gasoline RBOB | Aug 22 | 3.2373 | 3.4003 | 3.2222 | -0.0917 | -2.75% |
US Futures Market Quotes
(10-minute Delayed)
Energies Futures prices as of July 6th, 2022 - 11:08 CDT
|
|
Name
|
Month
|
Last
|
Chg
|
Chart
|
Open
|
High
|
Low
|
Time
|
---|---|---|---|---|---|---|---|---|---|---|
Crude Oil WTI | Aug 22 | 96.06 | -3.44 | Q/C/O | 100.36 | 102.14 | 95.10 | |||
Heating Oil | Aug 22 | 3.4250 | -0.1766 | Q/C/O | 3.5840 | 3.6620 | 3.4250 | |||
Gasoline RBOB | Aug 22 | 3.2405 | -0.0885 | Q/C/O | 3.3708 | 3.4015 | 3.2371 | |||
Natural Gas | Aug 22 | 5.557 | +0.034 | Q/C/O | 5.460 | 5.737 | 5.380 | |||
Crude Oil Brent | Sep 22 | 99.57 | -3.20 | Q/C/O | 104.88 | 105.85 | 98.50 | |||
E-Mini Natural Gas | Aug 22 | 5.555 | +0.032 | Q/C/O | 5.470 | 5.735 | 5.380 | |||
ICE Gas Oil Low Sulphur | Aug 22 | 1018.50 | -78.50 | Q/C/O | 1084.75 | 1094.50 | 1017.75 | |||
ICE South China Coal | Jul 22 | 8.35s | -0.13 | Q/C/O | 0.00 | 8.35 | 8.35 | |||
ICE CSX Coal | Aug 22 | 130.990 | -0.630 | Q/C/O | 131.630 | 131.660 | 128.000 | |||
Crude Oil VIX | Jul 22 | 33.25s | -0.30 | Q/C/O | 33.25 | 34.25 | 33.05 | |||
E-Mini Crude Oil | Aug 22 | 96.050 | -3.450 | Q/C/O | 100.325 | 102.125 | 95.125 | |||
Crude Oil WTI ICE | Sep 22 | 93.37 | -3.15 | Q/C/O | 98.29 | 98.98 | 92.28 | |||
Crude Palm Oil | Jul 22 | 930.50 | -23.50 | Q/C/O | 0.00 | 930.50 | 930.50 |
MCX Futures Market Quotes
|
|
Name
|
Month
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Time
|
---|---|---|---|---|---|---|---|---|---|
MCX Crude Oil WTI | Jul 22 | 7,612 | 8,072 | 7,535 | -169 | -2.17% | |||
MCX Natural Gas | Jul 22 | 437.90 | 454.90 | 426.80 | +4.60 | +1.06% |