Please try another search
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | 89.05s | -0.20 | 0.00 | 89.05 | 89.05 | 0 | 02/20/26 | Q / C / O | |
| Mar 26 | 89.40s | +0.10 | 0.00 | 89.40 | 89.40 | 0 | 02/20/26 | Q / C / O | |
| Apr 26 | 89.80s | +0.35 | 0.00 | 89.80 | 89.80 | 0 | 02/20/26 | Q / C / O | |
| May 26 | 90.05s | +0.30 | 0.00 | 90.05 | 90.05 | 0 | 02/20/26 | Q / C / O | |
| Jun 26 | 90.25s | +0.20 | 0.00 | 90.25 | 90.25 | 0 | 02/20/26 | Q / C / O | |
| Jul 26 | 90.55s | +0.20 | 0.00 | 90.55 | 90.55 | 0 | 02/20/26 | Q / C / O | |
| Aug 26 | 91.00s | +0.15 | 0.00 | 91.00 | 91.00 | 0 | 02/20/26 | Q / C / O | |
| Sep 26 | 91.30s | +0.10 | 0.00 | 91.30 | 91.30 | 0 | 02/20/26 | Q / C / O | |
| Oct 26 | 91.65s | +0.15 | 0.00 | 91.65 | 91.65 | 0 | 02/20/26 | Q / C / O | |
| Nov 26 | 92.00s | +0.15 | 0.00 | 92.00 | 92.00 | 0 | 02/20/26 | Q / C / O | |
| Dec 26 | 92.40s | +0.15 | 0.00 | 92.40 | 92.40 | 0 | 02/20/26 | Q / C / O | |
| Jan 27 | 92.80s | +0.10 | 0.00 | 92.80 | 92.80 | 0 | 02/20/26 | Q / C / O | |
| Feb 27 | 93.20s | +0.10 | 0.00 | 93.20 | 93.20 | 0 | 02/20/26 | Q / C / O | |
| Mar 27 | 93.50s | +0.15 | 0.00 | 93.50 | 93.50 | 0 | 02/20/26 | Q / C / O | |
| Apr 27 | 93.95s | +0.20 | 0.00 | 93.95 | 93.95 | 0 | 02/20/26 | Q / C / O | |
| May 27 | 94.30s | +0.15 | 0.00 | 94.30 | 94.30 | 0 | 02/20/26 | Q / C / O | |
| Jun 27 | 94.65s | +0.15 | 0.00 | 94.65 | 94.65 | 0 | 02/20/26 | Q / C / O | |
| Jul 27 | 95.00s | +0.15 | 0.00 | 95.00 | 95.00 | 0 | 02/20/26 | Q / C / O | |
| Aug 27 | 95.40s | +0.10 | 0.00 | 95.40 | 95.40 | 0 | 02/20/26 | Q / C / O | |
| Sep 27 | 95.85s | +0.15 | 0.00 | 95.85 | 95.85 | 0 | 02/20/26 | Q / C / O | |
| Oct 27 | 96.30s | +0.10 | 0.00 | 96.30 | 96.30 | 0 | 02/20/26 | Q / C / O | |
| Nov 27 | 96.80s | +0.15 | 0.00 | 96.80 | 96.80 | 0 | 02/20/26 | Q / C / O | |
| Dec 27 | 97.15s | +0.10 | 0.00 | 97.15 | 97.15 | 0 | 02/20/26 | Q / C / O | |
| Jan 28 | 97.55s | +0.10 | 0.00 | 97.55 | 97.55 | 0 | 02/20/26 | Q / C / O | |
| Feb 28 | 97.85s | +0.15 | 0.00 | 97.85 | 97.85 | 0 | 02/20/26 | Q / C / O | |
| Mar 28 | 98.15s | +0.15 | 0.00 | 98.15 | 98.15 | 0 | 02/20/26 | Q / C / O | |
| Apr 28 | 98.35s | +0.10 | 0.00 | 98.35 | 98.35 | 0 | 02/20/26 | Q / C / O | |
| May 28 | 98.60s | +0.10 | 0.00 | 98.60 | 98.60 | 0 | 02/20/26 | Q / C / O | |
| Jun 28 | 98.85s | +0.15 | 0.00 | 98.85 | 98.85 | 0 | 02/20/26 | Q / C / O | |
| Jul 28 | 99.05s | +0.10 | 0.00 | 99.05 | 99.05 | 0 | 02/20/26 | Q / C / O | |
| Aug 28 | 99.25s | +0.05 | 0.00 | 99.25 | 99.25 | 0 | 02/20/26 | Q / C / O | |
| Sep 28 | 99.45s | 0.00 | 0.00 | 99.45 | 99.45 | 0 | 02/20/26 | Q / C / O | |
| Oct 28 | 99.70s | 0.00 | 0.00 | 99.70 | 99.70 | 0 | 02/20/26 | Q / C / O | |
| Nov 28 | 99.90s | 0.00 | 0.00 | 99.90 | 99.90 | 0 | 02/20/26 | Q / C / O | |
| Dec 28 | 100.15s | 0.00 | 0.00 | 100.15 | 100.15 | 0 | 02/20/26 | Q / C / O | |
| Jan 29 | 100.35s | 0.00 | 0.00 | 100.35 | 100.35 | 0 | 02/20/26 | Q / C / O | |
| Feb 29 | 100.60s | 0.00 | 0.00 | 100.60 | 100.60 | 0 | 02/20/26 | Q / C / O | |
| Mar 29 | 100.85s | 0.00 | 0.00 | 100.85 | 100.85 | 0 | 02/20/26 | Q / C / O | |
| Apr 29 | 101.05s | 0.00 | 0.00 | 101.05 | 101.05 | 0 | 02/20/26 | Q / C / O | |
| May 29 | 101.25s | 0.00 | 0.00 | 101.25 | 101.25 | 0 | 02/20/26 | Q / C / O | |
| Jun 29 | 101.45s | 0.00 | 0.00 | 101.45 | 101.45 | 0 | 02/20/26 | Q / C / O | |
| Jul 29 | 101.65s | 0.00 | 0.00 | 101.65 | 101.65 | 0 | 02/20/26 | Q / C / O | |
| Aug 29 | 101.85s | 0.00 | 0.00 | 101.85 | 101.85 | 0 | 02/20/26 | Q / C / O | |
| Sep 29 | 102.00s | 0.00 | 0.00 | 102.00 | 102.00 | 0 | 02/20/26 | Q / C / O | |
| Oct 29 | 102.20s | 0.00 | 0.00 | 102.20 | 102.20 | 0 | 02/20/26 | Q / C / O | |
| Nov 29 | 102.40s | 0.00 | 0.00 | 102.40 | 102.40 | 0 | 02/20/26 | Q / C / O | |
| Dec 29 | 102.60s | 0.00 | 0.00 | 102.60 | 102.60 | 0 | 02/20/26 | Q / C / O | |
| Jan 30 | 102.80s | 0.00 | 0.00 | 102.80 | 102.80 | 0 | 02/20/26 | Q / C / O | |
| Feb 30 | 103.00s | 0.00 | 0.00 | 103.00 | 103.00 | 0 | 02/20/26 | Q / C / O | |
| Mar 30 | 103.25s | 0.00 | 0.00 | 103.25 | 103.25 | 0 | 02/20/26 | Q / C / O | |
| Apr 30 | 103.45s | 0.00 | 0.00 | 103.45 | 103.45 | 0 | 02/20/26 | Q / C / O | |
| May 30 | 103.65s | 0.00 | 0.00 | 103.65 | 103.65 | 0 | 02/20/26 | Q / C / O | |
| Jun 30 | 103.85s | 0.00 | 0.00 | 103.85 | 103.85 | 0 | 02/20/26 | Q / C / O | |
| Jul 30 | 104.05s | 0.00 | 0.00 | 104.05 | 104.05 | 0 | 02/20/26 | Q / C / O | |
| Aug 30 | 104.30s | 0.00 | 0.00 | 104.30 | 104.30 | 0 | 02/20/26 | Q / C / O | |
| Sep 30 | 104.55s | 0.00 | 0.00 | 104.55 | 104.55 | 0 | 02/20/26 | Q / C / O | |
| Oct 30 | 104.80s | 0.00 | 0.00 | 104.80 | 104.80 | 0 | 02/20/26 | Q / C / O | |
| Nov 30 | 105.05s | 0.00 | 0.00 | 105.05 | 105.05 | 0 | 02/20/26 | Q / C / O | |
| Dec 30 | 105.25s | 0.00 | 0.00 | 105.25 | 105.25 | 0 | 02/20/26 | Q / C / O | |
| Jan 31 | 105.45s | 0.00 | 0.00 | 105.45 | 105.45 | 0 | 02/20/26 | Q / C / O | |
| Feb 31 | 105.65s | +105.65 | 0.00 | 105.65 | 105.65 | 0 | 02/20/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review