Upside | ||||||
|---|---|---|---|---|---|---|
Eli Lilly and Co | - | 9.76% | aa.aa | - | - | 2,209 |
Boston Scientific Corp | - | 6.53% | aa.aa | - | - | 16,391 |
Johnson & Johnson | - | 6.43% | aa.aa | - | - | 6,640 |
| AZN | 5.69% | aa.aa | 14,118.0 | -2.63% | 7,201 | |
AbbVie Inc | - | 5.40% | aa.aa | - | - | 5,688 |
| UCB | 4.76% | aa.aa | 248.60 | -0.96% | 3,692 | |
| ROG | 4.64% | aa.aa | 326.00 | -4.45% | 2,399 | |
McKesson Corp | - | 3.98% | aa.aa | - | - | 1,125 |
Thermo Fisher Scientific Inc | - | 3.49% | aa.aa | - | - | 1,415 |
UnitedHealth Group Inc | - | 3.32% | aa.aa | - | - | 2,716 |
BMO Global Health Care Fund is an exchange traded fund launched by BMO Investments Inc. The fund is managed by BMO Asset Management Inc. It invests in the public equity markets across the globe. The fund seeks to invest in stocks of companies operating across health care sectors. It invests in value stocks of companies across diversified market capitalizations. The fund employs fundamental analysis to create its portfolio. BMO Global Health Care Fund was formed on June 26, 2023 and is domiciled in Canada.